Skip to content

List of all 197 countries: world statistics and trends

Updated on by Georank

The table below lists all 197 countries of the world with key facts for each. Clicking on any cell value will take you to a dedicated page with detailed information on that topic for the selected country.

Rank Country Population GDP per capita Fertility rate Median age, years Life expect, years Land area, sq mi
1 India
1483314140
$2,702 1.96 29.8 72.7 1.15M
2 China
1403335670
$13,862 1.01 41.1 79 3.62M
3 United States
344434632
$90,027 1.63 39.5 79.8 3.53M
4 Indonesia
289027659
$5,060 2.12 31.4 71.6 731K
5 Pakistan
261421997
$1,596 3.55 21.6 68.1 298K
6 Nigeria
245016045
$1,224 4.38 19.2 55 352K
7 Brazil
213964342
$10,713 1.61 35.8 76.4 3.23M
8 Bangladesh
178936470
$2,597 2.14 27 75.5 50.2K
9 Russia
142643173
$17,847 1.42 41.4 73.7 6.32M
10 Ethiopia
140722974
$933 3.91 20.1 68.1 436K
11 Mexico
133551566
$13,889 1.89 30.6 75.6 751K
12 Japan
122704252
$35,951 1.15 50.8 85.1 141K
13 Egypt
121012163
$3,086 2.74 25.5 72.2 384K
14 DR Congo
118386491
$807 5.98 16.9 62.4 875K
15 Philippines
118213646
$4,171 1.89 27.2 70.2 115K
16 Vietnam
102486146
$5,066 1.9 34.4 75 121K
17 Iran
93580141
$3,924 1.68 35 78.2 626K
18 Turkey
86225430
$18,599 1.48 34.5 78.4 297K
19 Germany
82830814
$60,496 1.36 46.5 81.9 135K
20 Tanzania
73639263
$1,278 4.54 18.5 67.6 342K
21 Thailand
71565981
$8,057 1.2 41.5 77.1 197K
22 United Kingdom
70071289
$57,602 1.55 41.1 81.7 93.4K
23 France
68871753
$48,986 1.61 43.2 83.7 208K
24 South Africa
65829368
$6,598 2.21 29.7 66.7 468K
25 Kenya
59218766
$2,363 3.17 21.1 64.2 224K
26 Italy
58708169
$43,309 1.18 49.2 84.2 114K
27 Myanmar
55361818
$1,489 2.1 31.1 67.5 252K
28 Colombia
54209462
$8,562 1.63 33.5 78.3 428K
29 Sudan
54156832
$1,165 4.26 19.6 66.9 721K
30 Uganda
53495325
$1,206 4.17 18 68.9 77.4K
31 South Korea
51624449
$36,227 0.75 46.7 84.6 37.7K
32 Spain
49323658
$38,627 1.1 46.8 84.1 193K
33 Iraq
48531417
$5,410 3.22 21.9 72.6 168K
34 Algeria
48345858
$6,051 2.72 29.6 76.9 920K
35 Argentina
46083022
$14,898 1.5 33.9 77.8 1.06M
36 Afghanistan
45682388
$417 4.76 18.3 66.8 252K
37 Yemen
43598646
$634 4.5 19.4 69.7 204K
38 Canada
42199836
$55,698 1.25 41.7 83.1 3.39M
39 Angola
40839390
$3,129 5.05 17.8 65.2 481K
40 Ukraine
40408451
$5,496 0.99 42.9 75 224K
41 Morocco
38938817
$4,746 2.21 30.8 75.9 172K
42 Uzbekistan
38082870
$3,968 3.49 27.9 72.8 170K
43 Saudi Arabia
37955120
$34,537 2.31 30.6 79.4 830K
44 Mozambique
37173146
$627 4.69 17.7 64.1 304K
45 Malaysia
36600906
$13,125 1.54 31.9 77.2 127K
46 Ghana
36032857
$3,257 3.34 22.4 66.1 87.9K
47 Poland
36007074
$28,420 1.14 43.5 79.2 118K
48 Peru
35105331
$9,684 1.97 31.2 78.3 494K
49 Madagascar
33936132
$599 3.91 20.2 64.3 225K
50 Ivory Coast
33910252
$3,050 4.23 19.4 62.4 123K
51 Cameroon
31045453
$1,972 4.26 19.1 64.5 183K
52 Nepal
29619950
$1,536 1.96 26.4 71.2 55.3K
53 Niger
29294628
$775 5.94 16.7 61.9 489K
54 Venezuela
28692435
$3,495 2.08 30.4 73 341K
55 Australia
28010980
$65,130 1.48 39.3 84.3 2.97M
56 Syria
26956472
$847 2.7 24.3 73.4 70.9K
57 North Korea
26668308
$1,319 1.78 37.6 74 46.5K
58 Mali
26322576
$1,193 5.51 16.8 61.1 471K
59 Burkina Faso
24880655
$1,148 4.11 18.8 61.6 106K
60 Taiwan
23229461
$34,238 0.89 45.7 81.1 14K
61 Malawi
23086106
$672 3.59 19.2 67.9 36.4K
62 Zambia
22844606
$1,318 4.04 19 66.9 287K
63 Sri Lanka
21926160
$5,002 1.95 34.4 78 23.9K
64 Chad
21855137
$1,022 6.03 16.9 55.6 486K
65 Kazakhstan
21211812
$14,692 2.98 30.6 74.8 1.04M
66 Somalia
20653532
$661 6.01 16.6 59.3 242K
67 Chile
19992079
$17,995 1.14 38 81.7 287K
68 Senegal
19596169
$1,955 3.77 20.6 69.4 74.3K
69 Guatemala
19115361
$6,598 2.29 24.4 73 41.4K
70 Romania
18912567
$22,538 1.39 44.1 76.4 88.8K
71 Ecuador
18524711
$7,125 1.81 30.3 77.9 95.9K
72 Netherlands
18243998
$73,684 1.43 42.5 82.6 13K
73 Cambodia
18159213
$2,872 2.55 27.2 71.1 68.2K
74 Zimbabwe
17443108
$3,021 3.67 19.2 63.6 149K
75 Guinea
15624314
$1,877 4.13 19.3 61.2 94.9K
76 Benin
15358725
$1,658 4.48 19.1 61.3 43.5K
77 Rwanda
15062056
$1,124 3.65 21 68.5 9.52K
78 Burundi
14909238
$233.8 4.79 17.5 64.1 9.92K
79 Bolivia
12837312
$5,148 2.52 26.2 69.1 418K
80 South Sudan
12565048
$1,080 3.79 19.7 58 244K
81 Tunisia
12450912
$4,657 1.82 33.9 77.1 60K
82 Haiti
12106577
$2,694 2.63 25.1 65.5 10.6K
83 Belgium
11967185
$60,750 1.44 42.9 82.6 11.8K
84 UAE
11885001
$50,274 1.21 32.6 83.4 27.4K
85 Dominican Republic
11656588
$11,059 2.22 29.3 74.1 18.6K
86 Jordan
11538682
$5,348 2.6 25.7 78.3 34.3K
87 Honduras
11279259
$3,598 2.48 25.2 73.4 43.2K
88 Tajikistan
11080415
$1,637 3.04 23.2 72.2 53.6K
89 Papua New Guinea
11045681
$3,020 3.07 23.8 66.5 175K
90 Cuba
10893750
$9,605 1.45 43.4 78.6 40.1K
91 Portugal
10788071
$32,082 1.41 47.8 82.9 35.4K
92 Czech Republic
10742283
$35,917 1.36 44.8 80.3 29.8K
93 Sweden
10665077
$63,133 1.43 41.3 83.7 157K
94 Greece
10371575
$26,948 1.24 47.8 82.4 49.8K
95 Israel
10334048
$60,337 2.87 30.2 82.9 8.36K
96 Azerbaijan
10333222
$7,411 1.43 34.6 74.9 31.9K
97 Hungary
9454659
$25,907 1.41 44.9 77.5 35.2K
98 Austria
9201502
$62,930 1.31 44.7 82.5 31.9K
99 Switzerland
9155878
$114,769 1.29 43.9 84.4 15.3K
100 Sierra Leone
9090531
$846 3.7 20.7 62.3 27.9K
101 Belarus
9025821
$10,279 1.22 42.4 75 78.4K
102 Togo
8873660
$1,384 4.12 19.4 63.3 21K
103 Laos
8027464
$2,325 2.4 26 69.7 89.1K
104 Turkmenistan
7800189
$6,540 2.66 27.8 70.5 181K
105 Libya
7580693
$6,449 2.3 28.8 75.2 679K
106 Kyrgyzstan
7505771
$3,081 2.6 26.3 72.1 74.1K
107 Nicaragua
7144725
$3,173 2.21 27 75.4 46.5K
108 Paraguay
7138671
$7,027 2.42 28 74.2 153K
109 Congo
6718789
$2,515 4.11 19.6 66.4 132K
110 Serbia
6500256
$15,262 1.64 45.4 77.3 32.5K
111 El Salvador
6404781
$5,767 1.77 28.9 72.7 8K
112 Bulgaria
6390149
$20,328 1.72 45.7 76.1 41.9K
113 Singapore
6167445
$98,814 0.97 37.4 84.1 277
114 Denmark
6042125
$76,970 1.47 42.3 82.4 15.4K
115 Lebanon
5921719
$4,473 2.23 29.8 78.2 3.95K
116 Liberia
5916561
$915 3.86 19.8 62.6 37.2K
117 CAR
5798457
$556 5.95 15.5 58.2 241K
118 Oman
5775345
$19,947 2.51 30.6 80.7 119K
119 Norway
5660666
$94,594 1.45 40.9 83.8 141K
120 Finland
5647947
$56,149 1.25 44.2 82.4 117K
121 Palestine
5563879
$3,171 3.25 21.1 77.4 2.33K
122 Ireland
5562212
$131,592 1.47 40 82.9 26.6K
123 Mauritania
5539189
$2,198 4.63 18.5 69.2 398K
124 New Zealand
5380024
$49,591 1.57 38.8 82.5 102K
125 Slovakia
5376239
$28,544 1.46 43.3 78.8 18.6K
126 Costa Rica
5186356
$19,970 1.32 36.2 81.4 19.7K
127 Kuwait
4981316
$32,312 1.56 35.8 81 6.88K
128 Panama
4654479
$19,790 2.11 31.3 80.1 28.6K
129 Georgia
3934050
$9,692 1.8 38.3 75 26.8K
130 Croatia
3849788
$27,104 1.46 46.3 79.1 21.6K
131 Eritrea
3722489
$689 3.68 20.2 69.4 46.8K
132 Mongolia
3630744
$7,108 2.5 27.9 72.5 602K
133 Uruguay
3382672
$25,216 1.4 37.5 78.6 67.6K
134 Namibia
3185686
$4,876 3.21 22.4 67.8 318K
135 Bosnia
3114736
$10,382 1.49 46.7 78.4 19.8K
136 Armenia
3064036
$9,474 1.7 37.7 76.2 10.9K
137 Qatar
3058826
$72,525 1.72 34.5 82.8 4.44K
138 Gambia
2916990
$919 3.91 19.6 66.5 3.91K
139 Lithuania
2845693
$32,959 1.11 43.4 76.5 24.2K
140 Jamaica
2834177
$8,003 1.35 33.8 71.9 4.18K
141 Gabon
2676097
$8,263 3.59 22.6 68.9 99.5K
142 Botswana
2624853
$7,778 2.7 24.5 69.6 219K
143 Lesotho
2402837
$1,089 2.66 22.9 58.6 11.7K
144 Albania
2332078
$12,998 1.34 38.4 80.1 10.6K
145 Moldova
2328600
$8,622 1.73 39.6 71.6 12.7K
146 Guinea-Bissau
2323460
$1,124 3.76 20.4 64.6 10.9K
147 Slovenia
2128778
$37,376 1.52 45.7 82.1 7.77K
148 Equatorial Guinea
2008950
$6,615 4.12 22 64.3 10.8K
149 Latvia
1826986
$26,312 1.24 44.6 76.6 24K
150 North Macedonia
1811466
$10,490 1.4 42 77.8 9.74K
151 Bahrain
1649267
$30,597 1.81 34.3 81.7 309
152 East Timor
1446322
$1,341 2.63 22.8 68.3 5.74K
153 Cyprus
1388591
$30,075 1.38 39.6 82.2 3.57K
154 Trinidad
1370916
$18,967 1.54 38.6 73.9 1.98K
155 Estonia
1347027
$34,418 1.18 43.8 79.6 16.5K
156 Eswatini
1276995
$4,108 2.72 23.5 64.5 6.64K
157 Mauritius
1240721
$12,991 1.44 38.9 75.4 771
158 Djibouti
1207325
$3,906 2.62 26 66.6 8.95K
159 Fiji
939479
$6,642 2.27 29.1 67.8 7.05K
160 Comoros
907554
$2,056 3.82 21.7 67.5 719
161 Solomon Islands
868694
$2,086 3.51 21.8 71 10.8K
162 Guyana
843423
$32,414 2.4 27.2 70.6 81.5K
163 Bhutan
805057
$4,493 1.45 31.4 73.8 14.7K
164 Luxembourg
697802
$147,252 1.25 40.5 82.6 994
165 Suriname
648096
$7,070 2.23 29.6 74 62K
166 Montenegro
613759
$14,817 1.8 41 77.6 5.19K
167 Malta
586345
$47,907 1.01 42.1 83.8 124
168 Maldives
532468
$14,615 1.56 33.6 81.7 115
169 Cape Verde
530853
$5,796 1.51 30 76.6 1.56K
170 Brunei
471596
$32,235 1.73 33.7 75.8 2.04K
171 Belize
431659
$7,865 2.02 27.9 74.1 8.81K
172 Bahamas
405486
$39,455 1.37 36.4 75 3.86K
173 Iceland
398674
$98,323 1.56 37.4 83.3 38.9K
174 Vanuatu
346488
$4,039 3.57 21.3 72 4.71K
175 Barbados
282789
$28,365 1.71 40.4 76.6 166
176 Sao Tome
247495
$4,084 3.6 20.5 70.3 371
177 Samoa
221158
$5,873 3.8 20.9 72.1 1.07K
178 Saint Lucia
180676
$14,746 1.39 35.7 73.2 236
179 Curacao
156236
$22,833 1.4 39.7 77.3 171
180 Kiribati
139471
$2,559 3.12 23.9 66.9 313
181 Seychelles
125859
$19,449 1.85 35.3 73.3 178
182 Grenada
117405
$12,107 1.47 35.4 75.7 131
183 Tonga
103283
$6,547 3.1 22 73.4 278
184 Saint Vincent
99243
$12,562 1.76 35.4 71.7 151
185 Antigua
94846
$24,819 1.58 37.3 78.1 170
186 Andorra
84217
$54,292 1.09 44.8 84.5 182
187 Cayman Islands
77917
$104,293 1.53 39.7 80.9 92.7
188 Dominica
65501
$10,989 1.48 37.3 71.6 290
189 Saint Kitts
47031
$25,223 1.53 37.1 72.6 100
190 Liechtenstein
41400
$220,167 1.37 45.5 84.1 61.8
191 Monaco
38054
$288,002 2.1 54.6 86.7 0.8
192 Marshall Islands
35039
$8,489 2.86 21.8 67.3 69.5
193 San Marino
34159
$59,871 1.16 49.5 86 23.2
194 Palau
17620
$19,532 1.88 39.5 69.6 178
195 Nauru
12139
$14,640 3.29 21.3 62.6 7.72
196 Tuvalu
9349
$6,345 3.17 25.2 67.6 11.6
197 Vatican
939
$19,800 n/a n/a 83.4 0.17

Global population and growth rate trends

Population
Growth rate
1x
Year Population Growth rate
2025 8,200,677,479 0.92%
2024 8,126,213,183 0.97%
2023 8,046,175,374 0.93%
2022 7,973,176,994 0.87%
2021 7,904,431,924 0.84%
2020 7,838,810,464 0.99%
2019 7,760,240,351 1.05%
2018 7,679,517,643 1.08%
2017 7,597,308,058 1.14%
2016 7,511,948,585 1.17%
2015 7,425,004,031 1.19%
2014 7,337,682,786 1.21%
2013 7,249,787,979 1.24%
2012 7,161,124,406 1.27%
2011 7,071,647,721 1.23%
2010 6,986,041,518 1.22%
2009 6,901,447,716 1.26%
2008 6,815,345,933 1.28%
2007 6,729,368,557 1.27%
2006 6,644,911,563 1.28%
2005 6,560,843,556 1.28%
2004 6,477,839,701 1.3%
2003 6,394,914,981 1.3%
2002 6,312,737,329 1.32%
2001 6,230,364,871 1.35%
2000 6,147,257,987 1.37%
1999 6,064,066,634 1.41%
1998 5,979,634,019 1.45%
1997 5,894,094,045 1.47%
1996 5,808,386,437 1.5%
1995 5,722,640,575 1.52%
1994 5,637,217,387 1.55%
1993 5,551,417,947 1.6%
1992 5,464,018,612 1.64%
1991 5,375,659,492 1.68%
1990 5,286,561,296 1.76%
1989 5,196,469,213 1.77%
1988 5,106,050,474 1.79%
1987 5,015,979,647 1.81%
1986 4,926,742,435 1.79%
1985 4,839,853,099 1.78%
1984 4,755,237,877 1.77%
1983 4,672,226,765 1.81%
1982 4,588,973,382 1.83%
1981 4,506,469,865 1.79%
1980 4,426,598,170 1.78%
1979 4,349,886,552 1.79%
1978 4,273,532,847 1.77%
1977 4,199,153,617 1.77%
1976 4,126,021,141 1.81%
1975 4,052,401,763 1.88%
1974 3,977,727,516 1.95%
1973 3,901,661,955 2%
1972 3,825,183,390 2.02%
1971 3,749,443,106 2.12%
1970 3,671,509,833 2.1%
1969 3,595,834,651 2.1%
1968 3,521,802,982 2.07%
1967 3,450,290,691 2.06%
1966 3,380,368,096 2.11%
1965 3,310,473,261 2.08%
1964 3,242,999,131 2.11%
1963 3,176,058,942 2.14%
1962 3,109,608,946 1.78%
1961 3,055,256,868 1.37%
1960 3,014,165,213 -

Data sources: World Bank | Health (1960–2025, retrieved 2026-07-08); U.S. Census Bureau (1960–2025, retrieved 2026-07-08); Central Intelligence Agency (CIA) (1960–2025, retrieved 2026-07-08); National Statistics, Taiwan (1960–2025, retrieved 2026-07-08).

GeoRank.org/facts | CC BY

This chart shows the dynamics of global population and growth rates from 1960 to 2025. Total population has surged from 3.01B in 1960 to 8.2B today.

The annual growth rate peaked at 2.14% in 1963 and has steadily declined to 0.92% today, with projections of a continued decrease in the coming years.

Population growth

1x

Top 5 countries’ GDP per capita growth

1x
Year GDP per capita
United States China Germany Japan United Kingdom
2025 $90,027 $13,862 $60,496 $35,951 $57,602
2024 $86,143 $13,293 $56,104 $33,797 $53,341
2023 $83,041 $12,951 $54,777 $35,215 $49,920
2022 $78,178 $12,971 $50,507 $35,548 $47,035
2021 $71,486 $12,887 $52,349 $41,581 $47,696
2020 $64,475 $10,627 $47,395 $41,099 $40,815
2019 $65,605 $10,343 $47,656 $41,425 $43,161
2018 $63,201 $10,086 $48,916 $40,645 $43,704
2017 $60,322 $8,980 $45,554 $39,680 $40,918
2016 $58,207 $8,255 $42,949 $40,215 $41,259
2015 $57,040 $8,175 $41,930 $35,665 $45,256
2014 $55,304 $7,781 $48,960 $39,173 $47,747
2013 $53,410 $7,147 $47,207 $41,369 $43,608
2012 $51,784 $6,405 $44,718 $49,627 $42,688
2011 $50,066 $5,704 $47,631 $49,122 $42,296
2010 $48,651 $4,629 $42,397 $45,378 $39,778
2009 $47,195 $3,898 $42,472 $41,678 $39,009
2008 $48,570 $3,523 $46,379 $40,294 $47,652
2007 $48,050 $2,735 $42,351 $36,130 $50,629
2006 $46,302 $2,129 $36,980 $36,354 $44,695
2005 $44,123 $1,778 $35,084 $38,159 $42,240
2004 $41,725 $1,531 $34,567 $38,678 $40,504
2003 $39,490 $1,307 $30,711 $35,809 $34,557
2002 $37,998 $1,164 $25,487 $33,316 $30,159
2001 $37,134 $1,065 $23,878 $34,910 $28,014
2000 $36,330 $969 $23,926 $39,753 $28,384
1999 $34,484 $881 $26,965 $37,029 $28,858
1998 $32,823 $835 $27,396 $32,835 $28,396
1997 $31,430 $787 $27,047 $36,331 $26,910
1996 $29,937 $713 $30,600 $39,930 $24,503
1995 $28,661 $613 $31,747 $44,947 $23,253
1994 $27,662 $476 $27,202 $40,774 $19,709
1993 $26,353 $379 $25,617 $37,111 $18,389
1992 $25,381 $368 $26,560 $32,667 $20,487
1991 $24,293 $334 $23,443 $30,048 $19,901
1990 $23,840 $319 $22,386 $26,345 $19,095
1989 $22,857 $311 $17,829 $25,798 $16,239
1988 $21,417 $284 $17,997 $26,037 $15,987
1987 $20,039 $252.3 $16,739 $21,587 $13,119
1986 $19,071 $282.4 $13,511 $17,819 $10,611
1985 $18,237 $295 $9,464 $12,058 $8,652
1984 $17,121 $251.2 $9,347 $11,443 $8,179
1983 $15,544 $225.9 $9,900 $10,876 $8,692
1982 $14,434 $203.7 $9,950 $9,986 $9,146
1981 $13,976 $197.4 $10,246 $10,806 $9,599
1980 $12,613 $195.1 $12,183 $9,872 $10,032
1979 $11,674 $184.3 $11,322 $9,497 $7,805
1978 $10,565 $156.7 $9,517 $9,202 $5,977
1977 $9,453 $185.7 $7,711 $6,609 $4,681
1976 $8,592 $165.7 $6,659 $5,422 $4,138
1975 $7,801 $178.6 $6,259 $4,876 $4,300
1974 $7,226 $160.4 $5,660 $4,542 $3,666
1973 $6,726 $157.3 $5,065 $4,147 $3,426
1972 $6,094 $132.1 $3,824 $3,095 $3,030
1971 $5,609 $118.8 $3,204 $2,370 $2,650
1970 $5,234 $113.3 $2,771 $2,145 $2,348
1969 $5,020 $100.3 $2,281 $1,841 $2,101
1968 $4,685 $91.6 $2,025 $1,586 $1,952
1967 $4,326 $96.8 $1,886 $1,354 $2,059
1966 $4,136 $104.5 $1,871 $1,168 $1,987
1965 $3,818 $98.7 $1,774 $1,015 $1,874
1964 $3,565 $85.7 $1,637 $922 $1,748
1963 $3,366 $74.5 $1,502 $792 $1,613
1962 $3,236 $71.1 $1,431 $699 $1,526
1961 $3,059 $76 $1,316 $622 $1,472
1960 $3,000 $89.7 $1,162 $519 $1,398

Data sources: World Bank | Economy & Growth (1960–2025, retrieved 2026-07-08); U.S. Census Bureau (1960–2025, retrieved 2026-07-08).

GeoRank.org/facts | CC BY

Global GDP per capita was $14,406 in 2025, up from $10,192 in 2015, a 41.3% increase over the decade. Total world GDP reached $118T in 2025, compared with $75.8T in 2015.

In 2025, GDP per capita was $90,027 in the United States, $13,862 in China, $60,496 in Germany, $35,951 in Japan, and $57,602 in the United Kingdom. Compared with 10 years ago, this is an increase of 57.8% for the United States, 69.6% for China, 44.3% for Germany, 0.8% for Japan, and 27.3% for the United Kingdom.

GDP per capita

1x

Life expectancy across countries

1x
Year Life expectancy, years
Germany United States China Brazil India Nigeria
2026 81.9 79.8 79 76.4 72.7 55
2025 81.7 79.6 78.4 76.2 72.5 54.8
2024 81.5 79.5 78 76 72.2 54.6
2023 81.4 79.3 78 75.8 72 54.5
2022 80.6 78 78.2 74.9 71.7 54.1
2021 81.1 76.4 78.1 73 67.3 53.5
2020 81 77 78 74.5 70.2 53.1
2019 81.2 78.9 77.9 75.8 70.7 53
2018 80.9 78.8 77.7 75.6 70.4 52.7
2017 80.9 78.6 77.2 75.4 70.1 52.4
2016 80.8 78.7 77.2 75.1 69.7 52.2
2015 80.6 78.7 77 75.1 69.3 51.9
2014 80.9 78.9 76.7 74.8 68.9 51.9
2013 80.5 78.8 76.5 74.6 68.5 51.8
2012 80.5 78.8 76.2 74.3 68.1 51.7
2011 80.4 78.7 75.9 74 67.6 51.5
2010 80.1 78.7 75.7 73.8 67.2 51.3
2009 79.9 78.5 75.3 73.5 66.7 51.1
2008 79.8 78.1 74.8 73.1 66.2 50.7
2007 79.7 78 74.8 72.7 65.8 50.4
2006 79.6 77.8 74.4 72.3 65.4 49.9
2005 79.3 77.5 74.1 71.8 64.9 49.5
2004 79.1 77.5 73.7 71.4 64.5 49.1
2003 78.5 77.1 73.4 70.9 64.1 48.6
2002 78.5 77 73 70.4 63.6 48
2001 78.4 76.9 72.7 70 63.2 47.5
2000 78.1 76.8 72.3 69.6 62.7 47.1
1999 77.8 76.7 72 69.2 62.3 46.6
1998 77.6 76.7 71.6 68.8 61.9 46.1
1997 77.2 76.5 71.2 68.5 61.4 46
1996 76.8 76.2 70.8 68.1 61 45.8
1995 76.6 75.9 70.4 67.7 60.6 45.9
1994 76.4 75.7 69.8 67.3 60.2 45.7
1993 76.1 75.6 69.5 66.9 59.8 45.8
1992 76 75.8 69.1 66.5 59.4 45.6
1991 75.6 75.5 68.6 66.2 59 45.5
1990 75.3 75.4 68.2 65.9 58.6 45.7
1989 75.5 75.1 67.9 65.5 58.2 45.8
1988 75.3 74.8 67.6 65.2 57.7 45.8
1987 75.1 74.9 67.3 64.8 57.3 45.9
1986 74.7 74.7 66.9 64.4 56.8 46
1985 74.5 74.7 66.5 64 56.3 46.2
1984 74.4 74.7 66.1 63.6 55.8 46.3
1983 73.9 74.6 65.7 63.1 55.3 46.4
1982 73.6 74.5 65.2 62.7 54.7 46.4
1981 73.3 74.1 64.8 62.3 54.2 46.3
1980 73.1 73.7 64.2 61.8 53.6 46
1979 72.9 73.8 63.7 61.4 53 45.7
1978 72.6 73.4 63.1 60.9 52.4 45.3
1977 72.6 73.2 62.5 60.5 51.8 44.8
1976 72 72.8 61.2 60 51.3 44.2
1975 71.5 72.5 61 59.6 50.8 43.1
1974 71.7 72 60.2 59.1 50.3 42.5
1973 71.4 71.4 59.5 58.7 49.6 41.8
1972 71.1 71.2 58.6 58.3 49.2 41.3
1971 70.9 71.1 57.7 57.8 48.9 40.6
1970 70.7 70.7 56.8 57.3 48.6 40
1969 70.5 70.5 56 56.9 48.3 38.9
1968 70.6 70.2 55.2 56.5 47.9 38.6
1967 71 70.5 54.4 56 46.2 37.5
1966 70.7 70.2 53.7 55.6 45.9 38.4
1965 70.6 70.2 53 55.2 45.6 38.2
1964 70.6 70.2 52.3 54.8 46.7 38
1963 70.1 69.9 51.7 54.5 46.5 37.8
1962 70 70.1 51 54 46.1 37.6
1961 69.8 70.3 40.2 53.6 45.8 37.4
1960 69.3 69.8 33.4 53.2 45.6 37.2
1959 69.3 69.9 40.2 52.7 45.3 37
1958 69.2 69.7 48.8 52.2 44.8 36.8
1957 68.5 69.4 48.4 51.8 44.4 36.6
1956 68.6 69.6 47.8 51.3 44.1 36.5
1955 68.3 69.6 47.2 50.9 43.7 36.3
1954 68.1 69.5 46.8 50.4 43.2 36.2
1953 67.8 68.7 45.9 50 42.4 36
1952 67.5 68.4 45.3 49.6 42.1 35.9
1951 67.1 68.2 44.6 49 41.6 35.7
1950 66.8 68.1 43.8 48.5 41.2 35.5

Data sources: United Nations | World Population Prospects (1950–2026, retrieved 2026-07-08).

GeoRank.org/facts | CC BY

We picked 6 countries to compare life expectancy trends across regions. Germany leads with a life expectancy at birth of 81.9 years in 2026, followed by the United States at 79.8, China at 79, Brazil at 76.4, India at 72.7, and Nigeria at 55.

Over the past 20 years, life expectancy has risen by 2.28 years in Germany, 1.96 in the United States, 4.62 in China, 4.08 in Brazil, 7.34 in India, and 5.08 in Nigeria — yet Nigeria's life expectancy remains 11.9 years lower than Germany's today.

Life expectancy

1x

Countries below replacement-level fertility

1x
Year Fertility rate
India China United States Russia Mexico France South Korea
2024 1.96 1.01 1.63 1.42 1.89 1.61 0.75
2023 1.98 1 1.62 1.41 1.91 1.66 0.72
2022 1.99 1.03 1.66 1.42 1.94 1.78 0.78
2021 2.01 1.12 1.66 1.51 1.97 1.83 0.81
2020 2.05 1.24 1.64 1.51 1.99 1.82 0.84
2019 2.12 1.5 1.71 1.5 2.02 1.86 0.92
2018 2.18 1.54 1.73 1.58 2.03 1.87 0.98
2017 2.19 1.8 1.77 1.62 2.04 1.89 1.05
2016 2.28 1.77 1.82 1.76 2.09 1.92 1.17
2015 2.29 1.67 1.84 1.78 2.14 1.96 1.24
2014 2.29 1.77 1.86 1.75 2.21 2 1.21
2013 2.4 1.71 1.86 1.71 2.27 1.99 1.19
2012 2.47 1.8 1.88 1.69 2.29 2.01 1.3
2011 2.53 1.67 1.89 1.58 2.32 2.01 1.24
2010 2.6 1.69 1.93 1.57 2.34 2.03 1.23
2009 2.67 1.71 2 1.54 2.36 2 1.15
2008 2.71 1.7 2.07 1.5 2.39 2.01 1.19
2007 2.78 1.67 2.12 1.42 2.42 1.98 1.26
2006 2.87 1.64 2.11 1.31 2.46 2 1.13
2005 2.96 1.62 2.06 1.29 2.5 1.94 1.09
2004 3.05 1.61 2.05 1.34 2.54 1.92 1.16
2003 3.12 1.57 2.05 1.32 2.58 1.89 1.19
2002 3.22 1.57 2.02 1.29 2.63 1.88 1.18
2001 3.3 1.56 2.03 1.22 2.67 1.9 1.31
2000 3.35 1.63 2.06 1.2 2.71 1.89 1.48
1999 3.38 1.53 2.01 1.16 2.76 1.81 1.43
1998 3.45 1.52 2 1.23 2.82 1.78 1.46
1997 3.51 1.53 1.97 1.22 2.89 1.77 1.54
1996 3.58 1.55 1.98 1.27 2.96 1.75 1.57
1995 3.65 1.59 1.98 1.34 3.04 1.74 1.63
1994 3.72 1.63 2 1.4 3.13 1.73 1.66
1993 3.8 1.69 2.02 1.39 3.21 1.73 1.65
1992 3.88 1.78 2.05 1.55 3.29 1.74 1.76
1991 3.96 1.93 2.06 1.73 3.36 1.75 1.71
1990 4.05 2.51 2.08 1.89 3.44 1.77 1.57
1989 4.13 2.52 2.01 2.01 3.53 1.79 1.56
1988 4.22 2.54 1.93 2.12 3.64 1.81 1.55
1987 4.31 2.76 1.87 2.22 3.8 1.83 1.53
1986 4.4 2.72 1.84 2.15 3.97 1.85 1.58
1985 4.43 2.63 1.84 2.05 4.09 1.86 1.66
1984 4.52 2.61 1.81 2.06 4.18 1.86 1.74
1983 4.57 2.56 1.8 2.11 4.3 1.86 2.06
1982 4.62 2.97 1.83 2.04 4.43 1.86 2.39
1981 4.7 2.79 1.81 1.91 4.57 1.85 2.57
1980 4.78 2.74 1.84 1.89 4.74 1.85 2.82
1979 4.81 2.75 1.81 1.9 4.96 1.87 2.9
1978 4.89 2.72 1.76 1.92 5.2 1.89 2.64
1977 5.01 2.84 1.79 1.95 5.36 1.94 2.99
1976 5.13 3.24 1.74 1.97 5.54 2.01 3
1975 5.2 3.57 1.77 1.98 5.74 2.09 3.43
1974 5.33 4.17 1.84 2 5.95 2.18 3.77
