The current population of Guyana is 842,249 people, as of 2026 based on the adjusted UN estimation. The latest officially reported number was 831,087 in 2024.
- Guyana is projected to reach 963K people in 2067.
- For the last 20 years, Guyana has had an average growth rate of 0.55% per year.
- Guyana is ranked 162/197 by population and was ranked 160th in 2006.
- Guyana accounts for 0.01% of the world's population.
- Since 2006, population has increased from 759K people to 842K (11% growth in 20 years).
Guyana population and growth rate by year
| Year | Population | Growth rate |
|---|---|---|
| 2100 | 893,427 | -0.41% |
| 2099 | 897,075 | -0.41% |
| 2098 | 900,730 | -0.35% |
| 2097 | 903,879 | -0.37% |
| 2096 | 907,239 | -0.35% |
| 2095 | 910,449 | -0.36% |
| 2094 | 913,720 | -0.33% |
| 2093 | 916,747 | -0.33% |
| 2092 | 919,782 | -0.3% |
| 2091 | 922,593 | -0.3% |
| 2090 | 925,382 | -0.32% |
| 2089 | 928,365 | -0.3% |
| 2088 | 931,149 | -0.28% |
| 2087 | 933,725 | -0.3% |
| 2086 | 936,488 | -0.28% |
| 2085 | 939,122 | -0.25% |
| 2084 | 941,484 | -0.21% |
| 2083 | 943,485 | -0.24% |
| 2082 | 945,768 | -0.19% |
| 2081 | 947,613 | -0.22% |
| 2080 | 949,747 | -0.19% |
| 2079 | 951,550 | -0.18% |
| 2078 | 953,310 | -0.16% |
| 2077 | 954,825 | -0.15% |
| 2076 | 956,285 | -0.13% |
| 2075 | 957,487 | -0.11% |
| 2074 | 958,532 | -0.12% |
| 2073 | 959,731 | -0.12% |
| 2072 | 960,840 | -0.09% |
| 2071 | 961,696 | -0.06% |
| 2070 | 962,231 | -0.07% |
| 2069 | 962,932 | -0.01% |
| 2068 | 963,050 | -0.003% |
| 2067 | 963,082 | 0.01% |
| 2066 | 962,949 | 0.01% |
| 2065 | 962,820 | 0.03% |
| 2064 | 962,570 | 0.05% |
| 2063 | 962,105 | 0.09% |
| 2062 | 961,231 | 0.1% |
| 2061 | 960,288 | 0.13% |
| 2060 | 959,030 | 0.16% |
| 2059 | 957,500 | 0.13% |
| 2058 | 956,227 | 0.14% |
| 2057 | 954,861 | 0.1% |
| 2056 | 953,884 | 0.15% |
| 2055 | 952,501 | 0.18% |
| 2054 | 950,779 | 0.23% |
| 2053 | 948,578 | 0.23% |
| 2052 | 946,446 | 0.19% |
| 2051 | 944,628 | 0.26% |
| 2050 | 942,160 | 0.28% |
| 2049 | 939,529 | 0.3% |
| 2048 | 936,679 | 0.31% |
| 2047 | 933,818 | 0.34% |
| 2046 | 930,648 | 0.33% |
| 2045 | 927,546 | 0.37% |
| 2044 | 924,165 | 0.4% |
| 2043 | 920,452 | 0.42% |
| 2042 | 916,600 | 0.48% |
| 2041 | 912,255 | 0.45% |
| 2040 | 908,134 | 0.47% |
| 2039 | 903,859 | 0.48% |
| 2038 | 899,504 | 0.49% |
| 2037 | 895,108 | 0.48% |
| 2036 | 890,826 | 0.51% |
| 2035 | 886,294 | 0.56% |
| 2034 | 881,375 | 0.56% |
| 2033 | 876,510 | 0.62% |
| 2032 | 871,122 | 0.57% |
| 2031 | 866,170 | 0.6% |
| 2030 | 861,006 | 0.57% |
| 2029 | 856,154 | 0.58% |
| 2028 | 851,204 | 0.63% |
| 2027 | 845,847 | 0.59% |
| 2026 | 840,915 | 0.59% |
| 2025 | 836,010 | 0.59% |
| 2024 | 831,087 | 0.57% |
| 2023 | 826,353 | 0.57% |
| 2022 | 821,637 | 0.75% |
| 2021 | 815,482 | 0.99% |
| 2020 | 807,481 | -0.02% |
| 2019 | 807,665 | 2.04% |
| 2018 | 791,556 | 3% |
| 2017 | 768,479 | 0.65% |
| 2016 | 763,548 | 0.63% |
| 2015 | 758,781 | 0.6% |
| 2014 | 754,229 | 0.56% |
| 2013 | 750,021 | 0.5% |
| 2012 | 746,288 | 0.02% |
| 2011 | 746,153 | -0.41% |
| 2010 | 749,256 | -0.38% |
| 2009 | 752,094 | -0.33% |
| 2008 | 754,606 | -0.3% |
| 2007 | 756,861 | -0.28% |
| 2006 | 758,966 | -0.26% |
| 2005 | 760,914 | -0.2% |
| 2004 | 762,418 | -0.09% |
| 2003 | 763,101 | -0.07% |
| 2002 | 763,652 | -0.11% |
| 2001 | 764,477 | -0.05% |
| 2000 | 764,832 | 0.05% |
| 1999 | 764,483 | 0.12% |
| 1998 | 763,586 | 0.18% |
| 1997 | 762,245 | 0.23% |
| 1996 | 760,526 | 0.28% |
| 1995 | 758,388 | 0.34% |
| 1994 | 755,822 | 0.38% |
| 1993 | 752,965 | 0.41% |
| 1992 | 749,911 | 0.27% |
| 1991 | 747,861 | -0.27% |
| 1990 | 749,894 | -0.66% |
| 1989 | 754,865 | -0.63% |
| 1988 | 759,663 | -0.58% |
| 1987 | 764,120 | -0.52% |
| 1986 | 768,098 | -0.44% |
| 1985 | 771,477 | -0.34% |
| 1984 | 774,111 | -0.23% |
| 1983 | 775,891 | -0.11% |
| 1982 | 776,712 | 0.03% |
| 1981 | 776,453 | 0.27% |
| 1980 | 774,367 | 0.56% |
| 1979 | 770,062 | 0.72% |
| 1978 | 764,586 | 0.78% |
| 1977 | 758,654 | 0.85% |
| 1976 | 752,253 | 0.92% |
| 1975 | 745,393 | 0.99% |
| 1974 | 738,057 | 1.08% |
| 1973 | 730,138 | 1.18% |
| 1972 | 721,617 | 1.26% |
| 1971 | 712,662 | 1.42% |
| 1970 | 702,705 | 1.81% |
| 1969 | 690,223 | 2.08% |
| 1968 | 676,160 | 2.09% |
| 1967 | 662,311 | 2.11% |
| 1966 | 648,646 | 2.13% |
| 1965 | 635,128 | 2.15% |
| 1964 | 621,764 | 2.17% |
| 1963 | 608,537 | 2.2% |
| 1962 | 595,461 | 2.21% |
| 1961 | 582,568 | 2.36% |
| 1960 | 569,143 | - |
Data sources: United Nations | World Population Prospects (2025–2100, retrieved 2026-03-10); World Bank | Health (1960–2024, retrieved 2026-04-06).
GeoRank.org/population/guyana | CC BY
Guyana has a population of 842K as of 2026, compared to 764K in 2016, 759K in 2006, and 761K in 1996.
Over the past 10 years, the population has had a trend to increase by an average of 1.03% per year. Guyana is ranked 104th out of 197 countries by a 10-year average growth rate.
The UN's World Population Prospects forecasts that with changing growth rate trends in 20 years (in 2046) Guyana will have 930,648 people (10.5% growth) and still will be ranked 162nd.
By the year 2100, Guyana's population is projected to grow by 6.08% from its current level to 893K people.
Natural change and net migration by year
| Year | Population change | ||
|---|---|---|---|
| Total | Natural | Net migration | |
| 2025 | - | - | -5,092 |
| 2024 | - | - | -5,407 |
| 2023 | 4,555 | 10,716 | -6,161 |
| 2022 | 4,881 | 11,042 | -6,161 |
| 2021 | 7,436 | 8,125 | -689 |
| 2020 | 8,564 | 10,307 | -1,743 |
| 2019 | -8,938 | 11,665 | -20,603 |
| 2018 | 41,159 | 10,946 | 30,213 |
| 2017 | 5,001 | 11,108 | -6,107 |
| 2016 | 4,859 | 11,168 | -6,309 |
| 2015 | 4,672 | 11,199 | -6,527 |
| 2014 | 4,433 | 11,143 | -6,710 |
| 2013 | 3,980 | 10,887 | -6,907 |
| 2012 | 3,481 | 10,633 | -7,152 |
| 2011 | -3,207 | 10,713 | -13,920 |
| 2010 | -3,003 | 10,652 | -13,655 |
| 2009 | -2,667 | 10,758 | -13,425 |
| 2008 | -2,351 | 10,792 | -13,143 |
| 2007 | -2,165 | 10,741 | -12,906 |
| 2006 | -2,050 | 10,525 | -12,575 |
| 2005 | -1,835 | 10,455 | -12,290 |
| 2004 | -1,171 | 10,767 | -11,938 |
| 2003 | -207 | 11,344 | -11,551 |
| 2002 | -898 | 12,218 | -13,116 |
| 2001 | -743 | 13,307 | -14,050 |
| 2000 | 38 | 14,128 | -14,090 |
| 1999 | 648 | 14,763 | -14,115 |
| 1998 | 1,137 | 15,292 | -14,155 |
| 1997 | 1,549 | 15,568 | -14,019 |
| 1996 | 1,897 | 15,768 | -13,871 |
| 1995 | 2,377 | 15,991 | -13,614 |
| 1994 | 2,759 | 16,185 | -13,426 |
| 1993 | 2,962 | 16,099 | -13,137 |
| 1992 | 3,146 | 15,990 | -12,844 |
| 1991 | 947 | 15,896 | -14,949 |
| 1990 | -5,013 | 15,917 | -20,930 |
| 1989 | -4,923 | 15,947 | -20,870 |
| 1988 | -4,671 | 16,189 | -20,860 |
| 1987 | -4,248 | 16,600 | -20,848 |
| 1986 | -3,707 | 16,940 | -20,647 |
| 1985 | -3,045 | 17,292 | -20,337 |
| 1984 | -2,236 | 17,466 | -19,702 |
| 1983 | -1,322 | 17,753 | -19,075 |
| 1982 | -315 | 17,644 | -17,959 |
| 1981 | 823 | 17,471 | -16,648 |
| 1980 | 3,346 | 17,298 | -13,952 |
| 1979 | 5,264 | 17,402 | -12,138 |
| 1978 | 5,698 | 17,539 | -11,841 |
| 1977 | 6,169 | 17,805 | -11,636 |
| 1976 | 6,638 | 18,083 | -11,445 |
| 1975 | 7,086 | 18,317 | -11,231 |
| 1974 | 7,577 | 18,589 | -11,012 |
| 1973 | 8,260 | 18,991 | -10,731 |
| 1972 | 8,771 | 19,219 | -10,448 |
| 1971 | 9,131 | 19,273 | -10,142 |
| 1970 | 10,794 | 19,233 | -8,439 |
| 1969 | 14,164 | 19,133 | -4,969 |
| 1968 | 13,964 | 19,035 | -5,071 |
| 1967 | 13,741 | 18,933 | -5,192 |
| 1966 | 13,585 | 18,862 | -5,277 |
| 1965 | 13,444 | 18,791 | -5,347 |
| 1964 | 13,292 | 18,729 | -5,437 |
| 1963 | 13,172 | 18,606 | -5,434 |
| 1962 | 12,965 | 18,344 | -5,379 |
| 1961 | 12,825 | 18,092 | -5,267 |
| 1960 | 14,030 | 17,867 | -3,837 |
Data sources: World Bank | Health (1960–2025, retrieved 2026-04-06).
GeoRank.org/population/guyana | CC BY
Over the last 10 years, 77.7% of the population change in Guyana is from natural causes (a gain of 107,419 people) and 22.3% is from migration (a loss of 30,797 people).
As of 2024, 54,175 residents or 6.5% of the population were not native-born in Guyana, compared to 8,182 and 1.1% in 2010.
Guyana population clock
|
|
Rank | |
|---|---|---|
| Current population |
842249
|
162/197 |
| Percent of world population | 0.01% | 162/197 |
| One net population change |
1.85 hours
|
139/197 |
| One birth every |
31.4 minutes
|
156/196 |
| One death every |
1.45 hours
|
160/196 |
| Daily growth/decline | +13 | 139/197 |
| Annual growth/decline | +4,734 | 139/197 |
| Annual growth/decline rate | +0.57% | 128/197 |
| One migration net change every |
1.73 hours
|
116/196 |
| Annual migration change | -5,092 | 116/196 |
| Foreign-born residents | 54,175 | 147/195 |
| Foreign-born share of population | 6.5% | 82/195 |
Compare countries by 7 more topics
Guyana population statistics
|
|
|
|
|---|---|---|
| Life expectancy | 70.6 years | 73.8 years |
| Average age | 30.2 years | 33.8 years |
| Median age | 26.9 years | 31.6 years |
| Male:Female ratio | 48.7:51.3 | 50.3:49.7 |
| Fertility rate | 2.41 births per woman | 2.2 births per woman |
| Population density | 10.3 ppl/mi² | 144 ppl/mi² |
Population map with other countries
Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06); United Nations | World Population Prospects (1960–2026, retrieved 2026-03-10); U.S. Census Bureau (1960–2025, retrieved 2026-02-08); Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20).
GeoRank.org/population/guyana | CC BY
Help us show the world through your eyes
Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.
Data sources:
- World Bank | Health (1960–2025, retrieved 2026-04-06)
- United Nations | World Population Prospects (1960–2100, retrieved 2026-03-10)
- U.S. Census Bureau (1960–2025, retrieved 2026-02-08)
- Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20)
Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.