The current population of Burkina Faso is 24,497,999 people, as of 2025 based on the adjusted UN estimation. The latest officially reported number was 23,548,781 in 2024.
Population facts:
- Burkina Faso is ranked 59/197 by population and was ranked 63rd in 2005.
- Since 2005, population has increased from 13.9M people to 24.5M (75.8% growth in 20 years).
- Burkina Faso is projected to reach 49.9M people in 2100.
- For the last 20 years, Burkina Faso has had an average growth rate of 3.79% per year.
- Burkina Faso accounts for 0.3% of the world's population.
Burkina Faso population clock
|
|
|
|
|---|---|---|
| Current population |
24497999
|
8266870341
|
| Population rank | 59/197 | N/A |
| Percent of world population | 0.3% | N/A |
| One net population change |
1 minute
|
0.41 seconds
|
| One birth every |
43.3 seconds
|
0.24 seconds
|
| One death every |
2.87 minutes
|
0.52 seconds
|
| Daily growth/decline | +1,433 | +211,178 |
| Annual growth/decline | +523,005 | +77,079,845 |
| Annual growth/decline rate | +2.27% | +0.96% |
| Population growth rate rank | 41/197 | N/A |
| One migration net change every |
20.4 minutes
|
N/A |
| Annual migration change | -25,807 | N/A |
Burkina Faso population history and growth rate by year chart
| Year | Population | Growth rate |
|---|---|---|
| 1960 | 4,778,621 | - |
| 1961 | 4,848,224 | 1.46% |
| 1962 | 4,919,672 | 1.47% |
| 1963 | 4,993,623 | 1.5% |
| 1964 | 5,071,034 | 1.55% |
| 1965 | 5,152,833 | 1.61% |
| 1966 | 5,237,933 | 1.65% |
| 1967 | 5,326,348 | 1.69% |
| 1968 | 5,418,644 | 1.73% |
| 1969 | 5,513,177 | 1.74% |
| 1970 | 5,610,304 | 1.76% |
| 1971 | 5,707,999 | 1.74% |
| 1972 | 5,807,234 | 1.74% |
| 1973 | 5,911,927 | 1.8% |
| 1974 | 6,024,904 | 1.91% |
| 1975 | 6,147,569 | 2.04% |
| 1976 | 6,280,635 | 2.16% |
| 1977 | 6,428,734 | 2.36% |
| 1978 | 6,590,984 | 2.52% |
| 1979 | 6,763,903 | 2.62% |
| 1980 | 6,947,900 | 2.72% |
| 1981 | 7,140,271 | 2.77% |
| 1982 | 7,340,197 | 2.8% |
| 1983 | 7,551,129 | 2.87% |
| 1984 | 7,772,256 | 2.93% |
| 1985 | 7,999,935 | 2.93% |
| 1986 | 8,228,847 | 2.86% |
| 1987 | 8,457,109 | 2.77% |
| 1988 | 8,687,435 | 2.72% |
| 1989 | 8,921,175 | 2.69% |
| 1990 | 9,159,356 | 2.67% |
| 1991 | 9,394,632 | 2.57% |
| 1992 | 9,629,275 | 2.5% |
| 1993 | 9,871,713 | 2.52% |
| 1994 | 10,123,798 | 2.55% |
| 1995 | 10,386,722 | 2.6% |
| 1996 | 10,655,942 | 2.59% |
| 1997 | 10,934,223 | 2.61% |
| 1998 | 11,240,664 | 2.8% |
| 1999 | 11,574,928 | 2.97% |
| 2000 | 11,925,546 | 3.03% |
| 2001 | 12,295,001 | 3.1% |
| 2002 | 12,680,897 | 3.14% |
| 2003 | 13,082,532 | 3.17% |
| 2004 | 13,500,533 | 3.2% |
| 2005 | 13,932,123 | 3.2% |
| 2006 | 14,373,707 | 3.17% |
| 2007 | 14,816,307 | 3.08% |
| 2008 | 15,258,093 | 2.98% |
| 2009 | 15,710,066 | 2.96% |
| 2010 | 16,176,498 | 2.97% |
| 2011 | 16,661,908 | 3% |
| 2012 | 17,172,287 | 3.06% |
| 2013 | 17,695,409 | 3.05% |
| 2014 | 18,229,461 | 3.02% |
| 2015 | 18,777,487 | 3.01% |
| 2016 | 19,334,856 | 2.97% |
| 2017 | 19,894,407 | 2.89% |
| 2018 | 20,438,288 | 2.73% |
| 2019 | 20,961,952 | 2.56% |
| 2020 | 21,478,690 | 2.47% |
| 2021 | 21,995,243 | 2.4% |
| 2022 | 22,509,038 | 2.34% |
| 2023 | 23,025,776 | 2.3% |
| 2024 | 23,548,781 | 2.27% |
| 2025 | 24,074,578 | 2.23% |
| 2026 | 24,601,695 | 2.19% |
| 2027 | 25,130,909 | 2.15% |
| 2028 | 25,661,935 | 2.11% |
| 2029 | 26,194,607 | 2.08% |
| 2030 | 26,730,315 | 2.05% |
| 2031 | 27,270,863 | 2.02% |
| 2032 | 27,815,172 | 2% |
| 2033 | 28,363,848 | 1.97% |
| 2034 | 28,916,943 | 1.95% |
| 2035 | 29,469,748 | 1.91% |
| 2036 | 30,019,874 | 1.87% |
| 2037 | 30,567,561 | 1.82% |
| 2038 | 31,112,525 | 1.78% |
| 2039 | 31,654,867 | 1.74% |
| 2040 | 32,193,641 | 1.7% |
| 2041 | 32,728,834 | 1.66% |
| 2042 | 33,260,944 | 1.63% |
| 2043 | 33,788,597 | 1.59% |
| 2044 | 34,311,733 | 1.55% |
| 2045 | 34,829,690 | 1.51% |
| 2046 | 35,339,501 | 1.46% |
| 2047 | 35,842,178 | 1.42% |
| 2048 | 36,336,700 | 1.38% |
| 2049 | 36,823,426 | 1.34% |
| 2050 | 37,304,383 | 1.31% |
Burkina Faso has a population of 24.5M as of 2025, compared to 18.8M in 2015, 13.9M in 2005, and 10.4M in 1995.
Over the past 10 years, the population has had a trend to increase by an average of 3.05% per year. Burkina Faso is ranked 32nd out of 197 countries by a 10-year average growth rate.
The UN's World Population Prospects forecasts that with changing growth rate trends in 20 years (in 2045) Burkina Faso will have 34,829,690 people (42.2% growth) with a rank change from 59th to 54th.
By the year 2100, Burkina Faso's population is projected to grow by 103.5% to 49.9M people.
Largest cities by population
|
|
|
|---|---|
| City | Population |
| Ouagadougou | 2.45M |
| Bobo-Dioulasso | 904K |
| Koudougou | 160K |
| Ouahigouya | 125K |
| Fada N'gourma | 73.2K |
| Dedougou | 63.6K |
| Leo | 51.7K |
Compare countries by 7 more topics
Burkina Faso population statistics
|
|
|
|
|---|---|---|
| Life expectancy | 61.5 years | 73.5 years |
| Average age | 22.9 years | 33.8 years |
| Median age | 18.6 years | 31.6 years |
| Male:Female ratio | 49.8:50.2 | 50.3:49.7 |
| Fertility rate | 4.19 births per woman | 2.2 births per woman |
| Population density | 222.9 ppl/mi² | 141.6 ppl/mi² |
Population map with other countries
Population
Growth rate visualization in other countries
Growth rate
Relevant pages:
Burkina Faso topic pages:
Population comparisons