Skip to content

Fiji life expectancy & odds of living to calculator

Updated on by Georank team

Fiji ranks 154/197 for average life expectancy at birth, with 65.7 years for males, 69.9 years for females, and 67.8 years for both sexes combined.

Fiji life expectancy at birth by year

Average
Male
Female
1x
Year Life expectancy, years
Total Male Female
2026 67.8 65.7 69.9
2025 67.6 65.6 69.7
2024 67.5 65.5 69.5
2023 67.3 65.3 69.4
2022 67.1 65.1 69.2
2021 64.9 63 66.9
2020 66.9 64.7 69.3
2019 67 65.1 69
2018 67 65 69
2017 67.1 65 69.3
2016 66.7 64.8 68.6
2015 66.5 64.2 69
2014 66.6 64.3 69.1
2013 66.5 64.6 68.6
2012 65.8 63.6 68.2
2011 66.9 64.8 69.1
2010 66.8 64.8 68.9
2009 66.3 64.3 68.6
2008 66.3 64.4 68.4
2007 66.2 64.2 68.4
2006 66.1 64.1 68.4
2005 66 63.9 68.2
2004 65.8 63.9 68
2003 65.7 63.6 67.9
2002 65.5 63.4 67.9
2001 66.2 64 68.6
2000 66.2 64 68.7
1999 66.7 64.5 69.2
1998 66.5 64.3 69
1997 66.3 64.1 68.7
1996 66.2 64 68.7
1995 66 63.7 68.6
1994 65.8 63.5 68.4
1993 65.5 63.3 68.1
1992 65.4 63.2 68
1991 65.5 63.4 67.8
1990 65.1 62.9 67.6
1989 65.4 63.3 67.9
1988 65 62.7 67.7
1987 64.3 61.9 67.2
1986 64 61.5 66.9
1985 64 61.9 66.5
1984 63.2 60.7 66.4
1983 62.9 60.4 66
1982 62.2 59.9 65
1981 62.3 59.9 65.1
1980 62.4 59.8 65.8
1979 62.3 59.8 65.4
1978 63.1 60.3 66.6
1977 62.7 60 66.3
1976 62.1 59.4 65.6
1975 61.7 58.8 65.6
1974 61.2 58.6 64.6
1973 60.6 58.4 63.6
1972 61.6 59.1 65.1
1971 61.7 59.3 65.1
1970 61.7 59.2 65
1969 61.4 59.4 64.1
1968 61.7 59.6 64.7
1967 61.4 59.4 64.2
1966 61.6 59.3 64.8
1965 61.4 59.9 63.4
1964 60.7 58.8 63.4
1963 60.2 58.3 62.8
1962 59.7 57.9 62.1
1961 59.1 57.5 61.4
1960 58.6 57.2 60.6
1959 58.2 56.9 59.9
1958 57.8 56.8 59.2
1957 57.1 56.2 58.3
1956 56.2 55.4 57.2
1955 55.3 54.6 56.3
1954 54.2 53.7 54.9
1953 53.4 53 53.9
1952 52.6 52.5 52.7
1951 52.2 52.1 52.3
1950 51.7 51.6 51.9

Data sources: United Nations | World Population Prospects (1950–2026, retrieved 2026-03-10).

GeoRank.org/life-expectancy/fiji | CC BY

Life expectancy is the average age of death for a hypothetical cohort of newborns if they experienced the age-specific mortality rates of one particular year throughout their entire lives. It's a snapshot reflecting mortality rates in a given year that does not account for any future changes in those rates.

In Fiji, healthy life expectancy at birth, defined by the World Health Organization as the average number of years a person can expect to live in full health, is 56.7 years for men and 58.7 for women, with a combined average of 57.7 years. People who reach 60 can expect an additional 10.8 healthy years, 10.1 for males and 11.6 for females.

Fiji life expectancy calculator

This life expectancy calculator shows the odds of living to 100, 95, 90, and below based on current age for both males and females in Fiji, along with mean and median age of death. The calculations are based on the 2026 life tables (actuarial tables) from the UN World Population Prospects.


Mean remaining life expectancy: 39.9 Years

Mean expected age of death: 69.9 Years

Median expected age of death: 71.1 Years

Odds of living to

Target age Survival probability
Average Male Female
40 98.0% 97.8% 98.3%
50 92.6% 91.5% 93.7%
60 78.9% 75.4% 82.4%
65 67.4% 62.2% 72.7%
70 53.3% 46.9% 60.0%
75 38.2% 31.3% 45.3%
80 23.2% 17.1% 29.5%
85 10.9% 6.8% 15.1%
90 3.4% 1.6% 5.3%
95 0.5% 0.1% 1.0%
100 0.0% 0.0% 0.1%

Odds of dying at each age

Average
Male
Female
1x
Age Probability of dying
Average Male Female
100 53.5% 67.5% 52.7%
99 50.6% 63.7% 49.6%
98 47.1% 59.5% 45.9%
97 43.9% 55.4% 42.4%
96 40.9% 51.6% 39.2%
95 38% 47.9% 36.1%
94 35.2% 44.4% 33.3%
93 32.7% 41.2% 30.7%
92 30.4% 38.1% 28.3%
91 28.2% 35.3% 26.1%
90 26.1% 32.5% 24.1%
89 24.2% 29.9% 22.2%
88 22.4% 27.5% 20.5%
87 20.7% 25.3% 18.9%
86 19.2% 23.3% 17.4%
85 17.7% 21.4% 16%
84 16.3% 19.7% 14.7%
83 15.1% 18.1% 13.5%
82 13.9% 16.7% 12.4%
81 12.9% 15.4% 11.4%
80 11.9% 14.2% 10.5%
79 11% 13.2% 9.66%
78 10.2% 12.2% 8.89%
77 9.41% 11.3% 8.17%
76 8.69% 10.5% 7.5%
75 8.03% 9.69% 6.87%
74 7.44% 8.98% 6.32%
73 6.9% 8.32% 5.82%
72 6.41% 7.71% 5.39%
71 5.98% 7.18% 5.02%
70 5.6% 6.7% 4.7%
69 5.24% 6.27% 4.38%
68 4.91% 5.88% 4.08%
67 4.57% 5.48% 3.77%
66 4.22% 5.09% 3.45%
65 3.92% 4.74% 3.18%
64 3.66% 4.42% 2.96%
63 3.4% 4.11% 2.75%
62 3.13% 3.79% 2.51%
61 2.81% 3.44% 2.23%
60 2.51% 3.09% 1.96%
59 2.25% 2.78% 1.74%
58 2.03% 2.51% 1.57%
57 1.86% 2.28% 1.45%
56 1.72% 2.08% 1.36%
55 1.61% 1.92% 1.3%
54 1.51% 1.78% 1.24%
53 1.41% 1.65% 1.18%
52 1.3% 1.52% 1.09%
51 1.18% 1.39% 0.98%
50 1.05% 1.25% 0.85%
49 0.93% 1.12% 0.74%
48 0.81% 0.99% 0.64%
47 0.71% 0.86% 0.56%
46 0.62% 0.75% 0.5%
45 0.55% 0.65% 0.45%
44 0.49% 0.56% 0.42%
43 0.44% 0.5% 0.39%
42 0.4% 0.45% 0.36%
41 0.37% 0.41% 0.33%
40 0.34% 0.37% 0.3%
39 0.31% 0.34% 0.27%
38 0.27% 0.31% 0.24%
37 0.24% 0.28% 0.21%
36 0.22% 0.24% 0.19%
35 0.19% 0.22% 0.17%
34 0.18% 0.2% 0.16%
33 0.16% 0.18% 0.14%
32 0.15% 0.16% 0.13%
31 0.14% 0.15% 0.12%
30 0.13% 0.14% 0.12%
29 0.12% 0.13% 0.11%
28 0.12% 0.13% 0.1%
27 0.11% 0.13% 0.1%
26 0.11% 0.12% 0.09%
25 0.1% 0.12% 0.09%
24 0.1% 0.11% 0.09%
23 0.1% 0.11% 0.09%
22 0.09% 0.1% 0.08%
21 0.09% 0.1% 0.08%
20 0.08% 0.09% 0.07%
19 0.07% 0.08% 0.07%
18 0.07% 0.07% 0.06%
17 0.06% 0.06% 0.06%
16 0.05% 0.06% 0.05%
15 0.05% 0.05% 0.05%
14 0.04% 0.04% 0.04%
13 0.04% 0.04% 0.04%
12 0.04% 0.04% 0.03%
11 0.03% 0.04% 0.03%
10 0.03% 0.04% 0.03%
9 0.03% 0.04% 0.03%
8 0.03% 0.04% 0.03%
7 0.03% 0.04% 0.03%
6 0.04% 0.04% 0.03%
5 0.04% 0.05% 0.04%
4 0.06% 0.06% 0.05%
3 0.08% 0.08% 0.07%
2 0.11% 0.12% 0.11%
1 0.17% 0.17% 0.16%
0 1.53% 1.71% 1.35%

Data sources: United Nations | World Population Prospects (2026, retrieved 2026-03-10).

GeoRank.org/life-expectancy/fiji | CC BY

This chart displays the probability of dying at any given age, as mortality rates vary throughout a lifetime.

In Fiji, the risk of dying is lowest at age 9 and increases afterward. The annual chance of dying is 1.53% in the birth year, 0.13% at age 30, 2.51% at 60, and 11.9% at 80.

Aging is often defined as the increasing probability of death with age. If a 20-year-old in Fiji never aged and faced the same risk of dying every year, their life expectancy would be 1,228 years — 1,126 for males and 1,348 for females.

Life expectancy by current age

Average
Male
Female
1x
Current age, years Total life expectancy, years
Average Male Female
100 101.6 101.4 101.6
99 100.5 100.2 100.5
98 99.6 99.2 99.6
97 98.7 98.2 98.7
96 97.8 97.3 97.8
95 96.9 96.5 97
94 96.1 95.6 96.2
93 95.2 94.7 95.3
92 94.4 93.9 94.5
91 93.6 93 93.7
90 92.8 92.2 93
89 92 91.4 92.2
88 91.2 90.6 91.4
87 90.4 89.8 90.7
86 89.7 89 90
85 88.9 88.3 89.3
84 88.2 87.5 88.6
83 87.5 86.8 87.9
82 86.8 86.1 87.2
81 86.1 85.4 86.6
80 85.5 84.7 85.9
79 84.8 84 85.3
78 84.2 83.3 84.7
77 83.5 82.7 84.1
76 82.9 82 83.5
75 82.3 81.4 83
74 81.7 80.8 82.4
73 81.2 80.2 81.9
72 80.6 79.6 81.4
71 80.1 79 80.9
70 79.5 78.4 80.4
69 79 77.9 80
68 78.5 77.3 79.5
67 78 76.8 79
66 77.5 76.3 78.6
65 77 75.7 78.2
64 76.6 75.3 77.8
63 76.1 74.8 77.4
62 75.7 74.3 77
61 75.3 73.9 76.7
60 74.9 73.5 76.3
59 74.6 73.1 76.1
58 74.3 72.7 75.8
57 74 72.4 75.5
56 73.7 72 75.3
55 73.4 71.7 75
54 73.1 71.4 74.7
53 72.8 71.1 74.5
52 72.5 70.8 74.3
51 72.3 70.6 74
50 72.1 70.3 73.8
49 71.8 70.1 73.7
48 71.7 69.9 73.5
47 71.5 69.7 73.3
46 71.3 69.5 73.2
45 71.2 69.3 73.1
44 71.1 69.2 73
43 70.9 69.1 72.9
42 70.8 68.9 72.7
41 70.7 68.8 72.6
40 70.6 68.7 72.5
39 70.5 68.6 72.5
38 70.4 68.5 72.4
37 70.3 68.5 72.3
36 70.3 68.4 72.2
35 70.2 68.3 72.2
34 70.1 68.2 72.1
33 70.1 68.2 72.1
32 70 68.1 72
31 70 68.1 71.9
30 69.9 68 71.9
29 69.9 68 71.9
28 69.8 67.9 71.8
27 69.8 67.9 71.8
26 69.7 67.8 71.7
25 69.7 67.8 71.7
24 69.6 67.7 71.6
23 69.6 67.7 71.6
22 69.6 67.6 71.6
21 69.5 67.6 71.5
20 69.5 67.5 71.5
19 69.4 67.5 71.4
18 69.4 67.5 71.4
17 69.4 67.4 71.4
16 69.3 67.4 71.4
15 69.3 67.4 71.3
14 69.3 67.3 71.3
13 69.3 67.3 71.3
12 69.2 67.3 71.3
11 69.2 67.3 71.2
10 69.2 67.3 71.2
9 69.2 67.2 71.2
8 69.2 67.2 71.2
7 69.2 67.2 71.2
6 69.1 67.2 71.1
5 69.1 67.1 71.1
4 69.1 67.1 71.1
3 69 67.1 71
2 68.9 67 71
1 68.8 66.9 70.9
0 67.8 65.7 69.9

Data sources: United Nations | World Population Prospects (2026, retrieved 2026-03-10).

GeoRank.org/life-expectancy/fiji | CC BY

Life expectancy is often mistaken for the average lifespan of an adult. However, an adult has already survived the causes of early-age mortality and can expect to live longer than the figure calculated at birth.

In Fiji, a 65-year-old has a total life expectancy of 77 years, rising to 79.5 at 70, 82.3 at 75, and 85.5 at 80 — all higher than the 67.8 years calculated at birth.

The chart above accounts for remaining lifespan and displays total life expectancy by age and gender in Fiji.

Probability of surviving to a given age

Average
Male
Female
1x
Age Survival probability
Average Male Female
100 0.03% 0.002% 0.06%
99 0.06% 0.006% 0.11%
98 0.11% 0.01% 0.21%
97 0.19% 0.03% 0.37%
96 0.33% 0.07% 0.61%
95 0.52% 0.13% 0.95%
94 0.81% 0.24% 1.42%
93 1.2% 0.4% 2.06%
92 1.73% 0.65% 2.87%
91 2.41% 1.01% 3.88%
90 3.26% 1.5% 5.11%
89 4.3% 2.13% 6.56%
88 5.54% 2.94% 8.25%
87 7% 3.94% 10.2%
86 8.65% 5.14% 12.3%
85 10.5% 6.54% 14.6%
84 12.6% 8.14% 17.2%
83 14.8% 9.94% 19.8%
82 17.2% 11.9% 22.6%
81 19.7% 14.1% 25.6%
80 22.4% 16.4% 28.5%
79 25.1% 18.9% 31.6%
78 28% 21.6% 34.7%
77 30.9% 24.3% 37.8%
76 33.8% 27.1% 40.8%
75 36.8% 30.1% 43.9%
74 39.8% 33% 46.8%
73 42.7% 36% 49.7%
72 45.6% 39% 52.5%
71 48.5% 42% 55.3%
70 51.4% 45.1% 58%
69 54.2% 48.1% 60.7%
68 57% 51.1% 63.3%
67 59.8% 54% 65.8%
66 62.4% 56.9% 68.1%
65 65% 59.8% 70.3%
64 67.4% 62.5% 72.5%
63 69.8% 65.2% 74.6%
62 72% 67.8% 76.5%
61 74.1% 70.2% 78.2%
60 76% 72.4% 79.8%
59 77.8% 74.5% 81.2%
58 79.4% 76.4% 82.5%
57 80.9% 78.2% 83.7%
56 82.3% 79.9% 84.9%
55 83.7% 81.4% 86%
54 85% 82.9% 87.1%
53 86.2% 84.3% 88.1%
52 87.3% 85.6% 89.1%
51 88.4% 86.8% 89.9%
50 89.3% 87.9% 90.7%
49 90.1% 88.9% 91.4%
48 90.9% 89.8% 92%
47 91.5% 90.6% 92.5%
46 92.1% 91.3% 93%
45 92.6% 91.9% 93.4%
44 93.1% 92.4% 93.8%
43 93.5% 92.8% 94.1%
42 93.9% 93.3% 94.5%
41 94.2% 93.6% 94.8%
40 94.5% 94% 95.1%
39 94.8% 94.3% 95.3%
38 95.1% 94.6% 95.6%
37 95.3% 94.9% 95.8%
36 95.5% 95.1% 96%
35 95.7% 95.3% 96.1%
34 95.9% 95.5% 96.3%
33 96% 95.6% 96.4%
32 96.2% 95.8% 96.5%
31 96.3% 95.9% 96.7%
30 96.4% 96.1% 96.8%
29 96.5% 96.2% 96.9%
28 96.6% 96.3% 97%
27 96.8% 96.5% 97.1%
26 96.9% 96.6% 97.2%
25 97% 96.7% 97.3%
24 97.1% 96.8% 97.3%
23 97.2% 96.9% 97.4%
22 97.2% 97% 97.5%
21 97.3% 97.1% 97.6%
20 97.4% 97.2% 97.7%
19 97.5% 97.3% 97.7%
18 97.6% 97.3% 97.8%
17 97.6% 97.4% 97.8%
16 97.7% 97.4% 97.9%
15 97.7% 97.5% 97.9%
14 97.7% 97.5% 98%
13 97.8% 97.6% 98%
12 97.8% 97.6% 98%
11 97.9% 97.6% 98.1%
10 97.9% 97.7% 98.1%
9 97.9% 97.7% 98.1%
8 97.9% 97.7% 98.2%
7 98% 97.8% 98.2%
6 98% 97.8% 98.2%
5 98.1% 97.9% 98.3%
4 98.1% 97.9% 98.3%
3 98.2% 98% 98.4%
2 98.3% 98.1% 98.5%
1 98.5% 98.3% 98.6%

Data sources: United Nations | World Population Prospects (2026, retrieved 2026-03-10).

GeoRank.org/life-expectancy/fiji | CC BY

This chart shows the odds of living to each age from birth. In Fiji, 76% of newborns are expected to live past 60, 51.4% past 70, 22.4% past 80, 3.26% past 90, and only 0.03% past 100.

For longevity rates starting from a different age, use the calculator provided above.

Compare Fiji Life expectancy vs other countries

Death rate by age in Fiji

Total
Male
Female
1x
Age Death rate
Total Male Female
100 0 0 0
99 28.8 3.84 57
98 50.8 8.86 97.5
97 84.3 18.5 156.6
96 133 35.5 237.9
95 199.3 63.3 344
94 285.4 105.5 475
93 394 166.5 630
92 525 249.3 810
91 679 356 1,012
90 852 486 1,228
89 1,042 639 1,455
88 1,243 810 1,688
87 1,451 998 1,918
86 1,659 1,196 2,138
85 1,861 1,400 2,340
84 2,051 1,603 2,519
83 2,229 1,801 2,674
82 2,391 1,991 2,804
81 2,534 2,171 2,912
80 2,658 2,338 2,996
79 2,763 2,490 3,054
78 2,847 2,627 3,085
77 2,908 2,744 3,088
76 2,942 2,839 3,061
75 2,956 2,912 3,014
74 2,957 2,964 2,958
73 2,944 2,995 2,894
72 2,924 3,011 2,832
71 2,903 3,018 2,779
70 2,878 3,020 2,726
69 2,843 3,016 2,658
68 2,798 3,001 2,580
67 2,730 2,964 2,480
66 2,634 2,899 2,350
65 2,546 2,832 2,241
64 2,466 2,763 2,149
63 2,376 2,682 2,053
62 2,253 2,569 1,922
61 2,084 2,412 1,742
60 1,911 2,241 1,566
59 1,751 2,072 1,414
58 1,613 1,917 1,295
57 1,504 1,781 1,212
56 1,417 1,665 1,156
55 1,347 1,566 1,117
54 1,284 1,476 1,081
53 1,217 1,388 1,037
52 1,137 1,298 969
51 1,044 1,203 879
50 942 1,102 776
49 838 995 676
48 740 888 588
47 651 783 517
46 574 684 462
45 509 595 422
44 457 521 392
43 415 462 366
42 380 417 342
41 349 380 317
40 319 349 289
39 289.4 319 259
38 260.2 290.5 229.7
37 232.3 261 203.3
36 207.3 232.7 181.6
35 185.9 207.4 164.1
34 168.2 186.2 149.9
33 153.5 168.4 138.4
32 141.2 153.6 128.7
31 131.4 142.8 120
30 123.4 134.7 112.1
29 116.8 128 105.5
28 111.9 123.7 100.1
27 108.2 120.7 95.7
26 104.7 117.5 92
25 101.5 114.1 89
24 98.5 110.7 86.5
23 94.9 106.1 83.8
22 90.5 100.4 80.6
21 85.3 93.8 76.9
20 79.3 86.3 72.5
19 72.6 78.1 67.2
18 65.5 69.7 61.4
17 58.5 61.6 55.4
16 51.8 54.3 49.4
15 46.1 48.2 44.1
14 41.5 43.4 39.5
13 37.8 39.8 35.9
12 35 37 32.9
11 32.8 35 30.6
10 31.9 34.3 29.4
9 31.6 34.2 28.9
8 31.6 34.4 28.7
7 32.7 35.6 29.7
6 36.2 39.2 33
5 43.5 46.7 40.2
4 56 59.5 52.2
3 75.8 79.8 71.5
2 109.3 114.3 104
1 163.1 169.6 156.1
0 1,535 1,706 1,352

Data sources: United Nations | World Population Prospects (2026, retrieved 2026-03-10).

GeoRank.org/life-expectancy/fiji | CC BY

This chart shows the number of deaths by age up to 100 for 3 cohorts of 100,000 newborns each — male, female, and both combined — illustrating how expected mortality is distributed throughout life.

In Fiji, the most probable age of death — the age at which the highest number of deaths occur — is 74 for both sexes combined, 70 for males, and 77 for females. Vertical lines mark the median age of death: 68.4 for men, 72.9 for women, and 70.5 combined, meaning only half of each cohort is expected to live past that age.

Note that this chart does not show rates per 100,000 population, as those would be skewed by age structure and reflect Fiji's demographics more than its death rate.

Life expectancy in other countries

1x

Data sources: United Nations | World Population Prospects (1960–2026, retrieved 2026-03-10).

GeoRank.org/life-expectancy/fiji | CC BY

Help us show the world through your eyes

Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.

Data sources:

  1. United Nations | World Population Prospects (1950–2026, retrieved 2026-03-10)
  2. World Health Organization (WHO) | Global Health Observatory (2021, retrieved 2026-02-08)

Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.