Comoros ranked 183/197 by economy size with a GDP of $1.44B and 161/197 by GDP per capita at $1,663. Comoros has $463M in government debt, with a debt-to-GDP ratio of 32.2%.
In 2024, Comoros made up 0.001% of the world's economy, compared to 0.002% in 1980.
Comoros GDP & GDP growth by year
| Year | GDP | GDP growth |
|---|---|---|
| 2024 | $1,440,991,455 | 3.34% |
| 2023 | $1,326,836,543 | 3% |
| 2022 | $1,222,485,532 | 2.6% |
| 2021 | $1,272,238,391 | 2% |
| 2020 | $1,218,763,671 | -0.2% |
| 2019 | $1,187,915,409 | 1.76% |
| 2018 | $1,178,530,633 | 3.64% |
| 2017 | $1,077,439,757 | 3.82% |
| 2016 | $1,012,835,493 | 3.32% |
| 2015 | $966,029,601 | 1.15% |
| 2014 | $1,149,587,661 | 2.11% |
| 2013 | $1,116,224,107 | 4.47% |
| 2012 | $1,015,843,491 | 3.17% |
| 2011 | $1,023,086,274 | 4.14% |
| 2010 | $907,978,731 | 3.78% |
| 2009 | $905,341,173 | 3.24% |
| 2008 | $915,659,108 | 3.96% |
| 2007 | $795,673,153 | 0.8% |
| 2006 | $688,498,642 | -1.75% |
| 2005 | $655,375,096 | 5.67% |
| 2004 | $622,679,660 | 3.1% |
| 2003 | $546,830,041 | 1.93% |
| 2002 | $427,360,070 | 4.6% |
| 2001 | $372,746,486 | 5.42% |
| 2000 | $339,504,306 | -1.01% |
| 1999 | $371,921,712 | 2.7% |
| 1998 | $363,932,160 | 0.03% |
| 1997 | $362,816,806 | 4.41% |
| 1996 | $392,488,149 | -0.51% |
| 1995 | $392,774,714 | 5.64% |
| 1994 | $314,789,556 | -3.99% |
| 1993 | $427,750,823 | 2.55% |
| 1992 | $436,552,922 | 7.36% |
| 1991 | $400,592,663 | -6.17% |
| 1990 | $401,561,022 | 7.34% |
| 1989 | $328,665,081 | -0.92% |
| 1988 | $336,422,522 | 4.97% |
| 1987 | $313,292,323 | 2.08% |
| 1986 | $258,143,903 | 2.07% |
| 1985 | $191,944,892 | 2.78% |
| 1984 | $189,102,734 | 4.17% |
| 1983 | $196,193,380 | 3.09% |
| 1982 | $202,152,462 | 4.06% |
| 1981 | $212,958,382 | 5.46% |
| 1980 | $243,390,496 | - |
Data sources: World Bank | Economy & Growth (1980–2024, retrieved 2026-04-06).
GeoRank.org/economy/comoros | CC BY
Comoros GDP per capita by year
| Year | Current $ | |
|---|---|---|
| GDP per capita | GDP per capita, PPP | |
| 2024 | $1,663 | $3,959 |
| 2023 | $1,560 | $3,812 |
| 2022 | $1,465 | $3,642 |
| 2021 | $1,555 | $3,378 |
| 2020 | $1,519 | $3,245 |
| 2019 | $1,510 | $3,293 |
| 2018 | $1,527 | $3,276 |
| 2017 | $1,424 | $3,347 |
| 2016 | $1,365 | $3,139 |
| 2015 | $1,329 | $2,949 |
| 2014 | $1,616 | $2,938 |
| 2013 | $1,603 | $2,833 |
| 2012 | $1,490 | $2,679 |
| 2011 | $1,531 | $2,472 |
| 2010 | $1,387 | $2,372 |
| 2009 | $1,410 | $2,304 |
| 2008 | $1,455 | $2,262 |
| 2007 | $1,290 | $2,178 |
| 2006 | $1,138 | $2,146 |
| 2005 | $1,106 | $2,162 |
| 2004 | $1,072 | $2,025 |
| 2003 | $960 | $1,949 |
| 2002 | $765 | $1,912 |
| 2001 | $681 | $1,838 |
| 2000 | $633 | $1,741 |
| 1999 | $707 | $1,753 |
| 1998 | $704 | $1,713 |
| 1997 | $715 | $1,723 |
| 1996 | $786 | $1,651 |
| 1995 | $801 | $1,657 |
| 1994 | $653 | $1,564 |
| 1993 | $903 | $1,623 |
| 1992 | $939 | $1,575 |
| 1991 | $879 | $1,464 |
| 1990 | $903 | $1,546 |
| 1989 | $759 | - |
| 1988 | $798 | - |
| 1987 | $763 | - |
| 1986 | $646 | - |
| 1985 | $494 | - |
| 1984 | $501 | - |
| 1983 | $534 | - |
| 1982 | $566 | - |
| 1981 | $613 | - |
| 1980 | $721 | - |
Data sources: World Bank | Economy & Growth (1980–2024, retrieved 2026-04-06).
GeoRank.org/economy/comoros | CC BY
Comoros has a GDP per capita of $1,663, ranking 161/197, a GDP per capita based on purchasing power parity (PPP) of $3,959, ranking 167/197, and a median annual after tax income of $2,192, ranking 159/197.
Comoros GDP rankings by year
| Year | Rank | ||
|---|---|---|---|
| GDP | GDP per capita | GDP per capita, PPP | |
| 2024 | 172 | 151 | 153 |
| 2023 | 180 | 159 | 161 |
| 2022 | 180 | 161 | 161 |
| 2021 | 179 | 159 | 161 |
| 2020 | 180 | 157 | 160 |
| 2019 | 181 | 158 | 160 |
| 2018 | 181 | 158 | 158 |
| 2017 | 182 | 159 | 157 |
| 2016 | 182 | 158 | 158 |
| 2015 | 183 | 158 | 164 |
| 2014 | 181 | 152 | 159 |
| 2013 | 181 | 152 | 160 |
| 2012 | 182 | 151 | 160 |
| 2011 | 183 | 149 | 162 |
| 2010 | 181 | 152 | 162 |
| 2009 | 179 | 147 | 162 |
| 2008 | 180 | 148 | 162 |
| 2007 | 178 | 148 | 162 |
| 2006 | 179 | 147 | 162 |
| 2005 | 178 | 140 | 158 |
| 2004 | 177 | 135 | 158 |
| 2003 | 178 | 135 | 157 |
| 2002 | 182 | 138 | 157 |
| 2001 | 184 | 141 | 156 |
| 2000 | 183 | 144 | 156 |
| 1999 | 180 | 134 | 154 |
| 1998 | 178 | 136 | 152 |
| 1997 | 177 | 140 | 149 |
| 1996 | 172 | 131 | 148 |
| 1995 | 172 | 127 | 144 |
| 1994 | 170 | 130 | 143 |
| 1993 | 166 | 116 | 137 |
| 1992 | 162 | 114 | 138 |
| 1991 | 161 | 119 | 143 |
| 1990 | 158 | 117 | 137 |
| 1989 | 146 | 116 | - |
| 1988 | 146 | 111 | - |
| 1987 | 144 | 108 | - |
| 1986 | 139 | 110 | - |
| 1985 | 140 | 120 | - |
| 1984 | 137 | 121 | - |
| 1983 | 136 | 116 | - |
| 1982 | 135 | 118 | - |
| 1981 | 135 | 117 | - |
| 1980 | 134 | 109 | - |
Data sources: World Bank | Economy & Growth (1980–2024, retrieved 2026-04-06).
GeoRank.org/economy/comoros | CC BY
Compared with 2000, in 2024 Comoros is ranked 172nd out of 182 by GDP (up from 183rd), 151st by GDP per capita (down from 144th), and 153rd by GDP per capita PPP (up from 156th).
Economic indicators
|
|
Rank | |
|---|---|---|
| Gross domestic product |
$1.44B
2024 |
183/197 |
| GDP growth |
3.34%
2023-2024 |
98/194 |
| GDP per capita |
$1,663
2024 |
161/197 |
| GDP per capita, PPP |
$3,959
2024 |
167/197 |
| Government debt |
$463M
2024 |
176/185 |
| Debt-to-GDP ratio |
32.2%
2024 |
153/185 |
| Government debt per person |
$535
2024 |
166/185 |
| Average annual personal income after taxes |
$2,192
2026 |
159/197 |
| Income share by richest 10% |
33.6%
2014 |
25/169 |
| Income share by poorest 10% |
1.6%
2014 |
153/169 |
| Government expenditure, % of GDP |
19.1%
2024 |
162/195 |
| Consumer prices inflation |
5%
2023-2024 |
52/195 |
| Unemployment rate |
4.39%
2021 |
117/196 |
| Population |
903776
|
160/197 |
Government spending, deficit, and debt by year
| Year | % of GDP | ||
|---|---|---|---|
| Government spending | Government debt | Government deficit/surplus | |
| 2024 | 19.1% | 32.2% | -2.92% |
| 2023 | 17.9% | 28.7% | -1.34% |
| 2022 | 18.4% | 28.2% | -3.93% |
| 2021 | 20% | 26.3% | -2.81% |
| 2020 | 18.8% | 24.3% | -0.52% |
| 2019 | 20.1% | 21.2% | -4.3% |
| 2018 | 19.2% | 17% | -1.35% |
| 2017 | 18.8% | 18.9% | -0.1% |
| 2016 | 18.9% | 16.2% | -5.52% |
| 2015 | 19.1% | 14.3% | 2.6% |
| 2014 | 14.5% | 11.8% | -0.33% |
| 2013 | 14.8% | 10.3% | 10.5% |
| 2012 | 14.9% | 25.1% | 1.96% |
| 2011 | 13.2% | 27.7% | 0.86% |
| 2010 | 13.3% | 30.5% | 4.2% |
| 2009 | 13.7% | 31.7% | 0.36% |
| 2008 | 15.1% | 33.2% | -1.46% |
| 2007 | 13.1% | 35.6% | -1.18% |
| 2006 | 12.5% | 38.5% | -1.51% |
| 2005 | 12.8% | 39.9% | -1.41% |
| 2004 | 11.7% | 42.4% | -0.98% |
| 2003 | 12.8% | 44.4% | -2.05% |
| 2002 | 14.3% | 48.2% | -2.15% |
| 2001 | 13% | 53% | -2.13% |
| 2000 | 9.74% | 60.7% | -1.14% |
| 1999 | 11.5% | 64.5% | -0.46% |
| 1998 | 13.1% | 69.4% | -2% |
| 1997 | 14.5% | 70.9% | -1.3% |
| 1996 | 15.5% | 75.4% | -3.43% |
| 1995 | 18.4% | 77.7% | -4.13% |
| 1994 | 21.8% | 87.8% | -3.7% |
| 1993 | 16.3% | 95.7% | 1.27% |
| 1992 | 20.4% | 101% | -1.99% |
| 1991 | 19.9% | 103.9% | -2.26% |
| 1990 | 20.3% | 108.1% | -1.03% |
| 1989 | 19.7% | 113.7% | -1.31% |
| 1988 | 20.2% | 119.9% | -2.69% |
| 1987 | 22.4% | 128.8% | -3.11% |
| 1986 | 25.6% | 136.6% | -4.83% |
| 1985 | 24.8% | 142.8% | -5.02% |
| 1984 | 23.3% | 150.1% | -5.7% |
Data sources: International Monetary Fund (IMF) | Fiscal Monitor (1990–2024, retrieved 2026-02-20); International Monetary Fund (IMF) | Public Finances in Modern History (1984–1989, retrieved 2026-02-20).
GeoRank.org/economy/comoros | CC BY
This chart shows Comoros' government spending, budget balance, and debt over time, each expressed as a share of GDP.
Over the past 41 years, Comoros recorded a fiscal deficit in 34 of them, with an average annual deficit equal to 1.42% of GDP. In 2024, government spending reached $276M (19.1% of GDP), with a deficit of 2.92%.
The national debt reached $463M, ranking 176th out of 185 countries by total size, with a debt-to-GDP ratio of 32.2%, ranking 153rd.
Inflation rate by year
| Year | Inflation |
|---|---|
| 2024 | 5% |
| 2023 | 8.5% |
| 2022 | 12.4% |
| 2021 | 0% |
| 2020 | 0.8% |
| 2019 | 3.7% |
| 2018 | 1.7% |
| 2017 | 0.1% |
| 2016 | 0.8% |
| 2015 | 0.9% |
| 2014 | 0% |
| 2013 | 0.4% |
| 2012 | 5.9% |
| 2011 | 2.2% |
| 2010 | 3.9% |
| 2009 | 4.8% |
| 2008 | 4.8% |
| 2007 | 4.5% |
| 2006 | 3.4% |
| 2005 | 3% |
| 2004 | 4.5% |
| 2003 | 3.7% |
| 2002 | 3.6% |
| 2001 | 5.6% |
| 2000 | 5.9% |
| 1999 | 1.1% |
| 1998 | 1.2% |
| 1997 | 1.5% |
| 1996 | 2.4% |
| 1995 | 3.1% |
| 1994 | 25.3% |
| 1993 | 2% |
| 1992 | -1.4% |
| 1991 | 1.7% |
| 1990 | -7.4% |
| 1989 | 4.4% |
| 1988 | 0.3% |
| 1987 | 3.3% |
| 1986 | -11.3% |
| 1985 | 8.4% |
| 1984 | 6.1% |
| 1983 | 9.2% |
| 1982 | 15.2% |
| 1981 | 6.5% |
| 1980 | 13.3% |
Data sources: International Monetary Fund (IMF) | World Economic Outlook (1980–2024, retrieved 2026-02-20).
GeoRank.org/economy/comoros | CC BY
Over the past 20 years, Comoros has had an average annual inflation rate of 3.34%. In 2024, inflation was 5%. The bar chart above shows consumer price inflation by year.
Balance of trade
|
|
Rank | |
|---|---|---|
|
Current account balance
|
-$24.6M
2023 |
80/190 |
| Current account balance, % of GDP |
-1.86%
2023 |
105/190 |
| Goods imports |
$299M
2023 |
178/189 |
| Goods exports |
$32.1M
2023 |
182/189 |
| Service imports |
$205M
2023 |
173/189 |
| Service exports |
$116M
2023 |
170/189 |
| Imports of goods and services, % of GDP |
34.5%
2024 |
110/181 |
| Exports of goods and services, % of GDP |
9.91%
2024 |
180/193 |
Comoros top 10 trading partners
Comoros' biggest trading partner accounting for 26.3% of all exports and imports is the United Arab Emirates, with a trade balance between the two of -$71.2M: Comoros exports $4.19M worth of goods and services to the United Arab Emirates and imports $75.4M.
Below is the list of the top 10 trade partners of Comoros.
| Rank | Country | Trade value | Share of total trade | Export to | Import from | Top export to | Top import from |
|---|---|---|---|---|---|---|---|
| 1 |
|
$79.6M | 26.3% | $4.19M | $75.4M | Raw agricultural goods | Raw materials & minerals |
| 2 |
|
$35.3M | 11.7% | $7.21M | $28.1M | Raw agricultural goods | Raw agricultural goods |
| 3 |
|
$29M | 9.61% | $2.21M | $26.8M | Chemicals & pharma | Machinery & equipment |
| 4 |
|
$26.4M | 8.73% | $699K | $25.7M | Raw agricultural goods | Raw agricultural goods |
| 5 |
|
$26M | 8.59% | $11K | $26M | Machinery & equipment | Textiles & consumer goods |
| 6 |
|
$13.6M | 4.5% | $181K | $13.4M | Raw agricultural goods | Metals |
| 7 |
|
$11.2M | 3.69% | $1.8M | $9.36M | Raw agricultural goods | Raw materials & minerals |
| 8 |
|
$9.18M | 3.04% | $104K | $9.08M | Raw agricultural goods | Animal & marine products |
| 9 |
|
$8.69M | 2.88% | $5.45M | $3.24M | Raw agricultural goods | Processed food, beverages & tobacco |
| 10 |
|
$7.33M | 2.42% | $171K | $7.16M | Machinery & equipment | Processed food, beverages & tobacco |
Top 10 exports
|
|
Rank | |
|---|---|---|
| Transport & tourism services | $89.1M | 160/188 |
| Raw agricultural goods | $25M | 141/193 |
| IT & IP services | $13.4M | 150/183 |
| Government & miscellaneous services | $5.81M | 148/180 |
| Business & finance services | $3.12M | 182/188 |
| Chemicals & pharma | $2.24M | 166/193 |
| Machinery & equipment | $475K | 185/193 |
| Metals | $465K | 181/192 |
| Processed food, beverages & tobacco | $268K | 186/192 |
| Textiles & consumer goods | $68K | 186/193 |
Top 10 imports
|
|
Rank | |
|---|---|---|
| Transport & tourism services | $165M | 169/188 |
| Raw agricultural goods | $50.7M | 171/193 |
| Raw materials & minerals | $50M | 182/193 |
| Machinery & equipment | $42.3M | 185/193 |
| Animal & marine products | $32.9M | 169/193 |
| Business & finance services | $32.4M | 172/188 |
| Processed food, beverages & tobacco | $31.2M | 186/193 |
| Textiles & consumer goods | $22.8M | 185/193 |
| Metals | $17.7M | 183/193 |
| Chemicals & pharma | $14.6M | 186/193 |
Economic freedom indices
|
|
Rank | |
|---|---|---|
| Economic freedom | 52.7 | 145/197 |
| Property rights | 25.3 | 151/182 |
| Government integrity | 17.9 | 164/182 |
| Judicial effectiveness | 23.1 | 146/182 |
| Tax burden | 65.3 | 161/182 |
| Government spending | 89.8 | 27/180 |
| Fiscal health | 86 | 63/181 |
| Business freedom | 55.3 | 123/182 |
| Labor freedom | 56.2 | 90/182 |
| Monetary freedom | 73.8 | 91/180 |
| Trade freedom | 64.2 | 134/181 |
| Investment freedom | 45 | 129/181 |
| Financial freedom | 30 | 135/181 |
Economic freedom by year
| Year | Index | ||||
|---|---|---|---|---|---|
| Economic freedom | Judicial effectiveness | Tax burden | Government spending | Fiscal health | |
| 2026 | 52.7 | 23.1 | 65.3 | 89.8 | 86 |
| 2025 | 51.4 | 20.9 | 65.3 | 89.5 | 86.1 |
| 2024 | 52 | 20.4 | 65.4 | 89.3 | 89.2 |
| 2023 | 53.5 | 19.5 | 65.4 | 88.5 | 88.5 |
| 2022 | 50.4 | 21.2 | 63 | 88.5 | 96.2 |
| 2021 | 55.7 | 28.2 | 63.5 | 91.6 | 97.3 |
| 2020 | 53.7 | 31.7 | 63.6 | 73.6 | 85 |
| 2019 | 55.4 | 29.6 | 63.9 | 73.4 | 91.7 |
| 2018 | 56.2 | 28.2 | 59.7 | 77.8 | 96.6 |
| 2017 | 55.8 | 22.6 | 64.6 | 81.2 | 98.6 |
| 2016 | 52.4 | - | 64.5 | 81 | - |
| 2015 | 52.1 | - | 64.5 | 78.8 | - |
| 2014 | 51.4 | - | 64.5 | 85.3 | - |
| 2013 | 47.5 | - | 64.7 | 82.4 | - |
| 2012 | 45.7 | - | 64.9 | 85.3 | - |
| 2011 | 43.8 | - | 64.8 | 77.8 | - |
| 2010 | 44.9 | - | 65 | 85.1 | - |
| 2009 | 43.3 | - | 64.6 | 88.1 | - |
Data sources: The Heritage Foundation | Economic Freedom Index (2009–2026, retrieved 2026-03-09).
GeoRank.org/economy/comoros | CC BY
Comoros is ranked 128/174 for economic freedom with a score of 52.7, compared to 170/177 and a score of 43.3 in 2009.
Other economic metrics
|
|
Rank | |
|---|---|---|
| Services, % of GDP |
50.1%
2024 |
132/191 |
| Industry, % of GDP |
9.56%
2024 |
188/194 |
| Agriculture, forestry, and fishing, % of GDP |
36.6%
2024 |
5/193 |
|
GNI, Atlas method
|
$1.38B
2024 |
181/194 |
| GNI per capita, PPP |
$3,980
2024 |
163/191 |
| Total reserves including gold |
$324M
2024 |
166/177 |
|
Net foreign direct investment
|
-$5.35M
2023 |
48/189 |
|
Net inflows of foreign direct investment
|
$7.1M
2024 |
163/193 |
|
Net outflows of foreign direct investment
|
$0
2024 |
143/193 |
|
Servicing debt to the IMF, % of GNI
|
1.7%
2024 |
101/121 |
| Poverty at national poverty lines |
44.8%
2020 |
31/176 |
|
Gross capital formation, % of GDP
|
11.7%
2024 |
164/178 |
Compare Comoros vs other countries
GDP per capita map
Data sources: World Bank | Economy & Growth (1985–2024, retrieved 2026-04-06); U.S. Census Bureau (1985–2024, retrieved 2026-02-08).
GeoRank.org/economy/comoros | CC BY
Help us show the world through your eyes
Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.
Data sources:
- World Bank | Economy & Growth (1980–2024, retrieved 2026-04-06)
- International Monetary Fund (IMF) | Fiscal Monitor (1990–2024, retrieved 2026-02-20)
- The Heritage Foundation | Economic Freedom Index (2009–2026, retrieved 2026-03-09)
- U.S. Census Bureau (1985–2024, retrieved 2026-02-08)
- International Monetary Fund (IMF) | Public Finances in Modern History (1984–1989, retrieved 2026-02-20)
- TradeMap (2022–2023, retrieved 2026-02-08)
- United Nations | World Population Prospects (2026, retrieved 2026-03-10)
- LivingCost (2026, retrieved 2025-10-14)
Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.
The current account balance is the sum of net trade in goods and services, net earnings from cross-border investments, and net transfer payments. It reflects a country's economic transactions with the rest of the world and is a fundamental component of the balance of payments. A surplus indicates that a country exports more than it imports, while a deficit shows the opposite.
Gross National Income (GNI) measures a country's total income. It encompasses income earned by residents, businesses, and foreign sources, defined as employee compensation and investment profits. GNI adds product taxes not included elsewhere and subtracts subsidies. It accounts for income from residents working abroad but excludes earnings from foreigners within the country.
A negative value for Net Foreign Direct Investment indicates a country is a net receiver of investments, as foreign inflows exceed outflows after Balance of Payments adjustments. A positive value indicates a net provider, with outflows exceeding inflows. Inflows are credits (increasing foreign claims on domestic assets), while outflows are debits (increasing domestic assets abroad).
Foreign direct investment (FDI, net inflows) shows how much capital foreign investors bring into a country after accounting for any funds that flow back in the opposite direction. It represents the net value of overseas companies establishing, expanding, or financing businesses in the reporting country. A positive number means more capital entered the country than was withdrawn, while a negative number means foreign investors pulled out more than they invested.
Foreign direct investment (FDI, net outflows) shows how much capital residents of a country invest abroad after accounting for any funds that flow back in the opposite direction. It represents the net value of domestic companies establishing, expanding, or financing businesses in other countries. A positive number means more capital was invested abroad than withdrawn, while a negative number means residents pulled back more than they invested.
Principal and interest payments to the IMF in currency, goods, or services on long-term debt expressed as a share of GNI.
Formerly gross domestic investment, gross capital formation measures the share of a country’s economic output invested in fixed assets, including buildings, machinery, and infrastructure. It indicates how much of the economy is devoted to building productive capacity.