Belize vs Chile: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Belize | Chile |
---|---|---|
GDP | $1.9B | $298.2B |
GDP growth, 1 year | 3% | 4% |
GDP growth, 5-years average | 2.2% | 2.2% |
Population | 375k | 18.1M |
GDP per capita | $4.9k | $16k |
GDP per capita growth | 1.07% | 2.59% |
Purchasing Power Parity conversion factor | 1.13 | 404.85 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.56 | 0.63 |
GDP per capita, PPP adjusted | $8.5k | $26k |
GNI, Atlas method | $1.7B | $274.8B |
GNI per capita | $4.5k | $15k |
GNI, PPP adjusted | $3B | $453B |
GNI per capita, PPP adjusted | $7.8k | $24k |
Financial system and Human development
Stat | Belize | Chile |
---|---|---|
Income Tax Rate | 25% | 35% |
Corporate Tax Rate | 25% | 27% |
Inflation, consumer prices | 0.3% | 2.3% |
Inflation, GDP deflator | -1.1% | 2% |
Unemployment | 9.4% | 7.2% |
Economic Freedom Index | 57.4 | 76.8 |
Personal Freedom Index | 7.4 | 8.4 |
Human Freedom Index | 7.37 | 8.11 |
Property Rights Index | 44.4 | 69.9 |
Judical Effectiveness Index | 46.4 | 61.1 |
Business Freedom Index | 60.9 | 75 |
Fiscal Health Index | 53.9 | 90.5 |
Labor Freedom Index | 54.3 | 64.7 |
Investment Freedom Index | 55 | 85 |
Financial Freedom Index | 50 | 70 |
Trade Freedom Index | 64.2 | 89 |
Monetary Freedom Index | 80.4 | 85.2 |
Government Spending Index | 66.3 | 80.8 |
Tax Burden Index | 79.5 | 76.4 |
Government Integrity Index | 33.5 | 73.4 |
Corruption Perceptions Index | 58 | 67 |
Life expectancy at birth, years | 74.4 | 79.9 |
Suicide mortality rate, per 100,000 people | 4.7 | 10.6 |
Mortality caused by road traffic injury, per 100,000 people | 28.3 | 12.5 |
Intentional homicides, per 100,000 people | 37.9 | 4.3 |
International tourism, number of arrivals | 489k | 5.7M |
Government debt & reserves
Stat | Belize | Chile |
---|---|---|
Central government debt, % of GDP | 94.8% | 25.6% |
External debt stocks, % of GNI | 76.8% | N/A |
External debt stocks | $1.4B | N/A |
Short-term debt, % of total reserves | 1.2% | N/A |
Total debt service, % of exports and primary income | 10.1% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | -0.9% | 3.6% |
Gross savings, % of GDP | 8.5% | 19.5% |
Gross capital formation, % of GDP | 19% | 22.7% |
Total reserves including gold | $294.5M | $39.9B |
Foreign direct investment net inflows | $119.5M | $6.1B |
Exports, imports and economic structure
Stat | Belize | Chile |
---|---|---|
Exports of goods and services, % of GDP | 57.7% | 28.8% |
Imports of goods and services, % of GDP | 58% | 28.7% |
Current account balance (balance of payments) | -$154.9M | -$9.2B |
Revenue excluding grants, % of GDP | 29.4% | 22% |
Grants excluding technical cooperation, BoP | $17.1M | $25.2M |
Personal remittances received | $92.5M | $66.1M |
Industry including construction value added, % of GDP | 12% | 30% |
Agriculture, forestry and fishing value added, % of GDP | 9.6% | 3.6% |
Charges for the use of intellectual property, payments BoP | $7.9M | $1.8B |
Charges for the use of intellectual property, receipts BoP | $2.5M | $46.2M |
Expense, % of GDP | 27.6% | 22.4% |
Government Expenditure, % of GDP | 33.5% | 25.3% |