Chile has a GDP of $330B compared to $5.84B for Fiji, ranking 46/197 and 161/197 by economy size, respectively.
Chile has $139B in government debt (43% of GDP), compared to $4.49B (76.4% of GDP) in Fiji.
The chart below compares the two countries' GDP growth in both current (nominal) and constant dollars, accounting for inflation over time.
Year | GDP | |||
---|---|---|---|---|
|
|
|||
Current $ | Constant $ | Current $ | Constant $ | |
1960 | $4,211,103,677 | $26,275,664,125 | $112,328,422 | $864,434,174 |
1961 | $4,948,564,551 | $27,725,978,495 | $116,987,785 | $894,841,355 |
1962 | $5,765,971,144 | $28,815,827,040 | $122,906,435 | $927,110,248 |
1963 | $5,702,520,146 | $30,454,488,579 | $129,454,729 | $986,063,074 |
1964 | $6,065,708,668 | $31,204,014,437 | $140,032,741 | $1,034,156,139 |
1965 | $6,183,988,944 | $31,413,343,022 | $147,084,750 | $1,006,231,163 |
1966 | $7,256,882,086 | $35,014,387,052 | $150,603,926 | $1,006,231,163 |
1967 | $7,145,068,068 | $36,270,742,032 | $162,625,886 | $1,140,581,420 |
1968 | $7,286,820,526 | $37,566,955,711 | $166,952,937 | $1,230,872,372 |
1969 | $8,456,519,044 | $39,108,395,437 | $182,182,068 | $1,262,830,872 |
1970 | $9,261,006,540 | $39,771,076,474 | $219,878,482 | $1,423,244,629 |
1971 | $10,999,807,567 | $43,577,595,610 | $247,749,328 | $1,521,291,762 |
1972 | $12,057,501,635 | $43,267,163,670 | $316,656,649 | $1,635,164,660 |
1973 | $17,237,336,173 | $41,087,469,486 | $425,950,488 | $1,825,054,181 |
1974 | $16,584,311,220 | $41,600,890,292 | $558,587,097 | $1,872,526,576 |
1975 | $7,812,161,793 | $36,494,895,964 | $684,282,434 | $1,882,454,922 |
1976 | $10,523,479,089 | $37,810,425,598 | $694,540,806 | $1,933,961,962 |
1977 | $14,272,711,437 | $42,025,983,482 | $719,501,766 | $2,048,143,304 |
1978 | $16,373,093,554 | $45,399,335,594 | $829,267,889 | $2,086,308,437 |
1979 | $22,249,574,628 | $49,229,142,624 | $1,019,691,460 | $2,341,355,883 |
1980 | $29,586,676,576 | $53,252,287,646 | $1,202,618,816 | $2,303,813,250 |
1981 | $35,180,322,211 | $56,830,116,589 | $1,235,626,771 | $2,449,644,410 |
1982 | $19,710,229,067 | $50,293,481,314 | $1,194,059,943 | $2,303,192,757 |
1983 | $20,629,678,694 | $47,811,382,483 | $1,123,085,190 | $2,211,983,491 |
1984 | $19,974,595,028 | $49,716,049,397 | $1,178,000,678 | $2,397,635,807 |
1985 | $17,933,557,360 | $51,482,161,644 | $1,141,168,944 | $2,287,021,482 |
1986 | $19,197,818,085 | $54,265,063,039 | $1,290,267,340 | $2,464,263,542 |
1987 | $22,605,488,851 | $57,921,900,186 | $1,177,947,965 | $2,301,252,015 |
1988 | $26,174,858,614 | $62,179,629,421 | $1,110,009,523 | $2,323,246,344 |
1989 | $30,101,767,991 | $68,620,417,336 | $1,182,660,266 | $2,496,064,100 |
1990 | $33,428,580,448 | $71,089,876,110 | $1,337,017,559 | $2,640,835,886 |
1991 | $38,232,330,917 | $76,603,750,426 | $1,383,883,250 | $2,569,533,218 |
1992 | $46,538,895,686 | $85,414,661,278 | $1,532,411,039 | $2,726,274,794 |
1993 | $49,934,943,321 | $91,125,130,549 | $1,636,101,247 | $2,784,345,331 |
1994 | $57,438,273,591 | $95,751,374,591 | $1,825,732,093 | $2,926,346,931 |
1995 | $73,820,425,702 | $104,613,573,720 | $1,970,301,486 | $2,999,505,562 |
1996 | $78,584,098,984 | $112,056,685,780 | $2,128,696,644 | $3,143,481,842 |
1997 | $85,741,415,285 | $120,339,623,826 | $2,090,221,137 | $3,074,325,261 |
1998 | $81,990,010,704 | $125,370,887,065 | $1,653,146,717 | $3,114,291,503 |
1999 | $75,578,685,736 | $125,027,832,954 | $1,936,459,986 | $3,388,349,116 |
2000 | $78,339,750,721 | $131,243,743,563 | $1,678,219,508 | $3,330,747,235 |
2001 | $71,574,739,561 | $135,383,217,072 | $1,652,462,023 | $3,397,362,184 |
2002 | $70,264,045,939 | $139,719,269,577 | $1,833,279,985 | $3,506,077,744 |
2003 | $76,492,579,644 | $146,318,553,367 | $2,300,492,465 | $3,541,138,498 |
2004 | $99,075,985,774 | $156,084,225,514 | $2,708,078,477 | $3,728,818,828 |
2005 | $122,294,145,163 | $165,194,933,118 | $2,980,403,845 | $3,754,920,575 |
2006 | $153,843,518,171 | $175,189,211,416 | $3,076,305,453 | $3,824,479,873 |
2007 | $172,491,076,034 | $184,243,394,523 | $3,378,314,600 | $3,791,946,770 |
2008 | $179,894,594,475 | $191,225,100,461 | $3,523,185,920 | $3,831,109,777 |
2009 | $171,777,900,624 | $189,087,132,633 | $2,870,624,636 | $3,778,009,151 |
2010 | $217,051,209,239 | $200,151,851,762 | $3,140,166,713 | $3,889,636,946 |
2011 | $251,382,573,894 | $212,609,096,429 | $3,779,411,899 | $3,994,857,188 |
2012 | $267,024,782,487 | $225,695,909,225 | $3,972,028,104 | $4,051,237,183 |
2013 | $277,395,018,842 | $233,163,076,995 | $4,189,967,999 | $4,243,031,643 |
2014 | $259,560,978,224 | $237,342,873,662 | $4,857,104,769 | $4,480,790,532 |
2015 | $242,450,355,831 | $242,450,355,831 | $4,682,479,894 | $4,682,479,894 |
2016 | $249,344,863,928 | $246,700,604,516 | $4,930,213,644 | $4,796,997,048 |
2017 | $276,154,259,981 | $250,050,047,210 | $5,353,469,174 | $5,053,797,788 |
2018 | $295,857,562,992 | $260,027,117,803 | $5,581,425,327 | $5,246,466,309 |
2019 | $278,285,058,719 | $261,676,645,417 | $5,444,407,198 | $5,215,934,671 |
2020 | $254,042,159,309 | $245,600,606,669 | $4,432,466,220 | $4,327,208,912 |
2021 | $315,325,547,162 | $273,390,120,031 | $4,305,031,650 | $4,115,996,279 |
2022 | $301,226,575,540 | $279,278,925,616 | $4,969,503,549 | $4,930,664,173 |
2023 | $335,518,054,098 | $280,734,996,501 | $5,442,046,553 | $5,301,661,711 |
2024 | $330,267,137,372 | $288,158,504,435 | $5,840,564,073 | $5,504,662,279 |
Economic indicators
|
|
|
---|---|---|
Gross domestic product |
$330B
2024 |
$5.84B
2024 |
GDP rank |
46/197
2024 |
161/197
2024 |
GDP growth |
-1.57%
2023-2024 |
7.32%
2023-2024 |
GDP per capita |
$16,710
2024 |
$6,288
2024 |
GDP per capita rank |
65/197
2024 |
111/197
2024 |
GDP per capita, PPP |
$34,637
2024 |
$16,032
2024 |
Government debt |
$139B
2024 |
$4.49B
2024 |
Debt-to-GDP ratio |
43%
2025 |
76.4%
2025 |
Government debt per person |
$7,015
2024 |
$4,839
2024 |
Government debt per person rank |
69/185
2024 |
82/185
2024 |
Average annual personal income after taxes |
$9,593
2025 |
$7,882
2025 |
Market capitalization of domestic companies |
$262B
2024 |
n/a |
Number of millionaires |
81,274
2024 |
n/a |
Number of billionaires |
6
2025 |
n/a |
Income share by richest 10% |
34.5%
2022 |
24.2%
2019 |
Income share by poorest 10% |
2.3%
2022 |
3.5%
2019 |
Government expenditure, % of GDP |
26.6%
2025 |
30.7%
2025 |
Consumer prices inflation |
4.3%
2023-2024 |
4.51%
2023-2024 |
Central bank interest rate |
4.75%
2025 |
0.25%
2020 |
Unemployment rate |
8.76%
2024 |
5.36%
2024 |
Population |
19928941
|
936456
|
GDP per capita in Chile vs Fiji
Chile's GDP per capita is $16,710, ranking 65/197, compared to $6,288 in Fiji, ranking 111/197. Adjusted for purchasing power (GDP per capita PPP), Chile ranks 64th at $34,637, while Fiji ranks 110th at $16,032.
Year | Current $ | |||
---|---|---|---|---|
|
|
|||
GDP per capita | GDP per capita, PPP | GDP per capita | GDP per capita, PPP | |
1960 | $516 | - | $277.4 | - |
1961 | $594 | - | $280.3 | - |
1962 | $679 | - | $285.5 | - |
1963 | $658 | - | $291.4 | - |
1964 | $686 | - | $306 | - |
1965 | $686 | - | $311 | - |
1966 | $790 | - | $310 | - |
1967 | $764 | - | $326 | - |
1968 | $766 | - | $327 | - |
1969 | $874 | - | $350 | - |
1970 | $941 | - | $414 | - |
1971 | $1,099 | - | $458 | - |
1972 | $1,185 | - | $575 | - |
1973 | $1,667 | - | $762 | - |
1974 | $1,579 | - | $984 | - |
1975 | $732 | - | $1,188 | - |
1976 | $971 | - | $1,186 | - |
1977 | $1,297 | - | $1,204 | - |
1978 | $1,465 | - | $1,355 | - |
1979 | $1,962 | - | $1,627 | - |
1980 | $2,571 | - | $1,873 | - |
1981 | $3,012 | - | $1,879 | - |
1982 | $1,663 | - | $1,773 | - |
1983 | $1,715 | - | $1,628 | - |
1984 | $1,636 | - | $1,667 | - |
1985 | $1,447 | - | $1,577 | - |
1986 | $1,525 | - | $1,745 | - |
1987 | $1,767 | - | $1,569 | - |
1988 | $2,014 | - | $1,463 | - |
1989 | $2,278 | - | $1,543 | - |
1990 | $2,488 | $4,445 | $1,729 | $3,954 |
1991 | $2,798 | $4,886 | $1,775 | $3,945 |
1992 | $3,352 | $5,563 | $1,951 | $4,250 |
1993 | $3,541 | $6,061 | $2,070 | $4,415 |
1994 | $4,012 | $6,476 | $2,297 | $4,713 |
1995 | $5,081 | $7,232 | $2,467 | $4,908 |
1996 | $5,334 | $7,895 | $2,648 | $5,204 |
1997 | $5,742 | $8,511 | $2,574 | $5,124 |
1998 | $5,420 | $8,850 | $2,010 | $5,185 |
1999 | $4,934 | $8,839 | $2,328 | $5,655 |
2000 | $5,053 | $9,376 | $1,996 | $5,623 |
2001 | $4,564 | $9,776 | $1,945 | $5,805 |
2002 | $4,431 | $10,133 | $2,137 | $6,024 |
2003 | $4,773 | $10,709 | $2,656 | $6,145 |
2004 | $6,121 | $11,612 | $3,097 | $6,584 |
2005 | $7,480 | $12,550 | $3,378 | $6,776 |
2006 | $9,319 | $15,511 | $3,455 | $7,050 |
2007 | $10,346 | $16,698 | $3,763 | $7,120 |
2008 | $10,683 | $16,376 | $3,900 | $7,287 |
2009 | $10,099 | $15,951 | $3,164 | $7,200 |
2010 | $12,633 | $17,918 | $3,449 | $7,476 |
2011 | $14,487 | $20,122 | $4,140 | $7,815 |
2012 | $15,242 | $21,366 | $4,341 | $8,357 |
2013 | $15,684 | $22,201 | $4,572 | $9,007 |
2014 | $14,530 | $22,554 | $5,293 | $10,712 |
2015 | $13,434 | $22,458 | $5,098 | $11,734 |
2016 | $13,650 | $23,257 | $5,364 | $11,985 |
2017 | $14,880 | $24,295 | $5,827 | $12,820 |
2018 | $15,659 | $25,305 | $6,085 | $13,226 |
2019 | $14,496 | $25,612 | $5,951 | $13,220 |
2020 | $13,115 | $25,351 | $4,844 | $11,235 |
2021 | $16,207 | $29,090 | $4,696 | $10,685 |
2022 | $15,406 | $30,820 | $5,405 | $13,672 |
2023 | $17,067 | $32,801 | $5,889 | $15,152 |
2024 | $16,710 | $34,637 | $6,288 | $16,032 |
Spending and national debt comparison
In 2024, Chile's government spending was $87.5B, accounting for 26.6% of its GDP, while Fiji's spent $1.74B, or 30.7% of GDP.
Debt-to-GDP ratio is 43% in Chile and 76.4% in Fiji, ranking 126/185 and 47/185, respectively.
Year | % of GDP | |||
---|---|---|---|---|
|
|
|||
Government spending | Government debt | Government spending | Government debt | |
1960 | 19.7% | 7.02% | - | - |
1961 | 19.5% | 7.97% | - | - |
1962 | 21.3% | 6.99% | - | - |
1963 | 18.9% | 9.23% | - | - |
1964 | 17.8% | 9.6% | - | - |
1965 | 20.5% | 12.6% | - | - |
1966 | 20.5% | 12.6% | - | - |
1967 | 19.1% | 14.9% | - | - |
1968 | 19.3% | 17.9% | - | - |
1969 | 18.7% | 21.5% | - | - |
1970 | 21.1% | 26.3% | - | - |
1971 | 27.2% | 20% | - | - |
1972 | 35% | 10.1% | - | - |
1973 | 30.8% | 11.1% | - | - |
1974 | 32.3% | 18.8% | - | - |
1975 | 33.6% | 28.4% | - | - |
1976 | 30% | 19.5% | - | - |
1977 | 30% | 16.5% | - | - |
1978 | 29.4% | 26% | - | - |
1979 | 24.8% | 23.2% | - | - |
1980 | 23.8% | 17.4% | - | - |
1981 | 26.4% | 14% | - | - |
1982 | 30.1% | 20.3% | - | - |
1983 | 29.2% | 45.5% | - | - |
1984 | 30% | 56.6% | - | - |
1985 | 28.5% | 79.8% | - | - |
1986 | 26.6% | 88.4% | - | - |
1987 | 22.9% | 81.6% | - | - |
1988 | 21.3% | 71.2% | - | - |
1989 | 19.8% | 51.9% | - | - |
1990 | 20.9% | 50.3% | - | - |
1991 | 21.2% | 37% | - | - |
1992 | 20.8% | 30.3% | 25.8% | 42.2% |
1993 | 21.1% | 28% | 25.7% | 44.3% |
1994 | 20.6% | 22.6% | 24.3% | 47.6% |
1995 | 19.4% | 17.2% | 23.2% | 48.4% |
1996 | 20.6% | 14.6% | 26.4% | 48.8% |
1997 | 20.6% | 12.8% | 29.1% | 54.1% |
1998 | 21.9% | 12.1% | 26.8% | 36.6% |
1999 | 23.7% | 13.3% | 23.2% | 32.7% |
2000 | 22.9% | 13.1% | 24.8% | 36.9% |
2001 | 23.2% | 14.3% | 26.4% | 41% |
2002 | 23.2% | 15% | 27.4% | 43.4% |
2003 | 22.2% | 12.6% | 25.8% | 44.9% |
2004 | 20.8% | 10.3% | 24% | 44.5% |
2005 | 20.2% | 7.04% | 23.3% | 44% |
2006 | 18.7% | 5.02% | 24.8% | 49.2% |
2007 | 19.3% | 3.9% | 23.3% | 46% |
2008 | 21.8% | 4.92% | 22.6% | 47.5% |
2009 | 25% | 5.84% | 26.2% | 51.5% |
2010 | 23.5% | 8.61% | 24.8% | 51.8% |
2011 | 22.9% | 11.1% | 25.3% | 48.6% |
2012 | 23.1% | 11.9% | 25.5% | 47.7% |
2013 | 23.1% | 12.8% | 25.1% | 45.8% |
2014 | 23.9% | 15% | 29.1% | 44.5% |
2015 | 25% | 17.4% | 29.8% | 43% |
2016 | 25.4% | 21.1% | 31.4% | 43.6% |
2017 | 25.5% | 23.7% | 27.3% | 42.2% |
2018 | 25.6% | 25.8% | 31.8% | 44.8% |
2019 | 26.5% | 28.3% | 30.3% | 48.8% |
2020 | 29.1% | 32.4% | 34.6% | 69.6% |
2021 | 33.6% | 36.4% | 35.5% | 86% |
2022 | 26.7% | 37.9% | 30.9% | 84.1% |
2023 | 27.4% | 39.4% | 29% | 79.6% |
2024 | 26.5% | 42% | 29.8% | 77% |
2025 | 26.6% | 43% | 30.7% | 76.4% |
Government deficit by year
In 2024, Chile's government deficit, the difference between spending and revenue, was -$9.05B, equivalent to -2.74% of GDP. This compares to Fiji's deficit of -$197M, or -3.38% of GDP.
Over the past 33 years, Chile recorded a fiscal deficit in 18 of those years, while Fiji ran a deficit in 28 years. On average, Chile posted an annual deficit equal to -0.02% of GDP, compared to deficit of -2.76% of GDP for Fiji.
Year | Deficit/surplus, % of GDP | |
---|---|---|
|
|
|
1810 | 3.64% | - |
1811 | 3.24% | - |
1812 | 2.79% | - |
1813 | 2.34% | - |
1814 | 1.91% | - |
1815 | 1.53% | - |
1816 | 1.21% | - |
1817 | 0.94% | - |
1818 | 1.52% | - |
1819 | 0.16% | - |
1820 | 0.64% | - |
1821 | -0.19% | - |
1822 | 1.28% | - |
1823 | 0.98% | - |
1824 | -0.37% | - |
1825 | 0.05% | - |
1826 | -0.08% | - |
1827 | 0.07% | - |
1828 | -0.3% | - |
1829 | -0.06% | - |
1830 | -0.51% | - |
1831 | -0.77% | - |
1832 | -0.57% | - |
1833 | -0.45% | - |
1834 | -0.39% | - |
1835 | -0.58% | - |
1836 | -0.17% | - |
1837 | -0.05% | - |
1838 | -0.21% | - |
1839 | 0.25% | - |
1840 | 0.34% | - |
1841 | 0.31% | - |
1842 | 1.1% | - |
1843 | 0.69% | - |
1844 | 0.48% | - |
1845 | -0.21% | - |
1846 | 0.36% | - |
1847 | 0.04% | - |
1848 | -0.25% | - |
1849 | 0.6% | - |
1850 | 0.35% | - |
1851 | -0.39% | - |
1852 | 0.68% | - |
1853 | 0.27% | - |
1854 | -0.2% | - |
1855 | 0.1% | - |
1856 | 0.11% | - |
1857 | -0.3% | - |
1858 | -1.37% | - |
1859 | -1.6% | - |
1860 | -0.07% | - |
1861 | -0.5% | - |
1862 | -0.13% | - |
1863 | -0.26% | - |
1864 | -1.07% | - |
1865 | -1.95% | - |
1866 | -5.72% | - |
1867 | -4.31% | - |
1868 | -2.85% | - |
1869 | -1.07% | - |
1870 | -1.83% | - |
1871 | -2.38% | - |
1872 | -1.78% | - |
1873 | -1.94% | - |
1874 | -4.75% | - |
1875 | -3.73% | - |
1876 | -3.17% | - |
1877 | -3.88% | - |
1878 | -2.27% | - |
1879 | -4.34% | - |
1880 | -2% | - |
1881 | -1.83% | - |
1882 | -2.86% | - |
1883 | -3.57% | - |
1884 | -3.23% | - |
1885 | -2.46% | - |
1886 | -5.17% | - |
1887 | -4% | - |
1888 | -0.58% | - |
1889 | -2.71% | - |
1890 | -3.65% | - |
1891 | -6.72% | - |
1892 | -1.33% | - |
1893 | -0.59% | - |
1894 | 0.82% | - |
1895 | -2.31% | - |
1896 | -5.36% | - |
1897 | -1.78% | - |
1898 | -3.84% | - |
1899 | -0.78% | - |
1900 | -1.89% | - |
1901 | -3.93% | - |
1902 | -3.65% | - |
1903 | -1.35% | - |
1904 | -1.6% | - |
1905 | -1.31% | - |
1906 | -2.8% | - |
1907 | -2.39% | - |
1908 | -0.84% | - |
1909 | -2.26% | - |
1910 | -3.17% | - |
1911 | -3.32% | - |
1912 | -3.29% | - |
1913 | -2.23% | - |
1914 | -2.67% | - |
1915 | -2.13% | - |
1916 | 0.98% | - |
1917 | 0.49% | - |
1918 | 0.71% | - |
1919 | -2.53% | - |
1920 | -1.8% | - |
1921 | -0.57% | - |
1922 | -0.23% | - |
1923 | 2.87% | - |
1924 | 3.68% | - |
1925 | 2.44% | - |
1926 | -3.23% | - |
1927 | -0.17% | - |
1928 | 4.11% | - |
1929 | 1.89% | - |
1930 | 1.47% | - |
1931 | -2.73% | - |
1932 | -0.32% | - |
1933 | 1.76% | - |
1934 | 2.42% | - |
1935 | 4.23% | - |
1936 | 2.62% | - |
1937 | 1.42% | - |
1938 | 1.25% | - |
1939 | 1.74% | - |
1940 | 2.64% | - |
1941 | 1.9% | - |
1942 | 1.51% | - |
1943 | 0.81% | - |
1944 | 0.25% | - |
1945 | 0.73% | - |
1946 | 0.12% | - |
1947 | -0.2% | - |
1948 | 2.56% | - |
1949 | 1.71% | - |
1950 | -0.92% | - |
1951 | -0.71% | - |
1952 | -1.82% | - |
1953 | -4.05% | - |
1954 | -2.84% | - |
1955 | -2.79% | - |
1956 | -1.3% | - |
1957 | -0.71% | - |
1958 | -0.1% | - |
1959 | 1.56% | - |
1960 | -3.14% | - |
1961 | -2.89% | - |
1962 | -4.31% | - |
1963 | -3.29% | - |
1964 | -2.24% | - |
1965 | -1.64% | - |
1966 | -1.88% | - |
1967 | -0.64% | - |
1968 | -0.79% | - |
1969 | 0.6% | - |
1970 | -1.22% | - |
1971 | -7.98% | - |
1972 | -12.7% | - |
1973 | -7.32% | - |
1974 | -5.79% | - |
1975 | -0.41% | - |
1976 | -0.48% | - |
1977 | -1.11% | - |
1978 | -0.11% | - |
1979 | 4.82% | - |
1980 | 5.41% | - |
1981 | 2.56% | - |
1982 | -1.02% | - |
1983 | -2.67% | - |
1984 | -2.95% | - |
1985 | -2.22% | - |
1986 | -0.92% | - |
1987 | 2.36% | - |
1988 | 4.07% | - |
1989 | 5.31% | - |
1990 | 2.24% | - |
1991 | 1.54% | - |
1992 | 2.09% | -2.14% |
1993 | 1.41% | -1.83% |
1994 | 1.43% | -0.19% |
1995 | 3.09% | 0.77% |
1996 | 2.07% | -3.35% |
1997 | 2.04% | -4.48% |
1998 | 0.39% | 5.21% |
1999 | -2.02% | 1.1% |
2000 | -0.69% | -1.37% |
2001 | -0.49% | -4.4% |
2002 | -1.17% | -3.58% |
2003 | -0.42% | -3.34% |
2004 | 2.05% | -0.95% |
2005 | 4.57% | -1.14% |
2006 | 7.51% | -0.74% |
2007 | 7.95% | 0.35% |
2008 | 3.93% | 1.54% |
2009 | -4.26% | -2.76% |
2010 | -0.36% | -1.26% |
2011 | 1.43% | -0.69% |
2012 | 0.68% | -0.67% |
2013 | -0.47% | -0.08% |
2014 | -1.5% | -3.36% |
2015 | -2.09% | -3.8% |
2016 | -2.66% | -5.58% |
2017 | -2.63% | -2.04% |
2018 | -1.48% | -4.28% |
2019 | -2.73% | -3.6% |
2020 | -7.1% | -8.82% |
2021 | -7.53% | -14.1% |
2022 | 1.36% | -11.2% |
2023 | -2.27% | -6.87% |
2024 | -2.74% | -3.38% |
2025 | -2.01% | -4.29% |
Inflation comparison by year
Over the past 29 years, Chile has recorded an average annual inflation rate of 4.01%, compared with 3.06% in Fiji. In 2024, inflation was 4.3% in Chile and 4.51% in Fiji.
Year | Inflation | ||
---|---|---|---|
|
|
|
|
1996 | 7.36% | 3.05% | |
1997 | 6.13% | 3.37% | |
1998 | 5.11% | 5.71% | |
1999 | 3.34% | 1.97% | |
2000 | 3.84% | 1.09% | |
2001 | 3.57% | 4.27% | |
2002 | 2.49% | 0.76% | |
2003 | 2.81% | 4.17% | |
2004 | 1.05% | 2.83% | |
2005 | 3.05% | 2.37% | |
2006 | 3.39% | 2.49% | |
2007 | 4.41% | 4.8% | |
2008 | 8.72% | 7.73% | |
2009 | 0.35% | 3.13% | |
2010 | 1.41% | 3.69% | |
2011 | 3.34% | 7.28% | |
2012 | 3.01% | 3.42% | |
2013 | 1.79% | 2.91% | |
2014 | 4.72% | 0.52% | |
2015 | 4.35% | 1.37% | |
2016 | 3.79% | 3.86% | |
2017 | 2.18% | 3.35% | |
2018 | 2.43% | 4.08% | |
2019 | 2.56% | 1.77% | |
2020 | 3.05% | -2.6% | |
2021 | 4.52% | 0.16% | |
2022 | 11.6% | 4.52% | |
2023 | 7.58% | 2.15% | |
2024 | 4.3% | 4.51% |
Top exports between countries
Balance of trade
|
|
|
---|---|---|
Current account balance
|
-$4.85B
2024 |
-$866M
2022 |
Current account balance ranking |
165/189
2024 |
119/189
2022 |
Current account balance, % of GDP |
-1.47%
2024 |
-17.4%
2022 |
Goods imports |
$78.1B
2024 |
$2.68B
2022 |
Goods exports |
$99.2B
2024 |
$1.05B
2022 |
Service imports |
$21.1B
2024 |
$754M
2022 |
Service exports |
$12B
2024 |
$1.33B
2022 |
Imports of goods and services, % of GDP |
30.1%
2024 |
69.2%
2023 |
Exports of goods and services, % of GDP |
33.7%
2024 |
57%
2023 |
Economic freedom indices
The indices of economic freedom below are issued by the Heritage Foundation. Higher scores indicate stronger economic health.
|
|
|
---|---|---|
Economic freedom | 73.2 | 59.1 |
Economic freedom ranking | 23/197 | 103/197 |
Property rights | 71.3 | 61.4 |
Government integrity | 67.9 | 52.3 |
Judicial effectiveness | 87.8 | 46.5 |
Tax burden | 72.5 | 89.7 |
Government spending | 74.4 | 67.8 |
Fiscal health | 84.2 | 6.1 |
Business freedom | 79.5 | 68.6 |
Labor freedom | 61.3 | 72 |
Monetary freedom | 71.8 | 74.8 |
Trade freedom | 78 | 65 |
Investment freedom | 60 | 55 |
Financial freedom | 70 | 50 |
Economic freedom by year comparison
The Economic Freedom Index for Chile is 73.2, ranking 23/197, compared to 59.1 for Fiji, ranking 103/197. The chart below displays a comparison of annual changes in economic freedom indexes.
Year | Economic freedom index | |
---|---|---|
|
|
|
1995 | 71.2 | 54.7 |
1996 | 72.6 | 57.4 |
1997 | 75.9 | 58 |
1998 | 74.9 | 58.2 |
1999 | 74.1 | 58.4 |
2000 | 74.7 | 57.8 |
2001 | 75.1 | 53.7 |
2002 | 77.8 | 53.9 |
2003 | 76 | 54.7 |
2004 | 76.9 | 58 |
2005 | 77.8 | 58.2 |
2006 | 78 | 58.4 |
2007 | 77.7 | 60.8 |
2008 | 78.6 | 61.8 |
2009 | 78.3 | 61 |
2010 | 77.2 | 60.3 |
2011 | 77.4 | 60.4 |
2012 | 78.3 | 57.3 |
2013 | 79 | 57.2 |
2014 | 78.7 | 58.7 |
2015 | 78.5 | 59 |
2016 | 77.7 | 58.8 |
2017 | 76.5 | 63.4 |
2018 | 75.2 | 62 |
2019 | 75.4 | 62.2 |
2020 | 76.8 | 63.4 |
2021 | 75.2 | 62.2 |
2022 | 74.4 | 56.4 |
2023 | 71.1 | 58 |
2024 | 71.4 | 58 |
2025 | 73.2 | 59.1 |
More economic indicators
|
|
|
---|---|---|
Services, % of GDP |
56.1%
2024 |
56.2%
2024 |
Industry, % of GDP |
30.1%
2024 |
14.1%
2024 |
Agriculture, forestry, and fishing, % of GDP |
3.91%
2024 |
8.36%
2024 |
GNI, Atlas method
|
$311B
2024 |
$5.27B
2024 |
GNI per capita, PPP |
$32,850
2024 |
$14,880
2024 |
Total reserves including gold |
$44.4B
2024 |
$1.6B
2024 |
Total reserves ranking |
45/177
2024 |
133/177
2024 |
Net foreign direct investment
|
-$8.93B
2024 |
-$86.9M
2022 |
Net inflows of foreign direct investment
|
$12.5B
2024 |
$204M
2024 |
Net outflows of foreign direct investment
|
$3.59B
2024 |
$25.6M
2024 |
Servicing debt to the IMF, % of GNI
|
n/a |
4.26%
2023 |
Poverty at national poverty lines |
6.5%
2022 |
31%
2020 |
Gross capital formation, % of GDP
|
23.2%
2024 |
19.8%
2023 |
GDP per capita map
GDP per capita
Compare countries by 7 more topics
Relevant pages:
By topic
vs
comparisons:
Economy comparisons
The current account balance is the sum of net trade in goods and services, net earnings from cross-border investments, and net transfer payments. It reflects a country's economic transactions with the rest of the world and is a fundamental component of the balance of payments. A surplus indicates that a country exports more than it imports, while a deficit shows the opposite.
Gross National Income (GNI) measures a country's total income. It encompasses income earned by residents, businesses, and foreign sources, defined as employee compensation and investment profits. GNI adds product taxes not included elsewhere and subtracts subsidies. It accounts for income from residents working abroad but excludes earnings from foreigners within the country.
A negative value for Net Foreign Direct Investment indicates a country is a net receiver of investments, as foreign inflows exceed outflows after Balance of Payments adjustments. A positive value indicates a net provider, with outflows exceeding inflows. Inflows are credits (increasing foreign claims on domestic assets), while outflows are debits (increasing domestic assets abroad).
Foreign direct investment (FDI, net inflows) shows how much capital foreign investors bring into a country after accounting for any funds that flow back in the opposite direction. It represents the net value of overseas companies establishing, expanding, or financing businesses in the reporting country. A positive number means more capital entered the country than was withdrawn, while a negative number means foreign investors pulled out more than they invested.
Foreign direct investment (FDI, net outflows) shows how much capital residents of a country invest abroad after accounting for any funds that flow back in the opposite direction. It represents the net value of domestic companies establishing, expanding, or financing businesses in other countries. A positive number means more capital was invested abroad than withdrawn, while a negative number means residents pulled back more than they invested.
Principal and interest payments to the IMF in currency, goods, or services on long-term debt expressed as a share of GNI.
Formerly gross domestic investment, gross capital formation measures the share of a country’s economic output invested in fixed assets, including buildings, machinery, and infrastructure. It indicates how much of the economy is devoted to building productive capacity.