Austria vs India: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Austria | India |
---|---|---|
GDP | $455.3B | $2.7T |
GDP growth, 1 year | 2.7% | 7.1% |
GDP growth, 5-years average | 1.8% | 7.6% |
Population | 8.8M | 1.3B |
GDP per capita | $51k | $2k |
GDP per capita growth | 1.85% | 5.71% |
Purchasing Power Parity conversion factor | 0.79 | 18.1 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.93 | 0.26 |
GDP per capita, PPP adjusted | $52k | $7.9k |
GNI, Atlas method | $436.3B | $2.7T |
GNI per capita | $49k | $2k |
GNI, PPP adjusted | $489.3B | $10.4T |
GNI per capita, PPP adjusted | $55k | $7.7k |
Financial system and Human development
Stat | Austria | India |
---|---|---|
Income Tax Rate | 50% | 30.9% |
Corporate Tax Rate | 25% | 32.4% |
Inflation, consumer prices | 2.1% | 3.5% |
Inflation, GDP deflator | 1.7% | 4.1% |
Unemployment | 4.8% | 2.6% |
Economic Freedom Index | 73.3 | 56.5 |
Personal Freedom Index | 9.02 | 6.96 |
Human Freedom Index | 8.42 | 6.8 |
Property Rights Index | 87.3 | 63 |
Judical Effectiveness Index | 73.2 | 64.1 |
Business Freedom Index | 73 | 65.6 |
Fiscal Health Index | 87.9 | 13.1 |
Labor Freedom Index | 68.3 | 41.2 |
Investment Freedom Index | 90 | 40 |
Financial Freedom Index | 70 | 40 |
Trade Freedom Index | 86.4 | 73.4 |
Monetary Freedom Index | 81 | 73 |
Government Spending Index | 27.2 | 77.9 |
Tax Burden Index | 51.3 | 79.4 |
Government Integrity Index | 84 | 47.2 |
Corruption Perceptions Index | 76 | 41 |
Life expectancy at birth, years | 81.6 | 69.2 |
Suicide mortality rate, per 100,000 people | 15.6 | 16.3 |
Mortality caused by road traffic injury, per 100,000 people | 5.2 | 22.6 |
Intentional homicides, per 100,000 people | 0.7 | 3.2 |
International tourism, number of arrivals | 30.8M | 17.4M |
Government debt & reserves
Stat | Austria | India |
---|---|---|
Central government debt, % of GDP | 74.2% | 69.8% |
External debt stocks, % of GNI | N/A | 19.3% |
External debt stocks | N/A | $521.4B |
Short-term debt, % of total reserves | N/A | 26.1% |
Total debt service, % of exports and primary income | N/A | 11.4% |
Adjusted net savings including particulate emission damage, % of GNI | 14.1% | 16.3% |
Gross savings, % of GDP | 27.6% | 30.9% |
Gross capital formation, % of GDP | 25.1% | 31.3% |
Total reserves including gold | $23.2B | $399.2B |
Foreign direct investment net inflows | $4.2B | $42.1B |
Exports, imports and economic structure
Stat | Austria | India |
---|---|---|
Exports of goods and services, % of GDP | 55.8% | 19.7% |
Imports of goods and services, % of GDP | 52% | 23.6% |
Current account balance (balance of payments) | $10.8B | -$65.6B |
Revenue excluding grants, % of GDP | 43.4% | 12.9% |
Grants excluding technical cooperation, BoP | N/A | $689.4M |
Personal remittances received | $3.1B | $78.8B |
Industry including construction value added, % of GDP | 25.7% | 26.7% |
Agriculture, forestry and fishing value added, % of GDP | 1.1% | 14.6% |
Charges for the use of intellectual property, payments BoP | $2B | $7.9B |
Charges for the use of intellectual property, receipts BoP | $1.4B | $784.9M |
Expense, % of GDP | 44.2% | 14.9% |
Government Expenditure, % of GDP | 49.3% | 27.1% |