Azerbaijan vs India: Economic Indicators Comparison
India with a GDP of $2.7T ranked the 7th largest economy in the world, while Azerbaijan ranked 88th with $46.9B. By GDP 5-years average growth and GDP per capita, India and Azerbaijan ranked 6th vs 164th and 150th vs 110th, respectively.
Gross Domestic Product & Income
Stat | Azerbaijan | India |
---|---|---|
GDP | $46.9B | $2.7T |
GDP growth, 1 year | 1.4% | 7.1% |
GDP growth, 5-years average | 0.4% | 7.6% |
Population | 10M | 1.3B |
GDP per capita | $4.7k | $2k |
GDP per capita growth | 0.51% | 5.71% |
Purchasing Power Parity conversion factor | 0.44 | 18.1 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.26 | 0.26 |
GDP per capita, PPP adjusted | $18k | $7.9k |
GNI, Atlas method | $40.3B | $2.7T |
GNI per capita | $4.1k | $2k |
GNI, PPP adjusted | $170B | $10.4T |
GNI per capita, PPP adjusted | $17k | $7.7k |
Financial system and Human development
Stat | Azerbaijan | India |
---|---|---|
Income Tax Rate | 25% | 30.9% |
Corporate Tax Rate | 20% | 32.4% |
Inflation, consumer prices | 2.3% | 3.5% |
Inflation, GDP deflator | 11.9% | 4.1% |
Unemployment | 5.2% | 2.6% |
Economic Freedom Index | 69.3 | 56.5 |
Personal Freedom Index | 6.73 | 6.96 |
Human Freedom Index | 6.44 | 6.8 |
Property Rights Index | 67.1 | 63 |
Judical Effectiveness Index | 53.9 | 64.1 |
Business Freedom Index | 80.8 | 65.6 |
Fiscal Health Index | 99.2 | 13.1 |
Labor Freedom Index | 66.2 | 41.2 |
Investment Freedom Index | 70 | 40 |
Financial Freedom Index | 60 | 40 |
Trade Freedom Index | 74.6 | 73.4 |
Monetary Freedom Index | 69.8 | 73 |
Government Spending Index | 63 | 77.9 |
Tax Burden Index | 88 | 79.4 |
Government Integrity Index | 38.7 | 47.2 |
Corruption Perceptions Index | 25 | 41 |
Life expectancy at birth, years | 72.7 | 69.2 |
Suicide mortality rate, per 100,000 people | 2.6 | 16.3 |
Mortality caused by road traffic injury, per 100,000 people | 8.7 | 22.6 |
Intentional homicides, per 100,000 people | 2 | 3.2 |
International tourism, number of arrivals | 2.6M | 17.4M |
Government debt & reserves
Stat | Azerbaijan | India |
---|---|---|
Central government debt, % of GDP | 19.4% | 69.8% |
External debt stocks, % of GNI | 36.4% | 19.3% |
External debt stocks | $16.2B | $521.4B |
Short-term debt, % of total reserves | 8.5% | 26.1% |
Total debt service, % of exports and primary income | 10.5% | 11.4% |
Adjusted net savings including particulate emission damage, % of GNI | 9.5% | 16.3% |
Gross savings, % of GDP | 33% | 30.9% |
Gross capital formation, % of GDP | 20.1% | 31.3% |
Total reserves including gold | $6.7B | $399.2B |
Foreign direct investment net inflows | $1.4B | $42.1B |
Exports, imports and economic structure
Stat | Azerbaijan | India |
---|---|---|
Exports of goods and services, % of GDP | 54.3% | 19.7% |
Imports of goods and services, % of GDP | 37.7% | 23.6% |
Current account balance (balance of payments) | $6.1B | -$65.6B |
Revenue excluding grants, % of GDP | 35.1% | 12.9% |
Grants excluding technical cooperation, BoP | $45.7M | $689.4M |
Personal remittances received | $1.2B | $78.8B |
Industry including construction value added, % of GDP | 52.2% | 26.7% |
Agriculture, forestry and fishing value added, % of GDP | 5.3% | 14.6% |
Charges for the use of intellectual property, payments BoP | $28.2M | $7.9B |
Charges for the use of intellectual property, receipts BoP | $28k | $784.9M |
Expense, % of GDP | 28% | 14.9% |
Government Expenditure, % of GDP | 35.1% | 27.1% |