Burkina Faso vs Norway: Economic Indicators Comparison
Norway with a GDP of $434.2B ranked the 30th largest economy in the world, while Burkina Faso ranked 129th with $14.1B. By GDP 5-years average growth and GDP per capita, Norway and Burkina Faso ranked 142nd vs 28th and 5th vs 184th, respectively.
Gross Domestic Product & Income
Stat | Burkina Faso | Norway |
---|---|---|
GDP | $14.1B | $434.2B |
GDP growth, 1 year | 6% | 1.4% |
GDP growth, 5-years average | 5.3% | 1.7% |
Population | 19.2M | 5.4M |
GDP per capita | $715 | $82k |
GDP per capita growth | 3.81% | 0.58% |
Purchasing Power Parity conversion factor | 200.22 | 10.14 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.36 | 1.25 |
GDP per capita, PPP adjusted | $2k | $74k |
GNI, Atlas method | $13.3B | $428.4B |
GNI per capita | $670 | $81k |
GNI, PPP adjusted | $38.9B | $363B |
GNI per capita, PPP adjusted | $2k | $68k |
Financial system and Human development
Stat | Burkina Faso | Norway |
---|---|---|
Income Tax Rate | 27.5% | 47.8% |
Corporate Tax Rate | 28% | 22% |
Inflation, consumer prices | 2% | 2.8% |
Inflation, GDP deflator | 2.4% | 5.8% |
Unemployment | 6.1% | 3.9% |
Economic Freedom Index | 56.7 | 73.4 |
Personal Freedom Index | 7.63 | 9.55 |
Human Freedom Index | 6.84 | 8.61 |
Property Rights Index | 46.9 | 84.3 |
Judical Effectiveness Index | 42.6 | 82.8 |
Business Freedom Index | 47.6 | 86.1 |
Fiscal Health Index | 49.2 | 97.3 |
Labor Freedom Index | 52.1 | 57.4 |
Investment Freedom Index | 65 | 75 |
Financial Freedom Index | 40 | 60 |
Trade Freedom Index | 61.8 | 83.8 |
Monetary Freedom Index | 82.4 | 74.8 |
Government Spending Index | 77 | 25.6 |
Tax Burden Index | 81.3 | 57.7 |
Government Integrity Index | 34.1 | 95.6 |
Corruption Perceptions Index | 41 | 84 |
Life expectancy at birth, years | 60.8 | 82.5 |
Suicide mortality rate, per 100,000 people | 7.7 | 12.2 |
Mortality caused by road traffic injury, per 100,000 people | 30.5 | 2.7 |
Intentional homicides, per 100,000 people | 1.3 | 0.5 |
International tourism, number of arrivals | 144k | 5.7M |
Government debt & reserves
Stat | Burkina Faso | Norway |
---|---|---|
Central government debt, % of GDP | 43% | 36.8% |
External debt stocks, % of GNI | 23.4% | N/A |
External debt stocks | $3.3B | N/A |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | 3.5% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | -9% | 16.9% |
Gross savings, % of GDP | 19.1% | 35.9% |
Gross capital formation, % of GDP | 24.7% | 27.3% |
Total reserves including gold | N/A | $63.1B |
Foreign direct investment net inflows | $480M | -$17.4B |
Exports, imports and economic structure
Stat | Burkina Faso | Norway |
---|---|---|
Exports of goods and services, % of GDP | 30.8% | 38.4% |
Imports of goods and services, % of GDP | 37.2% | 32.6% |
Current account balance (balance of payments) | -$894.1M | $31.4B |
Revenue excluding grants, % of GDP | 18.9% | 47.4% |
Grants excluding technical cooperation, BoP | $720.7M | N/A |
Personal remittances received | $455.7M | $644.3M |
Industry including construction value added, % of GDP | 19.5% | 32% |
Agriculture, forestry and fishing value added, % of GDP | 28% | 1.9% |
Charges for the use of intellectual property, payments BoP | $438k | $768.9M |
Charges for the use of intellectual property, receipts BoP | $725k | $515.2M |
Expense, % of GDP | 19.5% | 37.7% |
Government Expenditure, % of GDP | 27.7% | 49.8% |