Kuwait has a population of 4.97M (ranked 127/197), compared with 236K in Sao Tome and Principe (ranked 176/197). Kuwait's land area is 6,880 sq mi versus 371 sq mi for Sao Tome and Principe (ranked 153rd vs. 172nd).
By GDP, Kuwait ranks 59/197 ($160B) and Sao Tome and Principe ranks 189/197 ($764M). By GDP per capita, Kuwait ranks 38/197 ($32,214), while Sao Tome and Principe ranks 138/197 ($3,245).
Main facts and rankings
|
|
|
|
|---|---|---|
| Population |
5128257
|
244055
|
| Population rank | 127/197 | 176/197 |
| GDP |
$160B
2024 |
$764M
2024 |
| GDP rank | 59/197 | 189/197 |
| GDP per capita |
$32,214
2024 |
$3,245
2024 |
| GDP per capita rank | 38/197 | 138/197 |
| GDP per capita, PPP |
$51,636
2024 |
$6,230
2024 |
| Government debt |
$4.86B
2024 |
$332M
2024 |
| Debt-to-GDP ratio |
7.35%
2025 |
37.3%
2025 |
| Government debt per person |
$978
2024 |
$1,410
2024 |
| Government debt per person rank | 143/185 | 133/185 |
| Average annual personal income after taxes |
$28,320
2025 |
$2,715
2025 |
| Land area |
6,880 sq mi
2025 |
371 sq mi
2025 |
| Population density |
723 ppl/mi²
2024 |
635 ppl/mi²
2024 |
| Fertility rate |
1.52
2023 |
3.64
2023 |
| Median age |
35.8 years
2024 |
20.3 years
2024 |
| Life expectancy |
80.8 years
2025 |
70.1 years
2025 |
Kuwait and Sao Tome and Principe: Comparison Charts
Kuwait and Sao Tome and Principe economies compared
| Year | GDP | |
|---|---|---|
|
|
|
|
| 1962 | $1,828,107,503 | - |
| 1963 | $1,900,895,857 | - |
| 1964 | $2,071,668,533 | - |
| 1965 | $2,097,199,161 | - |
| 1966 | $2,391,199,044 | - |
| 1967 | $2,441,599,023 | - |
| 1968 | $2,662,798,935 | - |
| 1969 | $2,769,198,892 | - |
| 1970 | $2,873,638,851 | $37,211,826 |
| 1971 | $3,880,392,195 | $37,288,845 |
| 1972 | $4,450,537,925 | $41,430,257 |
| 1973 | $5,408,804,607 | $56,011,245 |
| 1974 | $13,006,948,296 | $57,817,591 |
| 1975 | $12,022,811,621 | $60,101,710 |
| 1976 | $13,132,252,802 | $52,039,421 |
| 1977 | $14,137,406,741 | $49,207,692 |
| 1978 | $15,503,557,496 | $55,044,563 |
| 1979 | $24,749,063,922 | $65,755,928 |
| 1980 | $28,638,868,356 | $81,662,231 |
| 1981 | $25,058,020,338 | $83,499,264 |
| 1982 | $21,577,153,356 | $80,307,763 |
| 1983 | $20,871,081,080 | $75,110,289 |
| 1984 | $21,700,082,753 | $78,213,796 |
| 1985 | $21,445,970,614 | $82,733,069 |
| 1986 | $17,903,989,745 | $115,928,907 |
| 1987 | $22,368,704,134 | $115,952,925 |
| 1988 | $20,690,322,153 | $99,000,764 |
| 1989 | $24,313,855,653 | $98,545,367 |
| 1990 | $18,427,777,778 | $119,297,933 |
| 1991 | $11,009,993,703 | $107,484,143 |
| 1992 | $19,858,555,215 | $94,861,781 |
| 1993 | $23,941,391,391 | $125,742,229 |
| 1994 | $24,848,483,838 | $131,338,415 |
| 1995 | $27,186,980,647 | $103,695,237 |
| 1996 | $31,492,373,309 | $135,188,166 |
| 1997 | $30,350,190,704 | $91,920,274 |
| 1998 | $25,943,705,784 | $72,285,404 |
| 1999 | $30,122,365,849 | $77,302,212 |
| 2000 | $37,718,743,480 | $76,198,395 |
| 2001 | $34,889,559,870 | $75,951,133 |
| 2002 | $38,135,788,414 | $85,171,074 |
| 2003 | $47,874,582,232 | $102,085,769 |
| 2004 | $59,439,090,601 | $114,582,284 |
| 2005 | $80,798,630,137 | $136,450,662 |
| 2006 | $101,557,330,723 | $142,775,104 |
| 2007 | $114,634,043,362 | $149,146,919 |
| 2008 | $147,379,737,230 | $188,021,165 |
| 2009 | $105,968,691,905 | $200,668,065 |
| 2010 | $115,416,245,238 | $190,021,192 |
| 2011 | $154,039,231,299 | $226,455,001 |
| 2012 | $174,047,662,555 | $229,371,348 |
| 2013 | $174,168,116,687 | $267,041,748 |
| 2014 | $162,650,450,785 | $293,119,143 |
| 2015 | $114,585,555,831 | $259,999,643 |
| 2016 | $109,406,674,088 | $292,267,272 |
| 2017 | $120,687,539,676 | $322,002,845 |
| 2018 | $138,646,316,322 | $383,717,328 |
| 2019 | $140,856,394,870 | $412,976,083 |
| 2020 | $111,045,470,461 | $471,229,485 |
| 2021 | $148,350,671,614 | $524,402,456 |
| 2022 | $183,502,046,669 | $540,809,499 |
| 2023 | $165,384,407,267 | $678,976,265 |
| 2024 | $160,227,273,001 | $764,274,043 |
Kuwait and Sao Tome and Principe economies compared
| Year | GDP per capita | |
|---|---|---|
|
|
|
|
| 1962 | $4,748 | - |
| 1963 | $4,445 | - |
| 1964 | $4,379 | - |
| 1965 | $4,024 | - |
| 1966 | $4,176 | - |
| 1967 | $3,887 | - |
| 1968 | $3,872 | - |
| 1969 | $3,695 | - |
| 1970 | $3,552 | $479 |
| 1971 | $4,486 | $470 |
| 1972 | $4,836 | $511 |
| 1973 | $5,532 | $676 |
| 1974 | $12,527 | $683 |
| 1975 | $10,882 | $693 |
| 1976 | $11,141 | $585 |
| 1977 | $11,238 | $539 |
| 1978 | $11,567 | $587 |
| 1979 | $17,386 | $683 |
| 1980 | $19,032 | $829 |
| 1981 | $15,825 | $830 |
| 1982 | $12,979 | $783 |
| 1983 | $11,965 | $720 |
| 1984 | $11,919 | $735 |
| 1985 | $11,322 | $761 |
| 1986 | $9,077 | $1,043 |
| 1987 | $10,896 | $1,018 |
| 1988 | $9,692 | $847 |
| 1989 | $10,965 | $821 |
| 1990 | $10,938 | $970 |
| 1991 | $8,147 | $855 |
| 1992 | $12,146 | $740 |
| 1993 | $14,318 | $964 |
| 1994 | $14,930 | $990 |
| 1995 | $16,168 | $769 |
| 1996 | $18,201 | $987 |
| 1997 | $16,977 | $662 |
| 1998 | $14,067 | $514 |
| 1999 | $15,854 | $543 |
| 2000 | $19,296 | $529 |
| 2001 | $17,374 | $519 |
| 2002 | $18,513 | $568 |
| 2003 | $22,691 | $664 |
| 2004 | $27,552 | $727 |
| 2005 | $36,123 | $844 |
| 2006 | $42,947 | $862 |
| 2007 | $45,709 | $879 |
| 2008 | $55,585 | $1,082 |
| 2009 | $37,907 | $1,128 |
| 2010 | $39,212 | $1,045 |
| 2011 | $49,170 | $1,220 |
| 2012 | $52,155 | $1,211 |
| 2013 | $49,651 | $1,383 |
| 2014 | $44,369 | $1,490 |
| 2015 | $29,882 | $1,298 |
| 2016 | $27,324 | $1,435 |
| 2017 | $29,048 | $1,556 |
| 2018 | $32,068 | $1,826 |
| 2019 | $31,708 | $1,935 |
| 2020 | $25,236 | $2,167 |
| 2021 | $34,019 | $2,363 |
| 2022 | $39,982 | $2,390 |
| 2023 | $34,076 | $2,941 |
| 2024 | $32,214 | $3,245 |
Kuwait vs. Sao Tome and Principe life expectancy calculator
| Year | Life expectancy, years | |
|---|---|---|
|
|
|
|
| 1950 | 49.7 | 39.1 |
| 1951 | 50.6 | 39.1 |
| 1952 | 51.4 | 39.1 |
| 1953 | 52.3 | 39.1 |
| 1954 | 53.1 | 39.2 |
| 1955 | 54 | 39.3 |
| 1956 | 54.9 | 39.5 |
| 1957 | 55.9 | 40.1 |
| 1958 | 56.9 | 41 |
| 1959 | 57.9 | 42.1 |
| 1960 | 58.9 | 43.6 |
| 1961 | 60 | 45.2 |
| 1962 | 61 | 46.8 |
| 1963 | 62 | 48.4 |
| 1964 | 63 | 49.7 |
| 1965 | 63.9 | 51.1 |
| 1966 | 64.9 | 52.3 |
| 1967 | 65.8 | 53.4 |
| 1968 | 66.6 | 54.5 |
| 1969 | 67.3 | 55.4 |
| 1970 | 68 | 56.3 |
| 1971 | 68.5 | 57 |
| 1972 | 68.9 | 57.4 |
| 1973 | 69.2 | 57.9 |
| 1974 | 69.4 | 58.3 |
| 1975 | 69.7 | 58.6 |
| 1976 | 69.9 | 58.8 |
| 1977 | 70.2 | 59 |
| 1978 | 70.5 | 59.1 |
| 1979 | 70.8 | 59.3 |
| 1980 | 71.1 | 59.4 |
| 1981 | 71.5 | 59.4 |
| 1982 | 71.9 | 59.5 |
| 1983 | 72.4 | 59.7 |
| 1984 | 72.9 | 59.9 |
| 1985 | 73.3 | 60.1 |
| 1986 | 73.8 | 57.6 |
| 1987 | 74.2 | 60.7 |
| 1988 | 74.6 | 60.8 |
| 1989 | 75 | 59.7 |
| 1990 | 72.9 | 60.7 |
| 1991 | 73.3 | 60.8 |
| 1992 | 75.7 | 60.7 |
| 1993 | 75.8 | 60.6 |
| 1994 | 75.7 | 60.6 |
| 1995 | 75.7 | 60.5 |
| 1996 | 75.6 | 60.6 |
| 1997 | 75.6 | 60.6 |
| 1998 | 75.6 | 60.8 |
| 1999 | 75.7 | 61 |
| 2000 | 75.9 | 61.2 |
| 2001 | 76 | 61.5 |
| 2002 | 76.2 | 61.8 |
| 2003 | 76.3 | 62.2 |
| 2004 | 76.4 | 62.6 |
| 2005 | 76.5 | 62.4 |
| 2006 | 76.6 | 63 |
| 2007 | 76.7 | 63.3 |
| 2008 | 76.9 | 63.4 |
| 2009 | 77.2 | 63.7 |
| 2010 | 77.5 | 63.9 |
| 2011 | 77.9 | 64.1 |
| 2012 | 78.2 | 64.5 |
| 2013 | 78.6 | 64.9 |
| 2014 | 78.9 | 65.5 |
| 2015 | 79.2 | 66 |
| 2016 | 79.5 | 66.6 |
| 2017 | 79.7 | 67.1 |
| 2018 | 79.9 | 67.6 |
| 2019 | 80 | 68 |
| 2020 | 78.2 | 68 |
| 2021 | 77.6 | 68 |
| 2022 | 78.8 | 69.2 |
| 2023 | 80.4 | 69.7 |
| 2024 | 80.6 | 69.9 |
| 2025 | 80.8 | 70.1 |
Kuwait and Sao Tome and Principe population clocks and comparison
| Year | Population | |
|---|---|---|
|
|
|
|
| 1960 | 311,060 | 68,012 |
| 1961 | 345,945 | 68,707 |
| 1962 | 384,995 | 69,403 |
| 1963 | 427,694 | 70,112 |
| 1964 | 473,115 | 70,865 |
| 1965 | 521,174 | 71,680 |
| 1966 | 572,590 | 72,576 |
| 1967 | 628,089 | 73,596 |
| 1968 | 687,716 | 74,765 |
| 1969 | 749,452 | 76,083 |
| 1970 | 809,114 | 77,626 |
| 1971 | 865,076 | 79,330 |
| 1972 | 920,352 | 81,041 |
| 1973 | 977,654 | 82,798 |
| 1974 | 1,038,346 | 84,672 |
| 1975 | 1,104,863 | 86,708 |
| 1976 | 1,178,711 | 88,922 |
| 1977 | 1,258,023 | 91,301 |
| 1978 | 1,340,319 | 93,794 |
| 1979 | 1,423,514 | 96,252 |
| 1980 | 1,504,782 | 98,544 |
| 1981 | 1,583,426 | 100,615 |
| 1982 | 1,662,480 | 102,508 |
| 1983 | 1,744,295 | 104,380 |
| 1984 | 1,820,688 | 106,394 |
| 1985 | 1,894,242 | 108,658 |
| 1986 | 1,972,520 | 111,150 |
| 1987 | 2,052,994 | 113,919 |
| 1988 | 2,134,707 | 116,939 |
| 1989 | 2,217,468 | 119,979 |
| 1990 | 1,684,819 | 122,980 |
| 1991 | 1,351,399 | 125,697 |
| 1992 | 1,634,961 | 128,110 |
| 1993 | 1,672,151 | 130,467 |
| 1994 | 1,664,361 | 132,732 |
| 1995 | 1,681,513 | 134,895 |
| 1996 | 1,730,246 | 136,962 |
| 1997 | 1,787,683 | 138,922 |
| 1998 | 1,844,302 | 140,751 |
| 1999 | 1,900,030 | 142,442 |
| 2000 | 1,954,709 | 144,018 |
| 2001 | 2,008,121 | 146,375 |
| 2002 | 2,059,974 | 149,922 |
| 2003 | 2,109,881 | 153,814 |
| 2004 | 2,157,320 | 157,705 |
| 2005 | 2,236,788 | 161,639 |
| 2006 | 2,364,733 | 165,638 |
| 2007 | 2,507,887 | 169,700 |
| 2008 | 2,651,421 | 173,793 |
| 2009 | 2,795,484 | 177,853 |
| 2010 | 2,943,372 | 181,802 |
| 2011 | 3,132,814 | 185,649 |
| 2012 | 3,337,109 | 189,439 |
| 2013 | 3,507,844 | 193,148 |
| 2014 | 3,665,876 | 196,767 |
| 2015 | 3,834,574 | 200,291 |
| 2016 | 4,004,096 | 203,689 |
| 2017 | 4,154,812 | 206,970 |
| 2018 | 4,323,515 | 210,187 |
| 2019 | 4,442,316 | 213,392 |
| 2020 | 4,400,267 | 217,435 |
| 2021 | 4,360,865 | 221,961 |
| 2022 | 4,589,643 | 226,305 |
| 2023 | 4,853,420 | 230,871 |
| 2024 | 4,973,861 | 235,536 |
Fertility rates in Kuwait and Sao Tome and Principe
| Year | Fertility rate | |
|---|---|---|
|
|
|
|
| 1960 | 7.22 | 6.24 |
| 1961 | 7.25 | 6.26 |
| 1962 | 7.25 | 6.28 |
| 1963 | 7.28 | 6.31 |
| 1964 | 7.29 | 6.33 |
| 1965 | 7.31 | 6.35 |
| 1966 | 7.34 | 6.37 |
| 1967 | 7.33 | 6.39 |
| 1968 | 7.28 | 6.42 |
| 1969 | 7.18 | 6.44 |
| 1970 | 7.03 | 6.47 |
| 1971 | 6.84 | 6.49 |
| 1972 | 6.64 | 6.51 |
| 1973 | 6.43 | 6.53 |
| 1974 | 6.23 | 6.53 |
| 1975 | 6.06 | 6.53 |
| 1976 | 5.9 | 6.52 |
| 1977 | 5.71 | 6.5 |
| 1978 | 5.52 | 6.47 |
| 1979 | 5.33 | 6.43 |
| 1980 | 5.18 | 6.39 |
| 1981 | 5.02 | 6.33 |
| 1982 | 4.85 | 6.28 |
| 1983 | 4.66 | 6.22 |
| 1984 | 4.45 | 6.16 |
| 1985 | 4.22 | 6.1 |
| 1986 | 4 | 6.05 |
| 1987 | 3.83 | 5.99 |
| 1988 | 3.7 | 5.94 |
| 1989 | 3.59 | 5.88 |
| 1990 | 3.49 | 5.83 |
| 1991 | 3.4 | 5.77 |
| 1992 | 3.35 | 5.7 |
| 1993 | 3.31 | 5.64 |
| 1994 | 3.27 | 5.56 |
| 1995 | 3.25 | 5.55 |
| 1996 | 3.22 | 5.47 |
| 1997 | 3.14 | 5.4 |
| 1998 | 3.04 | 5.3 |
| 1999 | 2.95 | 5.23 |
| 2000 | 2.89 | 5.16 |
| 2001 | 2.84 | 5.1 |
| 2002 | 2.8 | 5.06 |
| 2003 | 2.77 | 5.01 |
| 2004 | 2.76 | 4.96 |
| 2005 | 2.73 | 4.94 |
| 2006 | 2.59 | 4.93 |
| 2007 | 2.41 | 4.96 |
| 2008 | 2.27 | 4.91 |
| 2009 | 2.15 | 4.84 |
| 2010 | 2.04 | 4.77 |
| 2011 | 1.96 | 4.72 |
| 2012 | 1.99 | 4.66 |
| 2013 | 1.97 | 4.58 |
| 2014 | 2.06 | 4.49 |
| 2015 | 2.03 | 4.35 |
| 2016 | 2.06 | 4.2 |
| 2017 | 2.16 | 4.07 |
| 2018 | 2.12 | 3.98 |
| 2019 | 2.08 | 3.9 |
| 2020 | 2.03 | 3.83 |
| 2021 | 2.15 | 3.76 |
| 2022 | 1.55 | 3.7 |
| 2023 | 1.52 | 3.64 |
Kuwait and Sao Tome and Principe demographics compared
| Year | Median age, years | |
|---|---|---|
|
|
|
|
| 1960 | 22 | 24.2 |
| 1961 | 21.8 | 24.3 |
| 1962 | 21.5 | 24.1 |
| 1963 | 21 | 23.5 |
| 1964 | 20.7 | 22.4 |
| 1965 | 20.4 | 21 |
| 1966 | 20 | 19.5 |
| 1967 | 19.6 | 18.5 |
| 1968 | 19.2 | 17.7 |
| 1969 | 18.8 | 17.2 |
| 1970 | 18.5 | 16.9 |
| 1971 | 18.3 | 16.9 |
| 1972 | 18.3 | 17 |
| 1973 | 18.3 | 17 |
| 1974 | 18.4 | 17.1 |
| 1975 | 18.4 | 17.1 |
| 1976 | 18.7 | 17.1 |
| 1977 | 19.2 | 17.2 |
| 1978 | 19.6 | 17.2 |
| 1979 | 20.1 | 17.3 |
| 1980 | 20.5 | 17.3 |
| 1981 | 20.9 | 17.4 |
| 1982 | 21.3 | 17.4 |
| 1983 | 21.7 | 17.4 |
| 1984 | 22.1 | 17.4 |
| 1985 | 22.4 | 17.4 |
| 1986 | 22.7 | 17.4 |
| 1987 | 22.8 | 17.4 |
| 1988 | 23 | 17.4 |
| 1989 | 23.2 | 17.4 |
| 1990 | 23.4 | 17.4 |
| 1991 | 23.6 | 17.3 |
| 1992 | 23.8 | 17.3 |
| 1993 | 24.2 | 17.2 |
| 1994 | 25.1 | 17.2 |
| 1995 | 25.5 | 17.3 |
| 1996 | 25.5 | 17.3 |
| 1997 | 25.5 | 17.4 |
| 1998 | 25.5 | 17.5 |
| 1999 | 25.6 | 17.7 |
| 2000 | 25.9 | 17.9 |
| 2001 | 26.3 | 18 |
| 2002 | 26.8 | 18.1 |
| 2003 | 27.3 | 18.3 |
| 2004 | 27.9 | 18.4 |
| 2005 | 28.3 | 18.5 |
| 2006 | 28.5 | 18.6 |
| 2007 | 28.6 | 18.7 |
| 2008 | 28.8 | 18.7 |
| 2009 | 29.2 | 18.7 |
| 2010 | 29.6 | 18.8 |
| 2011 | 30.5 | 18.9 |
| 2012 | 31.5 | 18.9 |
| 2013 | 32.3 | 18.9 |
| 2014 | 33 | 18.9 |
| 2015 | 33.8 | 19 |
| 2016 | 34.7 | 19 |
| 2017 | 35.6 | 19.1 |
| 2018 | 36.4 | 19.3 |
| 2019 | 37.1 | 19.4 |
| 2020 | 37.7 | 19.5 |
| 2021 | 35.8 | 19.7 |
| 2022 | 34.4 | 19.9 |
| 2023 | 35.5 | 20.1 |
| 2024 | 35.8 | 20.3 |
Interactive Maps
Use the buttons below to switch between world maps comparing statistics for Kuwait and Sao Tome and Principe.
GDP per capita
GDP
Life expectancy
Population
Population density
Fertility rate
Median age
Land area
National statistics comparison
Finance
|
|
|
|
|---|---|---|
| GNI, Atlas method |
$200B
2024 |
$653M
2024 |
| Government expenditure, % of GDP |
52.3%
2025 |
24.5%
2025 |
| Education expenditure, % of GDP |
6.44%
2024 |
5.03%
2023 |
| Military expenditure, % of GDP |
4.9%
2023 |
n/a |
| Armed forces personnel |
25,000
2020 |
1,000
1999 |
| Deficit/surplus, % of GDP |
+23.6%
2025 |
+2.56%
2025 |
| Unemployment rate |
2.16%
2016 |
8.81%
2017 |
| Services, % of GDP |
55.9%
2024 |
76.6%
2024 |
| Industry, % of GDP |
57.1%
2024 |
2.91%
2024 |
| Economic freedom index |
59.9
2025 |
60.4
2025 |
| Income share by richest 10% | n/a |
32.8%
2017 |
| Income share by poorest 10% | n/a |
2.6%
2017 |
| Listed domestic companies |
138
2024 |
n/a |
| Market capitalization of domestic companies |
$141B
2024 |
n/a |
| Total reserves including gold |
$50.7B
2024 |
$46.2M
2023 |
| Personal remittances received |
$20.4M
2024 |
$10M
2024 |
| International tourist arrivals |
2,161,000
2020 |
33,400
2018 |
| International tourism as share of exports |
1.11%
2020 |
73.2%
2018 |
| Banked people share |
74.5%
2024 |
n/a |
Energy
|
|
|
|
|---|---|---|
| Energy use, kg of oil equivalent per capita |
9,130 kg
2022 |
259.3 kg
2007 |
| GDP PPP per kg equivalent of energy use |
$6.03
2022 |
$10.2
2007 |
| Carbon dioxide (CO2) emissions |
111.6 megatons
2023 |
0.21 megatons
2023 |
| CO2 emissions per capita |
23 tons
2023 |
0.93 tons
2023 |
| Fossil fuel energy use share |
99.9%
2022 |
0%
2007 |
| Renewable energy use share |
0.1%
2021 |
42.5%
2022 |
| Alternative and nuclear energy use share |
0.08%
2022 |
n/a |
| Net energy imports use share |
-283.1%
2022 |
n/a |
| Electric power consumption per capita |
16,571 kWh
2022 |
n/a |
| Renewable electricity output share |
0.27%
2021 |
6.06%
2021 |
| Hydroelectric share |
0%
2021 |
5.85%
2021 |
| Nuclear share |
0%
2021 |
0%
2021 |
| Electricity access |
100%
2023 |
81.3%
2023 |
Society
|
|
|
|
|---|---|---|
| % of world population |
0.06%
2024 |
0.003%
2024 |
| Annual migration change |
+61,624
2024 |
-604
2024 |
| Urban population |
100%
2024 |
77%
2024 |
| Male:Female ratio |
50:50
2024 |
50:50
2024 |
| Average male height |
5.74 ft
2025 |
5.59 ft
2025 |
| Average female height |
5.25 ft
2025 |
5.24 ft
2025 |
| Quality of life index |
72.1
2025 |
32.1
2025 |
| Corruption Perceptions Index |
46
2024 |
45
2024 |
| Higher education index |
54
2025 |
n/a |
| Homicides per 100K people |
0.25
2020 |
3.23
2011 |
| Road traffic mortality per 100K people |
15.4
2019 |
27.9
2019 |
| Visa free countries |
111
2025 |
71
2025 |
| Adult literacy rate |
96.5%
2020 |
93.8%
2022 |
| English speaking |
20%
2025 |
4.9%
2025 |
| People using the Internet |
99.7%
2023 |
61.5%
2023 |
Health
|
|
|
|
|---|---|---|
| Government health expenditure per capita |
$1,700
2022 |
$180.3
2022 |
| Out-of-pocket health expenditure per capita |
$196.3
2022 |
$21.6
2022 |
| Life expectancy |
80.8 years
2025 |
70.1 years
2025 |
| Foreign aid share of health expenditure |
0%
2022 |
30.9%
2022 |
| Physicians per 1,000 people |
2.29
2020 |
0.49
2019 |
| Age at first childbirth | n/a |
19.4 years
2025 |
| Maternal mortality per 100K births |
8
2023 |
75
2023 |
| Mortality rate before reaching 5 years of age, per 1,000 live births |
8.8
2023 |
13.9
2023 |
| Obesity rate |
44.4%
2022 |
17.2%
2022 |
| Diabetes prevalence |
25.6%
2024 |
12.1%
2024 |
| Air quality index |
16
2025 |
24
2025 |
| Tobacco use prevalence |
19.9%
2022 |
7.8%
2022 |
| Pure alcohol consumption per capita |
0 liters
2020 |
4.79 liters
2020 |
Territory
In-depth comparisons
Relevant pages:
By topic
vs
comparisons:
Facts comparisons