Colombia vs Venezuela: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Colombia | Venezuela |
---|---|---|
GDP | $331B | $482.4B |
GDP growth, 1 year | 2.7% | -18% |
GDP growth, 5-years average | 2.8% | -12.2% |
Population | 49.1M | 28.5M |
GDP per capita | $6.7k | $16k |
GDP per capita growth | 1.02% | -18.17% |
Purchasing Power Parity conversion factor | 1312.74 | 5.57 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.44 | 0.89 |
GDP per capita, PPP adjusted | $15k | $8.8k |
GNI, Atlas method | $306.9B | $392.9B |
GNI per capita | $6.2k | $13k |
GNI, PPP adjusted | $718.9B | $352.8B |
GNI per capita, PPP adjusted | $14k | $12k |
Financial system and Human development
Stat | Colombia | Venezuela |
---|---|---|
Income Tax Rate | 39% | 34% |
Corporate Tax Rate | 33% | 34% |
Inflation, consumer prices | 3.2% | 929789.5% |
Inflation, GDP deflator | 3.7% | 748.1% |
Unemployment | 9.1% | 8.4% |
Economic Freedom Index | 69.2 | 25.2 |
Personal Freedom Index | 6.93 | 6.33 |
Human Freedom Index | 6.78 | 5.27 |
Property Rights Index | 61.1 | 10.1 |
Judical Effectiveness Index | 32.8 | 12.6 |
Business Freedom Index | 71.3 | 30.8 |
Fiscal Health Index | 85.5 | 0 |
Labor Freedom Index | 78 | 27.7 |
Investment Freedom Index | 80 | 0 |
Financial Freedom Index | 70 | 10 |
Trade Freedom Index | 81.2 | 58 |
Monetary Freedom Index | 77.5 | 0 |
Government Spending Index | 77 | 66.3 |
Tax Burden Index | 70.4 | 72.8 |
Government Integrity Index | 46.1 | 14.6 |
Corruption Perceptions Index | 36 | 18 |
Life expectancy at birth, years | 76.9 | 72.2 |
Suicide mortality rate, per 100,000 people | 7.2 | 3.7 |
Mortality caused by road traffic injury, per 100,000 people | 18.5 | 33.7 |
Intentional homicides, per 100,000 people | 24.9 | 56.3 |
International tourism, number of arrivals | 3.9M | 427k |
Government debt & reserves
Stat | Colombia | Venezuela |
---|---|---|
Central government debt, % of GDP | 50.5% | 175.6% |
External debt stocks, % of GNI | 42.3% | 33.9% |
External debt stocks | $134.9B | $154.9B |
Short-term debt, % of total reserves | 31.5% | 421.1% |
Total debt service, % of exports and primary income | 40.8% | 69% |
Adjusted net savings including particulate emission damage, % of GNI | 2.8% | 7.2% |
Gross savings, % of GDP | 15.1% | 8.9% |
Gross capital formation, % of GDP | 21.2% | -3.7% |
Total reserves including gold | $47.9B | $9.8B |
Foreign direct investment net inflows | $11.5B | $956M |
Exports, imports and economic structure
Stat | Colombia | Venezuela |
---|---|---|
Exports of goods and services, % of GDP | 15.9% | 30.7% |
Imports of goods and services, % of GDP | 20.8% | 36.4% |
Current account balance (balance of payments) | -$13B | -$3.9B |
Revenue excluding grants, % of GDP | 22.9% | N/A |
Grants excluding technical cooperation, BoP | $741.3M | $125.8M |
Personal remittances received | $6.4B | $297.1M |
Industry including construction value added, % of GDP | 26.7% | 37.2% |
Agriculture, forestry and fishing value added, % of GDP | 6.3% | 5% |
Charges for the use of intellectual property, payments BoP | $471.4M | $258M |
Charges for the use of intellectual property, receipts BoP | $105.6M | N/A |
Expense, % of GDP | 25.3% | N/A |
Government Expenditure, % of GDP | 27.7% | 33.5% |