Djibouti vs Venezuela: Economic Indicators Comparison
Gross Domestic Product & Income
| Stat | ||
|---|---|---|
| GDP | $3B | $482.4B |
| GDP growth, 1 year | 6.7% | -18% |
| GDP growth, 5-years average | 6.5% | -12.2% |
| Population | 957k | 28.5M |
| GDP per capita | $3.1k | $16k |
| GDP per capita growth | 3.83% | -18.17% |
| Purchasing Power Parity conversion factor | 94 | 5.57 |
| Price level ratio of PPP conversion factor GDP to market exchange rate | 0.53 | 0.89 |
| GDP per capita, PPP adjusted | $3.8k | $8.8k |
| GNI, Atlas method | $3.1B | $392.9B |
| GNI per capita | $3.2k | $13k |
| GNI, PPP adjusted | N/A | $352.8B |
| GNI per capita, PPP adjusted | N/A | $12k |
Financial system and Human development
| Stat | ||
|---|---|---|
| Income Tax Rate | 30% | 34% |
| Corporate Tax Rate | 25% | 34% |
| Inflation, consumer prices | -0.1% | 929789.5% |
| Inflation, GDP deflator | 1.3% | 748.1% |
| Unemployment | 11.1% | 8.4% |
| Economic Freedom Index | 52.9 | 25.2 |
| Personal Freedom Index | 3.9 | 6.33 |
| Human Freedom Index | 3.9 | 5.27 |
| Property Rights Index | 58.8 | 10.1 |
| Judical Effectiveness Index | 31.7 | 12.6 |
| Business Freedom Index | 62.3 | 30.8 |
| Fiscal Health Index | 10.9 | 0 |
| Labor Freedom Index | 60.6 | 27.7 |
| Investment Freedom Index | 80 | 0 |
| Financial Freedom Index | 50 | 10 |
| Trade Freedom Index | 49.8 | 58 |
| Monetary Freedom Index | 76.5 | 0 |
| Government Spending Index | 53.6 | 66.3 |
| Tax Burden Index | 75.3 | 72.8 |
| Government Integrity Index | 25.5 | 14.6 |
| Corruption Perceptions Index | 31 | 18 |
| Life expectancy at birth, years | 65.9 | 72.2 |
| Suicide mortality rate, per 100,000 people | 6.7 | 3.7 |
| Mortality caused by road traffic injury, per 100,000 people | 24.7 | 33.7 |
| Intentional homicides, per 100,000 people | 6.5 | 56.3 |
| International tourism, number of arrivals | 63k | 427k |
Government debt & reserves
| Stat | ||
|---|---|---|
| Central government debt, % of GDP | 67.4% | 175.6% |
| External debt stocks, % of GNI | 157.6% | 33.9% |
| External debt stocks | $3.3B | $154.9B |
| Short-term debt, % of total reserves | 53.7% | 421.1% |
| Total debt service, % of exports and primary income | 57.8% | 69% |
| Adjusted net savings including particulate emission damage, % of GNI | -1.8% | 7.2% |
| Gross savings, % of GDP | 25.3% | 8.9% |
| Gross capital formation, % of GDP | 48.3% | -3.7% |
| Total reserves including gold | $454.2M | $9.8B |
| Foreign direct investment net inflows | $265M | $956M |
Exports, imports and economic structure
| Stat | ||
|---|---|---|
| Exports of goods and services, % of GDP | 148.8% | 30.7% |
| Imports of goods and services, % of GDP | 178.9% | 36.4% |
| Current account balance (balance of payments) | -$293.6M | -$3.9B |
| Revenue excluding grants, % of GDP | N/A | N/A |
| Grants excluding technical cooperation, BoP | $120.4M | $125.8M |
| Personal remittances received | $59M | $297.1M |
| Industry including construction value added, % of GDP | 12.4% | 37.2% |
| Agriculture, forestry and fishing value added, % of GDP | 1.4% | 5% |
| Charges for the use of intellectual property, payments BoP | N/A | $258M |
| Charges for the use of intellectual property, receipts BoP | N/A | N/A |
| Expense, % of GDP | N/A | N/A |
| Government Expenditure, % of GDP | 39.3% | 33.5% |