Colombia vs Libya: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Colombia | Libya |
---|---|---|
GDP | $331B | $48.4B |
GDP growth, 1 year | 2.7% | 17.9% |
GDP growth, 5-years average | 2.8% | 1.7% |
Population | 49.1M | 6.7M |
GDP per capita | $6.7k | $7.2k |
GDP per capita growth | 1.02% | 6.37% |
Purchasing Power Parity conversion factor | 1312.74 | 0.48 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.44 | 0.35 |
GDP per capita, PPP adjusted | $15k | $11k |
GNI, Atlas method | $306.9B | $42.8B |
GNI per capita | $6.2k | $6.4k |
GNI, PPP adjusted | $718.9B | $142.5B |
GNI per capita, PPP adjusted | $14k | $21k |
Financial system and Human development
Stat | Colombia | Libya |
---|---|---|
Income Tax Rate | 39% | 10% |
Corporate Tax Rate | 33% | N/A |
Inflation, consumer prices | 3.2% | 23.1% |
Inflation, GDP deflator | 3.7% | 15.8% |
Unemployment | 9.1% | 17.3% |
Economic Freedom Index | 69.2 | 47 |
Personal Freedom Index | 6.93 | 5.17 |
Human Freedom Index | 6.78 | 4.98 |
Property Rights Index | 61.1 | 30.1 |
Judical Effectiveness Index | 32.8 | 20.8 |
Business Freedom Index | 71.3 | 40.7 |
Fiscal Health Index | 85.5 | N/A |
Labor Freedom Index | 78 | 53.9 |
Investment Freedom Index | 80 | 5 |
Financial Freedom Index | 70 | N/A |
Trade Freedom Index | 81.2 | N/A |
Monetary Freedom Index | 77.5 | 53.6 |
Government Spending Index | 77 | 0 |
Tax Burden Index | 70.4 | N/A |
Government Integrity Index | 46.1 | 18.9 |
Corruption Perceptions Index | 36 | 17 |
Life expectancy at birth, years | 76.9 | 72.5 |
Suicide mortality rate, per 100,000 people | 7.2 | 5.2 |
Mortality caused by road traffic injury, per 100,000 people | 18.5 | 26.1 |
Intentional homicides, per 100,000 people | 24.9 | 2.5 |
International tourism, number of arrivals | 3.9M | 142k |
Government debt & reserves
Stat | Colombia | Libya |
---|---|---|
Central government debt, % of GDP | 50.5% | 4.9% |
External debt stocks, % of GNI | 42.3% | N/A |
External debt stocks | $134.9B | N/A |
Short-term debt, % of total reserves | 31.5% | N/A |
Total debt service, % of exports and primary income | 40.8% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 2.8% | 35% |
Gross savings, % of GDP | 15.1% | 67.3% |
Gross capital formation, % of GDP | 21.2% | 29.8% |
Total reserves including gold | $47.9B | $85.3B |
Foreign direct investment net inflows | $11.5B | $0 |
Exports, imports and economic structure
Stat | Colombia | Libya |
---|---|---|
Exports of goods and services, % of GDP | 15.9% | 62.2% |
Imports of goods and services, % of GDP | 20.8% | 40.1% |
Current account balance (balance of payments) | -$13B | -$4.7B |
Revenue excluding grants, % of GDP | 22.9% | N/A |
Grants excluding technical cooperation, BoP | $741.3M | $268.9M |
Personal remittances received | $6.4B | $16M |
Industry including construction value added, % of GDP | 26.7% | 77.5% |
Agriculture, forestry and fishing value added, % of GDP | 6.3% | 1.8% |
Charges for the use of intellectual property, payments BoP | $471.4M | N/A |
Charges for the use of intellectual property, receipts BoP | $105.6M | $10M |
Expense, % of GDP | 25.3% | N/A |
Government Expenditure, % of GDP | 27.7% | 105.8% |