Madagascar vs Venezuela: Economic Indicators Comparison
Venezuela with a GDP of $482.4B ranked the 27th largest economy in the world, while Madagascar ranked 130th with $13.9B. By GDP 5-years average growth and GDP per capita, Venezuela and Madagascar ranked 181st vs 55th and 58th vs 190th, respectively.
Gross Domestic Product & Income
Stat | Madagascar | Venezuela |
---|---|---|
GDP | $13.9B | $482.4B |
GDP growth, 1 year | 5.2% | -18% |
GDP growth, 5-years average | 4% | -12.2% |
Population | 25.6M | 28.5M |
GDP per capita | $528 | $16k |
GDP per capita growth | 1.81% | -18.17% |
Purchasing Power Parity conversion factor | 929.9 | 5.57 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.28 | 0.89 |
GDP per capita, PPP adjusted | $1.6k | $8.8k |
GNI, Atlas method | $13.3B | $392.9B |
GNI per capita | $510 | $13k |
GNI, PPP adjusted | $48.2B | $352.8B |
GNI per capita, PPP adjusted | $1.8k | $12k |
Financial system and Human development
Stat | Madagascar | Venezuela |
---|---|---|
Income Tax Rate | 20% | 34% |
Corporate Tax Rate | 20% | 34% |
Inflation, consumer prices | 7.3% | 929789.5% |
Inflation, GDP deflator | 7.6% | 748.1% |
Unemployment | 1.7% | 8.4% |
Economic Freedom Index | 60.5 | 25.2 |
Personal Freedom Index | 7.29 | 6.33 |
Human Freedom Index | 6.69 | 5.27 |
Property Rights Index | 45.6 | 10.1 |
Judical Effectiveness Index | 39.6 | 12.6 |
Business Freedom Index | 47.3 | 30.8 |
Fiscal Health Index | 90.6 | 0 |
Labor Freedom Index | 44.6 | 27.7 |
Investment Freedom Index | 55 | 0 |
Financial Freedom Index | 50 | 10 |
Trade Freedom Index | 73.6 | 58 |
Monetary Freedom Index | 72.7 | 0 |
Government Spending Index | 91.5 | 66.3 |
Tax Burden Index | 90.7 | 72.8 |
Government Integrity Index | 25 | 14.6 |
Corruption Perceptions Index | 25 | 18 |
Life expectancy at birth, years | 66.3 | 72.2 |
Suicide mortality rate, per 100,000 people | 3.9 | 3.7 |
Mortality caused by road traffic injury, per 100,000 people | 28.6 | 33.7 |
Intentional homicides, per 100,000 people | 7.7 | 56.3 |
International tourism, number of arrivals | 291k | 427k |
Government debt & reserves
Stat | Madagascar | Venezuela |
---|---|---|
Central government debt, % of GDP | 39.7% | 175.6% |
External debt stocks, % of GNI | 31.8% | 33.9% |
External debt stocks | $3.7B | $154.9B |
Short-term debt, % of total reserves | 15.6% | 421.1% |
Total debt service, % of exports and primary income | 2.7% | 69% |
Adjusted net savings including particulate emission damage, % of GNI | 7.7% | 7.2% |
Gross savings, % of GDP | 18.6% | 8.9% |
Gross capital formation, % of GDP | 19.6% | -3.7% |
Total reserves including gold | $1.7B | $9.8B |
Foreign direct investment net inflows | $612M | $956M |
Exports, imports and economic structure
Stat | Madagascar | Venezuela |
---|---|---|
Exports of goods and services, % of GDP | 28.7% | 30.7% |
Imports of goods and services, % of GDP | 33.8% | 36.4% |
Current account balance (balance of payments) | $80.1M | -$3.9B |
Revenue excluding grants, % of GDP | 11.4% | N/A |
Grants excluding technical cooperation, BoP | $373.7M | $125.8M |
Personal remittances received | $425.5M | $297.1M |
Industry including construction value added, % of GDP | 23.1% | 37.2% |
Agriculture, forestry and fishing value added, % of GDP | 23.8% | 5% |
Charges for the use of intellectual property, payments BoP | $17.1M | $258M |
Charges for the use of intellectual property, receipts BoP | $4.5M | N/A |
Expense, % of GDP | 9.8% | N/A |
Government Expenditure, % of GDP | 16.8% | 33.5% |