Colombia vs Morocco: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Colombia | Morocco |
---|---|---|
GDP | $331B | $117.9B |
GDP growth, 1 year | 2.7% | 3.1% |
GDP growth, 5-years average | 2.8% | 3.1% |
Population | 49.1M | 36M |
GDP per capita | $6.7k | $3.2k |
GDP per capita growth | 1.02% | 1.65% |
Purchasing Power Parity conversion factor | 1312.74 | 3.51 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.44 | 0.37 |
GDP per capita, PPP adjusted | $15k | $8.9k |
GNI, Atlas method | $306.9B | $112.9B |
GNI per capita | $6.2k | $3.1k |
GNI, PPP adjusted | $718.9B | $308.5B |
GNI per capita, PPP adjusted | $14k | $8.4k |
Financial system and Human development
Stat | Colombia | Morocco |
---|---|---|
Income Tax Rate | 39% | 38% |
Corporate Tax Rate | 33% | 30% |
Inflation, consumer prices | 3.2% | 1.9% |
Inflation, GDP deflator | 3.7% | 1.1% |
Unemployment | 9.1% | 9% |
Economic Freedom Index | 69.2 | 63.3 |
Personal Freedom Index | 6.93 | 6.11 |
Human Freedom Index | 6.78 | 6.24 |
Property Rights Index | 61.1 | 66.3 |
Judical Effectiveness Index | 32.8 | 48 |
Business Freedom Index | 71.3 | 70.4 |
Fiscal Health Index | 85.5 | 67.2 |
Labor Freedom Index | 78 | 33 |
Investment Freedom Index | 80 | 65 |
Financial Freedom Index | 70 | 70 |
Trade Freedom Index | 81.2 | 78.6 |
Monetary Freedom Index | 77.5 | 77 |
Government Spending Index | 77 | 72.8 |
Tax Burden Index | 70.4 | 71.8 |
Government Integrity Index | 46.1 | 39.2 |
Corruption Perceptions Index | 36 | 43 |
Life expectancy at birth, years | 76.9 | 76.2 |
Suicide mortality rate, per 100,000 people | 7.2 | 2.9 |
Mortality caused by road traffic injury, per 100,000 people | 18.5 | 19.6 |
Intentional homicides, per 100,000 people | 24.9 | 2.1 |
International tourism, number of arrivals | 3.9M | 12.3M |
Government debt & reserves
Stat | Colombia | Morocco |
---|---|---|
Central government debt, % of GDP | 50.5% | 65.2% |
External debt stocks, % of GNI | 42.3% | 42.2% |
External debt stocks | $134.9B | $49B |
Short-term debt, % of total reserves | 31.5% | 30.4% |
Total debt service, % of exports and primary income | 40.8% | 8.8% |
Adjusted net savings including particulate emission damage, % of GNI | 2.8% | 20.9% |
Gross savings, % of GDP | 15.1% | 27.7% |
Gross capital formation, % of GDP | 21.2% | 33.5% |
Total reserves including gold | $47.9B | $24.5B |
Foreign direct investment net inflows | $11.5B | $3.6B |
Exports, imports and economic structure
Stat | Colombia | Morocco |
---|---|---|
Exports of goods and services, % of GDP | 15.9% | 38.7% |
Imports of goods and services, % of GDP | 20.8% | 49.3% |
Current account balance (balance of payments) | -$13B | -$6.4B |
Revenue excluding grants, % of GDP | 22.9% | 25.8% |
Grants excluding technical cooperation, BoP | $741.3M | $473.5M |
Personal remittances received | $6.4B | $6.9B |
Industry including construction value added, % of GDP | 26.7% | 25.9% |
Agriculture, forestry and fishing value added, % of GDP | 6.3% | 12.3% |
Charges for the use of intellectual property, payments BoP | $471.4M | $166.9M |
Charges for the use of intellectual property, receipts BoP | $105.6M | $5.1M |
Expense, % of GDP | 25.3% | 24.7% |
Government Expenditure, % of GDP | 27.7% | 30.1% |