Bhutan vs Colombia: Economic Indicators Comparison
Gross Domestic Product & Income
| Stat | ||
|---|---|---|
| GDP | $2.4B | $331B |
| GDP growth, 1 year | 5.8% | 2.7% |
| GDP growth, 5-years average | 6.1% | 2.8% |
| Population | 808k | 49.1M |
| GDP per capita | $3.2k | $6.7k |
| GDP per capita growth | 1.82% | 1.02% |
| Purchasing Power Parity conversion factor | 21.81 | 1312.74 |
| Price level ratio of PPP conversion factor GDP to market exchange rate | 0.32 | 0.44 |
| GDP per capita, PPP adjusted | $9.5k | $15k |
| GNI, Atlas method | $2.2B | $306.9B |
| GNI per capita | $3k | $6.2k |
| GNI, PPP adjusted | $7B | $718.9B |
| GNI per capita, PPP adjusted | $9.3k | $14k |
Financial system and Human development
| Stat | ||
|---|---|---|
| Income Tax Rate | 25% | 39% |
| Corporate Tax Rate | 30% | 33% |
| Inflation, consumer prices | 3.6% | 3.2% |
| Inflation, GDP deflator | 1.8% | 3.7% |
| Unemployment | 2.2% | 9.1% |
| Economic Freedom Index | 62.1 | 69.2 |
| Personal Freedom Index | 6.9 | 6.93 |
| Human Freedom Index | 6.85 | 6.78 |
| Property Rights Index | 69.9 | 61.1 |
| Judical Effectiveness Index | 46.4 | 32.8 |
| Business Freedom Index | 68.2 | 71.3 |
| Fiscal Health Index | 74.8 | 85.5 |
| Labor Freedom Index | 79.4 | 78 |
| Investment Freedom Index | 20 | 80 |
| Financial Freedom Index | 30 | 70 |
| Trade Freedom Index | 79.4 | 81.2 |
| Monetary Freedom Index | 71.6 | 77.5 |
| Government Spending Index | 71.1 | 77 |
| Tax Burden Index | 82.9 | 70.4 |
| Government Integrity Index | 51.2 | 46.1 |
| Corruption Perceptions Index | 68 | 36 |
| Life expectancy at birth, years | 71.1 | 76.9 |
| Suicide mortality rate, per 100,000 people | 11.4 | 7.2 |
| Mortality caused by road traffic injury, per 100,000 people | 17.4 | 18.5 |
| Intentional homicides, per 100,000 people | 1.6 | 24.9 |
| International tourism, number of arrivals | 274k | 3.9M |
Government debt & reserves
| Stat | ||
|---|---|---|
| Central government debt, % of GDP | 102.6% | 50.5% |
| External debt stocks, % of GNI | 109.2% | 42.3% |
| External debt stocks | $2.5B | $134.9B |
| Short-term debt, % of total reserves | 0.4% | 31.5% |
| Total debt service, % of exports and primary income | 10.7% | 40.8% |
| Adjusted net savings including particulate emission damage, % of GNI | 23.3% | 2.8% |
| Gross savings, % of GDP | 21.6% | 15.1% |
| Gross capital formation, % of GDP | 47.5% | 21.2% |
| Total reserves including gold | $987.2M | $47.9B |
| Foreign direct investment net inflows | $2.6M | $11.5B |
Exports, imports and economic structure
| Stat | ||
|---|---|---|
| Exports of goods and services, % of GDP | 30.8% | 15.9% |
| Imports of goods and services, % of GDP | 55.9% | 20.8% |
| Current account balance (balance of payments) | -$497.6M | -$13B |
| Revenue excluding grants, % of GDP | 18.5% | 22.9% |
| Grants excluding technical cooperation, BoP | $49.2M | $741.3M |
| Personal remittances received | $58.1M | $6.4B |
| Industry including construction value added, % of GDP | 38.3% | 26.7% |
| Agriculture, forestry and fishing value added, % of GDP | 15.9% | 6.3% |
| Charges for the use of intellectual property, payments BoP | $304k | $471.4M |
| Charges for the use of intellectual property, receipts BoP | $11k | $105.6M |
| Expense, % of GDP | 18.5% | 25.3% |
| Government Expenditure, % of GDP | 31.1% | 27.7% |