Azerbaijan vs El Salvador: Economic Indicators Comparison
Azerbaijan with a GDP of $46.9B ranked the 88th largest economy in the world, while El Salvador ranked 107th with $26.1B. By GDP 5-years average growth and GDP per capita, Azerbaijan and El Salvador ranked 164th vs 119th and 110th vs 121st, respectively.
Gross Domestic Product & Income
Stat | Azerbaijan | El Salvador |
---|---|---|
GDP | $46.9B | $26.1B |
GDP growth, 1 year | 1.4% | 2.5% |
GDP growth, 5-years average | 0.4% | 2.3% |
Population | 10M | 6.4M |
GDP per capita | $4.7k | $4.1k |
GDP per capita growth | 0.51% | 2.02% |
Purchasing Power Parity conversion factor | 0.44 | 0.49 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.26 | 0.49 |
GDP per capita, PPP adjusted | $18k | $8k |
GNI, Atlas method | $40.3B | $24.5B |
GNI per capita | $4.1k | $3.8k |
GNI, PPP adjusted | $170B | $50.5B |
GNI per capita, PPP adjusted | $17k | $7.9k |
Financial system and Human development
Stat | Azerbaijan | El Salvador |
---|---|---|
Income Tax Rate | 25% | 30% |
Corporate Tax Rate | 20% | 30% |
Inflation, consumer prices | 2.3% | 1.1% |
Inflation, GDP deflator | 11.9% | 1.9% |
Unemployment | 5.2% | 4.4% |
Economic Freedom Index | 69.3 | 61.6 |
Personal Freedom Index | 6.73 | 7.27 |
Human Freedom Index | 6.44 | 7.4 |
Property Rights Index | 67.1 | 41.6 |
Judical Effectiveness Index | 53.9 | 30.1 |
Business Freedom Index | 80.8 | 53.6 |
Fiscal Health Index | 99.2 | 80 |
Labor Freedom Index | 66.2 | 52.3 |
Investment Freedom Index | 70 | 70 |
Financial Freedom Index | 60 | 60 |
Trade Freedom Index | 74.6 | 80.8 |
Monetary Freedom Index | 69.8 | 78.6 |
Government Spending Index | 63 | 82.8 |
Tax Burden Index | 88 | 77.8 |
Government Integrity Index | 38.7 | 31.6 |
Corruption Perceptions Index | 25 | 35 |
Life expectancy at birth, years | 72.7 | 72.9 |
Suicide mortality rate, per 100,000 people | 2.6 | 13.7 |
Mortality caused by road traffic injury, per 100,000 people | 8.7 | 22.2 |
Intentional homicides, per 100,000 people | 2 | 61.8 |
International tourism, number of arrivals | 2.6M | 1.7M |
Government debt & reserves
Stat | Azerbaijan | El Salvador |
---|---|---|
Central government debt, % of GDP | 19.4% | 67.1% |
External debt stocks, % of GNI | 36.4% | 71.1% |
External debt stocks | $16.2B | $17.5B |
Short-term debt, % of total reserves | 8.5% | 58% |
Total debt service, % of exports and primary income | 10.5% | 45.8% |
Adjusted net savings including particulate emission damage, % of GNI | 9.5% | 6.4% |
Gross savings, % of GDP | 33% | 15.7% |
Gross capital formation, % of GDP | 20.1% | 20.4% |
Total reserves including gold | $6.7B | $3.6B |
Foreign direct investment net inflows | $1.4B | $426.8M |
Exports, imports and economic structure
Stat | Azerbaijan | El Salvador |
---|---|---|
Exports of goods and services, % of GDP | 54.3% | 28.9% |
Imports of goods and services, % of GDP | 37.7% | 48.6% |
Current account balance (balance of payments) | $6.1B | -$1.2B |
Revenue excluding grants, % of GDP | 35.1% | 25.1% |
Grants excluding technical cooperation, BoP | $45.7M | $263.7M |
Personal remittances received | $1.2B | $5.4B |
Industry including construction value added, % of GDP | 52.2% | 25.3% |
Agriculture, forestry and fishing value added, % of GDP | 5.3% | 4.9% |
Charges for the use of intellectual property, payments BoP | $28.2M | $98.8M |
Charges for the use of intellectual property, receipts BoP | $28k | $23M |
Expense, % of GDP | 28% | 24.9% |
Government Expenditure, % of GDP | 35.1% | 23.9% |