Azerbaijan vs Qatar: Economic Indicators Comparison
Qatar with a GDP of $191.4B ranked the 54th largest economy in the world, while Azerbaijan ranked 88th with $46.9B. By GDP 5-years average growth and GDP per capita, Qatar and Azerbaijan ranked 108th vs 164th and 9th vs 110th, respectively.
Gross Domestic Product & Income
Stat | Azerbaijan | Qatar |
---|---|---|
GDP | $46.9B | $191.4B |
GDP growth, 1 year | 1.4% | 2.2% |
GDP growth, 5-years average | 0.4% | 2.7% |
Population | 10M | 2.6M |
GDP per capita | $4.7k | $69k |
GDP per capita growth | 0.51% | -0.58% |
Purchasing Power Parity conversion factor | 0.44 | 1.97 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.26 | 0.54 |
GDP per capita, PPP adjusted | $18k | $130k |
GNI, Atlas method | $40.3B | $170.1B |
GNI per capita | $4.1k | $61k |
GNI, PPP adjusted | $170B | $346.1B |
GNI per capita, PPP adjusted | $17k | $124k |
Financial system and Human development
Stat | Azerbaijan | Qatar |
---|---|---|
Income Tax Rate | 25% | 0% |
Corporate Tax Rate | 20% | 0% |
Inflation, consumer prices | 2.3% | 0.2% |
Inflation, GDP deflator | 11.9% | 13% |
Unemployment | 5.2% | 0.1% |
Economic Freedom Index | 69.3 | 72.3 |
Personal Freedom Index | 6.73 | 5.22 |
Human Freedom Index | 6.44 | 6.22 |
Property Rights Index | 67.1 | 66.9 |
Judical Effectiveness Index | 53.9 | 58.7 |
Business Freedom Index | 80.8 | 71.1 |
Fiscal Health Index | 99.2 | 93.7 |
Labor Freedom Index | 66.2 | 65.9 |
Investment Freedom Index | 70 | 60 |
Financial Freedom Index | 60 | 60 |
Trade Freedom Index | 74.6 | 81.6 |
Monetary Freedom Index | 69.8 | 80.6 |
Government Spending Index | 63 | 64.6 |
Tax Burden Index | 88 | 99.8 |
Government Integrity Index | 38.7 | 64.6 |
Corruption Perceptions Index | 25 | 62 |
Life expectancy at birth, years | 72.7 | 80 |
Suicide mortality rate, per 100,000 people | 2.6 | 6.6 |
Mortality caused by road traffic injury, per 100,000 people | 8.7 | 9.3 |
Intentional homicides, per 100,000 people | 2 | 0.4 |
International tourism, number of arrivals | 2.6M | 1.8M |
Government debt & reserves
Stat | Azerbaijan | Qatar |
---|---|---|
Central government debt, % of GDP | 19.4% | 48.4% |
External debt stocks, % of GNI | 36.4% | N/A |
External debt stocks | $16.2B | N/A |
Short-term debt, % of total reserves | 8.5% | N/A |
Total debt service, % of exports and primary income | 10.5% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 9.5% | 26.8% |
Gross savings, % of GDP | 33% | 51.6% |
Gross capital formation, % of GDP | 20.1% | 42.9% |
Total reserves including gold | $6.7B | $30.4B |
Foreign direct investment net inflows | $1.4B | -$2.2B |
Exports, imports and economic structure
Stat | Azerbaijan | Qatar |
---|---|---|
Exports of goods and services, % of GDP | 54.3% | 53.6% |
Imports of goods and services, % of GDP | 37.7% | 34.4% |
Current account balance (balance of payments) | $6.1B | $16.7B |
Revenue excluding grants, % of GDP | 35.1% | N/A |
Grants excluding technical cooperation, BoP | $45.7M | $2.2M |
Personal remittances received | $1.2B | $467M |
Industry including construction value added, % of GDP | 52.2% | 61.1% |
Agriculture, forestry and fishing value added, % of GDP | 5.3% | 0.2% |
Charges for the use of intellectual property, payments BoP | $28.2M | N/A |
Charges for the use of intellectual property, receipts BoP | $28k | N/A |
Expense, % of GDP | 28% | N/A |
Government Expenditure, % of GDP | 35.1% | 34.3% |