Azerbaijan vs the Cayman Islands: Economic Indicators Comparison
Azerbaijan with a GDP of $46.9B ranked the 88th largest economy in the world, while the Cayman Islands ranked 158th with $5.1B. By GDP per capita, Azerbaijan and the Cayman Islands ranked 110th vs 6th, respectively.
Gross Domestic Product & Income
Stat | Azerbaijan | Cayman Islands |
---|---|---|
GDP | $46.9B | $5.1B |
GDP growth, 1 year | 1.4% | 3.04% |
GDP growth, 5-years average | 0.4% | N/A |
Population | 10M | 58k |
GDP per capita | $4.7k | $81k |
GDP per capita growth | 0.51% | 1.72% |
Purchasing Power Parity conversion factor | 0.44 | 0.93 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.26 | 1.12 |
GDP per capita, PPP adjusted | $18k | $73k |
GNI, Atlas method | $40.3B | $3B |
GNI per capita | $4.1k | $47k |
GNI, PPP adjusted | $170B | $2.8B |
GNI per capita, PPP adjusted | $17k | $44k |
Financial system and Human development
Stat | Azerbaijan | Cayman Islands |
---|---|---|
Income Tax Rate | 25% | N/A |
Corporate Tax Rate | 20% | N/A |
Inflation, consumer prices | 2.3% | -0.6% |
Inflation, GDP deflator | 11.9% | 1.9% |
Unemployment | 5.2% | 4.2% |
Economic Freedom Index | 69.3 | 74 |
Personal Freedom Index | 6.73 | 8.1 |
Human Freedom Index | 6.44 | 8.1 |
Property Rights Index | 67.1 | N/A |
Judical Effectiveness Index | 53.9 | N/A |
Business Freedom Index | 80.8 | N/A |
Fiscal Health Index | 99.2 | N/A |
Labor Freedom Index | 66.2 | N/A |
Investment Freedom Index | 70 | N/A |
Financial Freedom Index | 60 | N/A |
Trade Freedom Index | 74.6 | N/A |
Monetary Freedom Index | 69.8 | N/A |
Government Spending Index | 63 | N/A |
Tax Burden Index | 88 | N/A |
Government Integrity Index | 38.7 | N/A |
Corruption Perceptions Index | 25 | 76 |
Life expectancy at birth, years | 72.7 | 82.2 |
Suicide mortality rate, per 100,000 people | 2.6 | 0.5 |
Mortality caused by road traffic injury, per 100,000 people | 8.7 | 14 |
Intentional homicides, per 100,000 people | 2 | 8.5 |
International tourism, number of arrivals | 2.6M | 463k |
Government debt & reserves
Stat | Azerbaijan | Cayman Islands |
---|---|---|
Central government debt, % of GDP | 19.4% | N/A |
External debt stocks, % of GNI | 36.4% | N/A |
External debt stocks | $16.2B | N/A |
Short-term debt, % of total reserves | 8.5% | N/A |
Total debt service, % of exports and primary income | 10.5% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 9.5% | N/A |
Gross savings, % of GDP | 33% | N/A |
Gross capital formation, % of GDP | 20.1% | N/A |
Total reserves including gold | $6.7B | $162.1M |
Foreign direct investment net inflows | $1.4B | $57.4B |
Exports, imports and economic structure
Stat | Azerbaijan | Cayman Islands |
---|---|---|
Exports of goods and services, % of GDP | 54.3% | N/A |
Imports of goods and services, % of GDP | 37.7% | N/A |
Current account balance (balance of payments) | $6.1B | -$997.9M |
Revenue excluding grants, % of GDP | 35.1% | N/A |
Grants excluding technical cooperation, BoP | $45.7M | $0 |
Personal remittances received | $1.2B | $15.6M |
Industry including construction value added, % of GDP | 52.2% | 7.2% |
Agriculture, forestry and fishing value added, % of GDP | 5.3% | 0.4% |
Charges for the use of intellectual property, payments BoP | $28.2M | $68M |
Charges for the use of intellectual property, receipts BoP | $28k | $9.3M |
Expense, % of GDP | 28% | N/A |
Government Expenditure, % of GDP | 35.1% | N/A |