Azerbaijan vs Sri Lanka: Economic Indicators Comparison
Sri Lanka with a GDP of $88.9B ranked the 65th largest economy in the world, while Azerbaijan ranked 88th with $46.9B. By GDP 5-years average growth and GDP per capita, Sri Lanka and Azerbaijan ranked 51st vs 164th and 120th vs 110th, respectively.
Gross Domestic Product & Income
Stat | Azerbaijan | Sri Lanka |
---|---|---|
GDP | $46.9B | $88.9B |
GDP growth, 1 year | 1.4% | 3% |
GDP growth, 5-years average | 0.4% | 4.2% |
Population | 10M | 21.4M |
GDP per capita | $4.7k | $4.1k |
GDP per capita growth | 0.51% | 2.13% |
Purchasing Power Parity conversion factor | 0.44 | 49.49 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.26 | 0.3 |
GDP per capita, PPP adjusted | $18k | $13k |
GNI, Atlas method | $40.3B | $87.9B |
GNI per capita | $4.1k | $4.1k |
GNI, PPP adjusted | $170B | $284.1B |
GNI per capita, PPP adjusted | $17k | $13k |
Financial system and Human development
Stat | Azerbaijan | Sri Lanka |
---|---|---|
Income Tax Rate | 25% | 24% |
Corporate Tax Rate | 20% | 28% |
Inflation, consumer prices | 2.3% | 4.3% |
Inflation, GDP deflator | 11.9% | 4.3% |
Unemployment | 5.2% | 4.4% |
Economic Freedom Index | 69.3 | 57.4 |
Personal Freedom Index | 6.73 | 5.24 |
Human Freedom Index | 6.44 | 5.69 |
Property Rights Index | 67.1 | 47.7 |
Judical Effectiveness Index | 53.9 | 39.2 |
Business Freedom Index | 80.8 | 76.5 |
Fiscal Health Index | 99.2 | 39.3 |
Labor Freedom Index | 66.2 | 58.6 |
Investment Freedom Index | 70 | 40 |
Financial Freedom Index | 60 | 40 |
Trade Freedom Index | 74.6 | 67.6 |
Monetary Freedom Index | 69.8 | 71.1 |
Government Spending Index | 63 | 88.9 |
Tax Burden Index | 88 | 84.8 |
Government Integrity Index | 38.7 | 34.7 |
Corruption Perceptions Index | 25 | 38 |
Life expectancy at birth, years | 72.7 | 76.6 |
Suicide mortality rate, per 100,000 people | 2.6 | 14.6 |
Mortality caused by road traffic injury, per 100,000 people | 8.7 | 14.9 |
Intentional homicides, per 100,000 people | 2 | 2.3 |
International tourism, number of arrivals | 2.6M | 2.3M |
Government debt & reserves
Stat | Azerbaijan | Sri Lanka |
---|---|---|
Central government debt, % of GDP | 19.4% | 84.1% |
External debt stocks, % of GNI | 36.4% | 60.8% |
External debt stocks | $16.2B | $52.6B |
Short-term debt, % of total reserves | 8.5% | 118.2% |
Total debt service, % of exports and primary income | 10.5% | 36% |
Adjusted net savings including particulate emission damage, % of GNI | 9.5% | 28.5% |
Gross savings, % of GDP | 33% | 25.5% |
Gross capital formation, % of GDP | 20.1% | 28.6% |
Total reserves including gold | $6.7B | $6.9B |
Foreign direct investment net inflows | $1.4B | $1.6B |
Exports, imports and economic structure
Stat | Azerbaijan | Sri Lanka |
---|---|---|
Exports of goods and services, % of GDP | 54.3% | 22.8% |
Imports of goods and services, % of GDP | 37.7% | 30.1% |
Current account balance (balance of payments) | $6.1B | -$2.8B |
Revenue excluding grants, % of GDP | 35.1% | 13.3% |
Grants excluding technical cooperation, BoP | $45.7M | $182.6M |
Personal remittances received | $1.2B | $7B |
Industry including construction value added, % of GDP | 52.2% | 27% |
Agriculture, forestry and fishing value added, % of GDP | 5.3% | 7.9% |
Charges for the use of intellectual property, payments BoP | $28.2M | N/A |
Charges for the use of intellectual property, receipts BoP | $28k | N/A |
Expense, % of GDP | 28% | 16.2% |
Government Expenditure, % of GDP | 35.1% | 19.2% |