Skip to content

Luxembourg vs Romania statistics compared

Updated on by Georank team

Luxembourg has a population of 678K (ranked 164/197), compared with 19.1M in Romania (ranked 67/197). Luxembourg's land area is 994 sq mi versus 88,834 sq mi for Romania (ranked 169th vs. 80th).

By GDP, Luxembourg ranks 73/197 ($93.2B) and Romania ranks 43/197 ($383B). By GDP per capita, Luxembourg ranks 3/197 ($137,517), while Romania ranks 58/197 ($20,072).

Main facts and rankings

Luxembourg Romania
Population
690832
18962595
Population rank 164/197 69/197
GDP
$93.2B
2024
$383B
2024
GDP rank 73/197 43/197
GDP per capita
$137,517
2024
$20,072
2024
GDP per capita rank 3/197 58/197
GDP per capita, PPP
$150,772
2024
$48,712
2024
Government debt
$24.2B
2024
$219B
2024
Debt-to-GDP ratio
26.4%
2025
61.6%
2025
Government debt per person
$35,728
2024
$11,490
2024
Government debt per person rank 20/185 49/185
Average annual personal income after taxes
$64,450
2025
$13,200
2025
Land area
994 sq mi
2025
88,834 sq mi
2025
Population density
682 ppl/mi²
2024
214.7 ppl/mi²
2024
Fertility rate
1.25
2023
1.71
2023
Median age
40.2 years
2024
43.8 years
2024
Life expectancy
82.5 years
2025
76.2 years
2025

Luxembourg and Romania: Comparison Charts

Luxembourg and Romania economies compared

GDP
Luxembourg

Romania
Year GDP
Luxembourg Romania
1960 $709,941,874 -
1961 $710,163,719 -
1962 $747,846,862 -
1963 $797,902,154 -
1964 $910,877,686 -
1965 $929,477,285 -
1966 $976,717,015 -
1967 $983,052,315 -
1968 $1,075,561,623 -
1969 $1,245,432,991 -
1970 $1,457,768,455 -
1971 $1,518,773,421 -
1972 $1,901,697,370 -
1973 $2,609,875,802 -
1974 $3,183,637,117 -
1975 $3,123,333,333 -
1976 $3,423,586,207 -
1977 $3,789,321,328 -
1978 $4,718,539,772 -
1979 $5,516,982,664 -
1980 $6,019,805,490 -
1981 $5,053,665,797 -
1982 $4,602,316,793 -
1983 $4,524,217,751 -
1984 $4,438,435,493 -
1985 $4,577,211,767 -
1986 $6,685,595,088 -
1987 $8,320,902,215 $38,067,567,568
1988 $9,418,167,855 $40,424,528,302
1989 $10,037,674,038 $41,450,777,202
1990 $12,778,792,854 $38,247,882,300
1991 $13,834,219,728 $28,850,634,900
1992 $15,518,702,635 $25,121,666,667
1993 $15,925,521,222 $26,361,160,450
1994 $17,701,798,891 $30,072,805,104
1995 $20,853,093,870 $37,430,162,103
1996 $20,895,314,658 $36,937,074,278
1997 $19,563,836,265 $35,575,214,078
1998 $20,150,053,345 $41,696,091,974
1999 $21,899,317,599 $35,953,156,754
2000 $21,230,182,989 $37,253,739,511
2001 $21,387,533,703 $40,395,116,581
2002 $23,649,833,332 $46,065,502,703
2003 $29,667,268,248 $57,806,384,143
2004 $35,064,843,793 $74,973,656,852
2005 $37,672,280,120 $98,454,380,120
2006 $42,910,146,296 $122,023,735,993
2007 $51,587,401,416 $174,588,782,939
2008 $58,844,277,702 $214,315,932,061
2009 $54,467,289,898 $174,110,532,659
2010 $56,213,985,987 $170,064,350,672
2011 $61,696,281,326 $192,623,977,894
2012 $59,776,383,527 $179,117,323,107
2013 $65,203,276,467 $189,798,603,751
2014 $68,804,811,898 $199,722,319,676
2015 $60,071,584,216 $177,885,131,240
2016 $62,216,885,436 $185,290,759,249
2017 $65,712,180,343 $210,147,385,855
2018 $71,085,623,495 $243,468,683,030
2019 $69,872,035,114 $251,677,082,534
2020 $73,670,782,100 $252,033,792,712
2021 $86,386,759,695 $286,578,196,368
2022 $80,801,680,397 $296,354,358,293
2023 $87,574,021,092 $350,775,856,415
2024 $93,197,329,012 $382,767,571,329

Luxembourg and Romania economies compared

GDP per capita
Luxembourg

Romania
Year GDP per capita
Luxembourg Romania
1960 $2,261 -
1961 $2,241 -
1962 $2,332 -
1963 $2,462 -
1964 $2,779 -
1965 $2,804 -
1966 $2,925 -
1967 $2,935 -
1968 $3,203 -
1969 $3,690 -
1970 $4,298 -
1971 $4,435 -
1972 $5,487 -
1973 $7,447 -
1974 $8,967 -
1975 $8,701 -
1976 $9,491 -
1977 $10,486 -
1978 $13,034 -
1979 $15,204 -
1980 $16,531 -
1981 $13,837 -
1982 $12,591 -
1983 $12,374 -
1984 $12,127 -
1985 $12,482 -
1986 $18,150 -
1987 $22,443 $1,659
1988 $25,219 $1,753
1989 $26,618 $1,790
1990 $33,465 $1,648
1991 $35,747 $1,254
1992 $39,571 $1,102
1993 $40,067 $1,158
1994 $43,933 $1,323
1995 $51,032 $1,650
1996 $50,444 $1,633
1997 $46,642 $1,577
1998 $47,445 $1,853
1999 $50,872 $1,600
2000 $48,660 $1,660
2001 $48,440 $1,825
2002 $53,006 $2,120
2003 $65,689 $2,679
2004 $76,545 $3,495
2005 $80,988 $4,618
2006 $90,789 $5,758
2007 $107,475 $8,360
2008 $120,422 $10,435
2009 $109,420 $8,548
2010 $110,886 $8,400
2011 $119,025 $9,561
2012 $112,585 $8,930
2013 $120,000 $9,498
2014 $123,679 $10,032
2015 $105,462 $8,977
2016 $106,899 $9,405
2017 $110,193 $10,728
2018 $116,927 $12,502
2019 $112,697 $12,992
2020 $116,860 $13,082
2021 $134,966 $14,987
2022 $123,720 $15,558
2023 $131,408 $18,404
2024 $137,517 $20,072

Luxembourg vs. Romania life expectancy calculator

Life expectancy
Luxembourg

Romania
Year Life expectancy, years
Luxembourg Romania
1950 65.5 60.5
1951 65.9 61.2
1952 66.1 61.8
1953 66.4 62.5
1954 66.7 63
1955 67.4 63.3
1956 67.1 63.6
1957 66.9 64
1958 68.4 64.4
1959 68.4 64.9
1960 68.8 65.6
1961 69.1 66.4
1962 68.4 67.2
1963 68.7 67.8
1964 68.8 68.4
1965 69.2 68.4
1966 68.9 68.2
1967 69.5 68.1
1968 70 67.9
1969 69.7 67.2
1970 69.2 67.9
1971 69.2 68.4
1972 70.5 69
1973 70.3 68.7
1974 70.2 69.5
1975 70.3 69.6
1976 70.2 69.9
1977 71.5 69.5
1978 71.5 69.8
1979 72.3 69.5
1980 72.4 69.2
1981 72.1 69.5
1982 72.2 69.8
1983 73 69.8
1984 72.7 69.9
1985 73.3 69.4
1986 74.1 69.7
1987 73.9 69.1
1988 74.3 69.4
1989 74.3 69.5
1990 75 69.8
1991 75 70
1992 74.7 69.5
1993 75.4 69.5
1994 75.9 69.3
1995 75.9 69.3
1996 76.2 68.8
1997 76.4 69.1
1998 76.6 69.9
1999 77 70.6
2000 77.3 71.2
2001 77.5 71.1
2002 77.6 70.8
2003 77.3 70.8
2004 78.7 71.1
2005 78.9 71.6
2006 78.8 72.2
2007 79.1 72.8
2008 80.1 73.2
2009 79.9 73.5
2010 80.1 73.6
2011 80.3 74.3
2012 80.4 74.3
2013 80.9 74.9
2014 81.2 74.8
2015 81.3 74.7
2016 81.6 75
2017 81.1 75
2018 81.5 75.1
2019 81.6 75.3
2020 81.4 74
2021 81.8 72.7
2022 82.2 75.3
2023 82.2 75.9
2024 82.4 76.1
2025 82.5 76.2

Luxembourg and Romania population clocks and comparison

Population
Luxembourg

Romania
Year Population
Luxembourg Romania
1960 313,970 18,406,905
1961 316,845 18,555,250
1962 320,750 18,676,550
1963 324,100 18,797,850
1964 327,750 18,919,126
1965 331,500 19,031,576
1966 333,895 19,215,450
1967 334,995 19,534,242
1968 335,850 19,799,831
1969 337,500 20,009,141
1970 339,171 20,250,398
1971 342,421 20,461,567
1972 346,600 20,657,957
1973 350,450 20,835,681
1974 355,050 21,029,429
1975 358,950 21,293,583
1976 360,731 21,551,634
1977 361,358 21,756,096
1978 362,007 21,951,464
1979 362,856 22,090,488
1980 364,150 22,207,282
1981 365,225 22,353,070
1982 365,525 22,475,741
1983 365,622 22,560,478
1984 365,998 22,640,547
1985 366,706 22,732,999
1986 368,355 22,836,841
1987 370,750 22,949,430
1988 373,450 23,057,662
1989 377,100 23,161,458
1990 381,850 23,201,835
1991 387,000 23,001,155
1992 392,175 22,794,284
1993 397,475 22,763,280
1994 402,925 22,730,211
1995 408,625 22,684,270
1996 414,225 22,619,004
1997 419,450 22,553,978
1998 424,700 22,507,344
1999 430,475 22,472,040
2000 436,300 22,442,971
2001 441,525 22,131,970
2002 446,175 21,730,496
2003 451,630 21,574,326
2004 458,095 21,451,748
2005 465,158 21,319,685
2006 472,637 21,193,760
2007 479,993 20,882,982
2008 488,650 20,537,875
2009 497,783 20,367,487
2010 506,953 20,246,871
2011 518,347 20,147,528
2012 530,946 20,058,035
2013 543,360 19,983,693
2014 556,319 19,908,979
2015 569,604 19,815,616
2016 582,014 19,702,267
2017 596,336 19,588,715
2018 607,950 19,473,970
2019 620,001 19,371,648
2020 630,419 19,265,250
2021 640,064 19,122,059
2022 653,103 19,048,502
2023 666,430 19,059,479
2024 677,717 19,069,340

Fertility rates in Luxembourg and Romania

Fertility rate
Luxembourg

Romania
Year Fertility rate
Luxembourg Romania
1960 2.29 2.34
1961 - 2.17
1962 2.37 2.04
1963 - 2.01
1964 2.34 1.96
1965 2.42 1.91
1966 2.34 1.9
1967 2.24 3.66
1968 2.12 3.63
1969 2.02 3.19
1970 1.97 2.89
1971 1.95 2.67
1972 1.75 2.55
1973 1.58 2.44
1974 1.58 2.71
1975 1.55 2.59
1976 1.48 2.54
1977 1.5 2.57
1978 1.48 2.52
1979 1.48 2.49
1980 1.5 2.43
1981 1.55 2.36
1982 1.49 2.17
1983 1.43 2.06
1984 1.42 2.26
1985 1.38 2.31
1986 1.43 2.39
1987 1.4 2.38
1988 1.51 2.3
1989 1.52 2.22
1990 1.6 1.83
1991 1.6 1.59
1992 1.64 1.51
1993 1.7 1.43
1994 1.72 1.4
1995 1.7 1.33
1996 1.77 1.3
1997 1.71 1.32
1998 1.68 1.32
1999 1.74 1.3
2000 1.76 1.31
2001 1.66 1.27
2002 1.63 1.27
2003 1.62 1.3
2004 1.66 1.33
2005 1.63 1.4
2006 1.65 1.42
2007 1.61 1.45
2008 1.61 1.6
2009 1.59 1.66
2010 1.63 1.59
2011 1.52 1.47
2012 1.57 1.52
2013 1.55 1.46
2014 1.5 1.56
2015 1.47 1.62
2016 1.41 1.69
2017 1.39 1.78
2018 1.38 1.76
2019 1.34 1.77
2020 1.36 1.8
2021 1.38 1.81
2022 1.31 1.71
2023 1.25 1.71

Luxembourg and Romania demographics compared

Median age
Luxembourg

Romania
Year Median age, years
Luxembourg Romania
1960 35.1 28.5
1961 35.1 28.9
1962 35.1 29.3
1963 35.1 29.7
1964 35.2 30.2
1965 35.2 30.6
1966 35.2 31
1967 35.2 31.3
1968 35.3 31.3
1969 35.3 31.3
1970 35.3 31.4
1971 35.3 31.4
1972 35.1 31.5
1973 35.1 31.5
1974 35 31.6
1975 35 31.7
1976 34.9 31.8
1977 34.8 31.8
1978 34.8 31.7
1979 34.8 31.7
1980 34.9 31.8
1981 35 31.9
1982 35.2 32
1983 35.4 32.1
1984 35.6 32.3
1985 35.8 32.5
1986 36 32.7
1987 36.1 32.8
1988 36.2 32.8
1989 36.3 32.9
1990 36.4 33
1991 36.4 33.1
1992 36.5 33.3
1993 36.5 33.6
1994 36.6 33.8
1995 36.7 34
1996 36.8 34.2
1997 37 34.4
1998 37.1 34.6
1999 37.3 34.7
2000 37.3 34.8
2001 37.3 34.8
2002 37.6 35.3
2003 37.8 36
2004 38 36.6
2005 38.2 37
2006 38.4 37.3
2007 38.5 37.7
2008 38.7 38.2
2009 38.8 38.8
2010 38.9 39.3
2011 39 39.8
2012 39.1 40.2
2013 39.1 40.5
2014 39.2 40.9
2015 39.3 41.3
2016 39.3 41.7
2017 39.4 42
2018 39.5 42.3
2019 39.5 42.6
2020 39.6 42.9
2021 39.7 43.2
2022 39.7 43.3
2023 39.9 43.5
2024 40.2 43.8

Interactive Maps

Use the buttons below to switch between world maps comparing statistics for Luxembourg and Romania.

GDP per capita

GDP

Life expectancy

Population

Population density

Fertility rate

Median age

Land area

National statistics comparison

Finance

Luxembourg Romania
GNI, Atlas method
$62B
2024
$336B
2024
Government expenditure, % of GDP
48.2%
2025
39.2%
2025
Education expenditure, % of GDP
3.71%
2022
3.28%
2022
Military expenditure, % of GDP
0.75%
2023
1.61%
2023
Armed forces personnel
1,000
2020
128,000
2020
Deficit/surplus, % of GDP
-0.78%
2025
-7.83%
2025
Unemployment rate
6.42%
2024
5.43%
2024
Services, % of GDP
81.9%
2024
62.5%
2024
Industry, % of GDP
9.01%
2024
25%
2024
Economic freedom index
79.5
2025
66.5
2025
Income share by richest 10%
25%
2023
21.8%
2023
Income share by poorest 10%
2.8%
2023
2.4%
2023
Number of billionaires
1
2025
6
2025
Percentage of billionaires
0.0002%
2025
0.00004%
2025
Listed domestic companies
28
2024
83
2024
Market capitalization of domestic companies
$41.9B
2024
$47.4B
2024
Total reserves including gold
$2.79B
2024
$73.4B
2024
Personal remittances received
$2.45B
2024
$9.52B
2024
International tourist arrivals
525,000
2020
5,023,000
2020
International tourism as share of exports
2.98%
2020
1.73%
2020
Banked people share
98.8%
2017
71.3%
2024

Energy

Luxembourg Romania
Energy use, kg of oil equivalent per capita
4,592 kg
2023
1,601 kg
2023
GDP PPP per kg equivalent of energy use
$31
2023
$28.6
2023
Carbon dioxide (CO2) emissions
7.01 megatons
2023
70.8 megatons
2023
CO2 emissions per capita
10.5 tons
2023
3.71 tons
2023
Fossil fuel energy use share
70.4%
2023
70.4%
2022
Renewable energy use share
20.5%
2021
23.6%
2021
Alternative and nuclear energy use share
2.55%
2023
17.5%
2023
Net energy imports use share
109.6%
2023
28.1%
2023
Electric power consumption per capita
11,428 kWh
2023
2,585 kWh
2023
Renewable electricity output share
89%
2021
44.9%
2021
Hydroelectric share
48.8%
2023
32.2%
2023
Nuclear share
0%
2021
19.3%
2023
Electricity access
100%
2023
100%
2023

Society

Luxembourg Romania
% of world population
0.008%
2024
0.23%
2024
Annual migration change
+5,677
2024
-28,466
2024
Urban population
92.3%
2024
54.9%
2024
Male:Female ratio
50:50
2024
50:50
2024
Average male height
5.86 ft
2025
5.83 ft
2025
Average female height
5.42 ft
2025
5.4 ft
2025
Quality of life index
93.1
2025
67.7
2025
Corruption Perceptions Index
81
2024
46
2024
Higher education index
79
2025
69
2025
Homicides per 100K people
1.54
2022
1.11
2023
Road traffic mortality per 100K people
4.1
2019
10.3
2019
Visa free countries
175
2025
171
2025
Adult literacy rate
100%
2000
99.2%
2021
English speaking
57%
2023
31%
2023
People using the Internet
98.8%
2024
91.3%
2024

Health

Luxembourg Romania
Government health expenditure per capita
$7,505
2023
$902
2022
Out-of-pocket health expenditure per capita
$654
2023
$193.3
2022
Life expectancy
82.5 years
2025
76.2 years
2025
Foreign aid share of health expenditure
1.07%
2023
0%
2022
Physicians per 1,000 people
2.99
2017
3.47
2021
Age at first childbirth
31.4 years
2023
27.1 years
2023
Maternal mortality per 100K births
11
2023
12
2023
Mortality rate before reaching 5 years of age, per 1,000 live births
2.3
2023
6.6
2023
Obesity rate
18.9%
2022
35%
2022
Diabetes prevalence
5.8%
2024
7.5%
2024
Air quality index
81
2025
50
2025
Tobacco use prevalence
23%
2022
30%
2022
Pure alcohol consumption per capita
10.8 liters
2020
16.8 liters
2020

Territory

Luxembourg Romania
% of world land
0.002%
2025
0.15%
2025
Land area per capita
1,467 sq mi
2024
4,658 sq mi
2024
Agricultural land area
514 sq mi
2025
49,093 sq mi
2025
Forest area
342 sq mi
2025
26,753 sq mi
2025
Roads length
1,786 mi
2019
53,679 mi
2023

In-depth comparisons

Facts comparisons

Facts vs Luxembourg vs Romania
Afghanistan Compare Compare
Albania Compare Compare
Algeria Compare Compare
Andorra Compare Compare
Angola Compare Compare
Antigua Compare Compare
Argentina Compare Compare
Armenia Compare Compare
Australia Compare Compare
Austria Compare Compare
Azerbaijan Compare Compare
Bahamas Compare Compare
Bahrain Compare Compare
Bangladesh Compare Compare
Barbados Compare Compare
Belarus Compare Compare
Belgium Compare Compare
Belize Compare Compare
Benin Compare Compare
Bhutan Compare Compare
Bolivia Compare Compare
Bosnia Compare Compare
Botswana Compare Compare
Brazil Compare Compare
Brunei Compare Compare
Bulgaria Compare Compare
Burkina Faso Compare Compare
Burundi Compare Compare
Cambodia Compare Compare
Cameroon Compare Compare
Canada Compare Compare
Cape Verde Compare Compare
Cayman Islands Compare Compare
CAR Compare Compare
Chad Compare Compare
Chile Compare Compare
China Compare Compare
Colombia Compare Compare
Comoros Compare Compare
Congo Compare Compare
Costa Rica Compare Compare
Croatia Compare Compare
Cuba Compare Compare
Curacao Compare Compare
Cyprus Compare Compare
Czech Republic Compare Compare
DR Congo Compare Compare
Denmark Compare Compare
Djibouti Compare Compare
Dominica Compare Compare
Dominican Republic Compare Compare
East Timor Compare Compare
Ecuador Compare Compare
Egypt Compare Compare
El Salvador Compare Compare
Equatorial Guinea Compare Compare
Eritrea Compare Compare
Estonia Compare Compare
Eswatini Compare Compare
Ethiopia Compare Compare
Fiji Compare Compare
Finland Compare Compare
France Compare Compare
Gabon Compare Compare
Gambia Compare Compare
Georgia Compare Compare
Germany Compare Compare
Ghana Compare Compare
Greece Compare Compare
Grenada Compare Compare
Guatemala Compare Compare
Guinea Compare Compare
Guinea-Bissau Compare Compare
Guyana Compare Compare
Haiti Compare Compare
Honduras Compare Compare
Hungary Compare Compare
Iceland Compare Compare
India Compare Compare
Indonesia Compare Compare
Iran Compare Compare
Iraq Compare Compare
Ireland Compare Compare
Israel Compare Compare
Italy Compare Compare
Ivory Coast Compare Compare
Jamaica Compare Compare
Japan Compare Compare
Jordan Compare Compare
Kazakhstan Compare Compare
Kenya Compare Compare
Kiribati Compare Compare
Kuwait Compare Compare
Kyrgyzstan Compare Compare
Laos Compare Compare
Latvia Compare Compare
Lebanon Compare Compare
Lesotho Compare Compare
Liberia Compare Compare
Libya Compare Compare
Liechtenstein Compare Compare
Lithuania Compare Compare
Madagascar Compare Compare
Malawi Compare Compare
Malaysia Compare Compare
Maldives Compare Compare
Mali Compare Compare
Malta Compare Compare
Marshall Islands Compare Compare
Mauritania Compare Compare
Mauritius Compare Compare
Mexico Compare Compare
Moldova Compare Compare
Monaco Compare Compare
Mongolia Compare Compare
Montenegro Compare Compare
Morocco Compare Compare
Mozambique Compare Compare
Myanmar Compare Compare
Namibia Compare Compare
Nauru Compare Compare
Nepal Compare Compare
Netherlands Compare Compare
New Zealand Compare Compare
Nicaragua Compare Compare
Niger Compare Compare
Nigeria Compare Compare
North Korea Compare Compare
North Macedonia Compare Compare
Norway Compare Compare
Oman Compare Compare
Pakistan Compare Compare
Palau Compare Compare
Palestine Compare Compare
Panama Compare Compare
Papua New Guinea Compare Compare
Paraguay Compare Compare
Peru Compare Compare
Philippines Compare Compare
Poland Compare Compare
Portugal Compare Compare
Qatar Compare Compare
Russia Compare Compare
Rwanda Compare Compare
Saint Kitts Compare Compare
Saint Lucia Compare Compare
Saint Vincent Compare Compare
Samoa Compare Compare
San Marino Compare Compare
Sao Tome Compare Compare
Saudi Arabia Compare Compare
Senegal Compare Compare
Serbia Compare Compare
Seychelles Compare Compare
Sierra Leone Compare Compare
Singapore Compare Compare
Slovakia Compare Compare
Slovenia Compare Compare
Solomon Islands Compare Compare
Somalia Compare Compare
South Africa Compare Compare
South Korea Compare Compare
South Sudan Compare Compare
Spain Compare Compare
Sri Lanka Compare Compare
Sudan Compare Compare
Suriname Compare Compare
Sweden Compare Compare
Switzerland Compare Compare
Syria Compare Compare
Taiwan Compare Compare
Tajikistan Compare Compare
Tanzania Compare Compare
Thailand Compare Compare
Togo Compare Compare
Tonga Compare Compare
Trinidad Compare Compare
Tunisia Compare Compare
Turkey Compare Compare
Turkmenistan Compare Compare
Tuvalu Compare Compare
Uganda Compare Compare
Ukraine Compare Compare
UAE Compare Compare
United Kingdom Compare Compare
United States Compare Compare
Uruguay Compare Compare
Uzbekistan Compare Compare
Vanuatu Compare Compare
Vatican Compare Compare
Venezuela Compare Compare
Vietnam Compare Compare
Yemen Compare Compare
Zambia Compare Compare
Zimbabwe Compare Compare