Skip to content

Finland vs Luxembourg statistics compared

Updated on by Georank team

Finland has a population of 5.62M (ranked 116/197), compared with 677K in Luxembourg (ranked 164/197). Finland's land area is 117,360 sq mi versus 994 sq mi for Luxembourg (ranked 70th vs. 169th).

By GDP, Finland ranks 47/197 ($299B) and Luxembourg ranks 74/197 ($93.3B). By GDP per capita, Finland ranks 23/197 ($53,150), while Luxembourg ranks 3/197 ($137,782).

Main facts and rankings

Finland Luxembourg
Population
5631965
693885
Population rank 120/197 164/197
GDP
$299B
2024
$93.3B
2024
GDP rank 47/197 74/197
GDP per capita
$53,150
2024
$137,782
2024
GDP per capita rank 23/197 3/197
GDP per capita, PPP
$65,378
2024
$155,941
2024
Government debt
$245B
2024
$24.5B
2024
Debt-to-GDP ratio
82.1%
2024
26.3%
2024
Government debt per person
$43,662
2024
$36,221
2024
Government debt per person rank 12/185 19/185
Average annual personal income after taxes
$36,394
2026
$69,593
2026
Land area 117,360 sq mi 994 sq mi
Population density
48 ppl/mi²
2026
696 ppl/mi²
2026
Fertility rate
1.26
2023
1.25
2023
Median age
44 years
2024
40.2 years
2024
Life expectancy
82.4 years
2026
82.6 years
2026

Finland and Luxembourg: Comparison Charts

Finland and Luxembourg economies compared

GDP
Finland

Luxembourg
1x
Year GDP
Finland Luxembourg
2024 $298,696,961,298 $93,279,851,863
2023 $295,021,982,463 $88,788,881,539
2022 $280,253,099,309 $80,801,680,397
2021 $294,223,210,496 $86,386,759,695
2020 $270,000,311,606 $73,670,782,100
2019 $267,014,821,129 $69,872,035,114
2018 $273,869,255,596 $71,085,623,495
2017 $253,846,138,440 $65,712,180,343
2016 $238,777,818,793 $62,216,885,436
2015 $233,210,733,506 $60,071,584,216
2014 $273,478,528,955 $68,804,811,898
2013 $270,268,036,626 $65,203,276,467
2012 $257,443,384,493 $59,776,383,527
2011 $275,126,915,516 $61,696,281,326
2010 $249,429,613,683 $56,213,985,987
2009 $253,480,783,439 $54,467,289,898
2008 $285,698,662,071 $58,844,277,702
2007 $256,360,251,538 $51,587,401,416
2006 $217,044,068,234 $42,910,146,296
2005 $204,859,368,791 $37,672,280,120
2004 $197,458,297,640 $35,064,843,793
2003 $171,612,867,736 $29,667,268,248
2002 $140,360,963,812 $23,649,833,332
2001 $129,519,672,869 $21,387,533,703
2000 $125,967,821,111 $21,230,182,989
1999 $135,234,241,918 $21,899,317,599
1998 $133,990,876,725 $20,150,053,345
1997 $126,862,902,302 $19,563,836,265
1996 $131,991,975,149 $20,895,314,658
1995 $134,060,457,516 $20,853,093,870
1994 $103,182,697,780 $17,701,798,891
1993 $89,112,105,756 $15,925,521,222
1992 $112,537,828,511 $15,518,702,635
1991 $127,794,441,994 $13,834,219,728
1990 $141,446,120,355 $12,778,792,854
1989 $118,991,270,611 $10,037,674,038
1988 $109,039,090,263 $9,418,167,855
1987 $91,564,993,913 $8,320,902,215
1986 $73,511,611,541 $6,685,595,088
1985 $55,856,676,899 $4,577,211,767
1984 $52,870,993,273 $4,438,435,493
1983 $50,956,447,481 $4,524,217,751
1982 $52,784,013,815 $4,602,316,793
1981 $52,440,066,134 $5,053,665,797
1980 $53,649,984,061 $6,019,805,490
1979 $44,469,218,440 $5,516,982,664
1978 $36,259,392,058 $4,718,539,772
1977 $33,502,784,418 $3,789,321,328
1976 $31,852,352,670 $3,423,586,207
1975 $29,475,251,333 $3,123,333,333
1974 $24,851,036,710 $3,183,637,117
1973 $19,474,098,335 $2,609,875,802
1972 $14,744,499,570 $1,901,697,370
1971 $12,528,522,307 $1,518,773,421
1970 $11,358,529,162 $1,457,768,455
1969 $10,177,524,839 $1,245,432,991
1968 $8,916,565,041 $1,075,561,623
1967 $9,468,272,357 $983,052,315
1966 $9,306,142,172 $976,717,015
1965 $8,680,393,839 $929,477,285
1964 $7,848,987,793 $910,877,686
1963 $6,958,916,548 $797,902,154
1962 $6,407,796,043 $747,846,862
1961 $5,984,433,774 $710,163,719
1960 $5,279,481,824 $709,941,874

Data sources: World Bank | Economy & Growth (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/finland/luxembourg | CC BY

Finland and Luxembourg economies compared

GDP per capita
Finland

Luxembourg
1x
Year GDP per capita
Finland Luxembourg
2024 $53,150 $137,782
2023 $52,834 $133,231
2022 $50,441 $123,720
2021 $53,099 $134,966
2020 $48,829 $116,860
2019 $48,358 $112,697
2018 $49,654 $116,927
2017 $46,085 $110,193
2016 $43,451 $106,899
2015 $42,560 $105,462
2014 $50,074 $123,679
2013 $49,691 $120,000
2012 $47,552 $112,585
2011 $51,060 $119,025
2010 $46,506 $110,886
2009 $47,478 $109,420
2008 $53,769 $120,422
2007 $48,473 $107,475
2006 $41,214 $90,789
2005 $39,050 $80,988
2004 $37,768 $76,545
2003 $32,920 $65,689
2002 $26,989 $53,006
2001 $24,965 $48,440
2000 $24,336 $48,660
1999 $26,180 $50,872
1998 $26,000 $47,445
1997 $24,682 $46,642
1996 $25,757 $50,444
1995 $26,246 $51,032
1994 $20,278 $43,933
1993 $17,589 $40,067
1992 $22,320 $39,571
1991 $25,489 $35,747
1990 $28,366 $33,465
1989 $23,969 $26,618
1988 $22,044 $25,219
1987 $18,565 $22,443
1986 $14,947 $18,150
1985 $11,394 $12,482
1984 $10,830 $12,127
1983 $10,494 $12,374
1982 $10,935 $12,591
1981 $10,925 $13,837
1980 $11,225 $16,531
1979 $9,333 $15,204
1978 $7,629 $13,034
1977 $7,070 $10,486
1976 $6,740 $9,491
1975 $6,256 $8,701
1974 $5,298 $8,967
1973 $4,174 $7,447
1972 $3,178 $5,487
1971 $2,716 $4,435
1970 $2,466 $4,298
1969 $2,201 $3,690
1968 $1,927 $3,203
1967 $2,056 $2,935
1966 $2,032 $2,925
1965 $1,902 $2,804
1964 $1,726 $2,779
1963 $1,538 $2,462
1962 $1,427 $2,332
1961 $1,341 $2,241
1960 $1,192 $2,261

Data sources: World Bank | Economy & Growth (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/finland/luxembourg | CC BY

Finland vs. Luxembourg life expectancy calculator

Life expectancy
Finland

Luxembourg
1x
Year Life expectancy, years
Finland Luxembourg
2026 82.4 82.6
2025 82.2 82.5
2024 82.1 82.4
2023 81.9 82.2
2022 81.2 82.2
2021 81.8 81.8
2020 81.8 81.4
2019 81.9 81.6
2018 81.6 81.5
2017 81.5 81.1
2016 81.3 81.6
2015 81.4 81.3
2014 81.1 81.2
2013 80.9 80.9
2012 80.5 80.4
2011 80.4 80.3
2010 80 80.1
2009 79.8 79.9
2008 79.7 80.1
2007 79.4 79.1
2006 79.4 78.8
2005 79 78.9
2004 78.8 78.7
2003 78.5 77.3
2002 78.3 77.6
2001 78.1 77.5
2000 77.7 77.3
1999 77.5 77
1998 77.3 76.6
1997 77.1 76.4
1996 76.9 76.2
1995 76.6 75.9
1994 76.6 75.9
1993 75.9 75.4
1992 75.6 74.7
1991 75.4 75
1990 75 75
1989 75 74.3
1988 74.8 74.3
1987 74.8 73.9
1986 74.8 74.1
1985 74.4 73.3
1984 74.7 72.7
1983 74.4 73
1982 74.5 72.2
1981 74 72.1
1980 73.6 72.4
1979 73.4 72.3
1978 73.1 71.5
1977 72.5 71.5
1976 72 70.2
1975 71.8 70.3
1974 71.3 70.2
1973 71.4 70.3
1972 70.9 70.5
1971 70.1 69.2
1970 70.3 69.2
1969 69.6 69.7
1968 69.8 70
1967 69.8 69.5
1966 69.6 68.9
1965 69.1 69.2
1964 69.4 68.8
1963 69.2 68.7
1962 68.7 68.4
1961 69 69.1
1960 69 68.8
1959 68.8 68.4
1958 68.6 68.4
1957 67.5 66.9
1956 68 67.1
1955 67.3 67.4
1954 67.5 66.7
1953 66.6 66.4
1952 66.5 66.1
1951 65.6 65.9
1950 64.2 65.5

Data sources: United Nations | World Population Prospects (1950–2026, retrieved 2026-03-10).

GeoRank.org/facts/finland/luxembourg | CC BY

Finland and Luxembourg population clocks and comparison

Population
Finland

Luxembourg
1x
Year Population
Finland Luxembourg
2024 5,619,911 677,012
2023 5,583,911 666,430
2022 5,556,106 653,103
2021 5,541,017 640,064
2020 5,529,543 630,419
2019 5,521,606 620,001
2018 5,515,525 607,950
2017 5,508,214 596,336
2016 5,495,303 582,014
2015 5,479,531 569,604
2014 5,461,512 556,319
2013 5,438,972 543,360
2012 5,413,971 530,946
2011 5,388,272 518,347
2010 5,363,352 506,953
2009 5,338,871 497,783
2008 5,313,399 488,650
2007 5,288,720 479,993
2006 5,266,268 472,637
2005 5,246,096 465,158
2004 5,228,172 458,095
2003 5,213,014 451,630
2002 5,200,598 446,175
2001 5,188,008 441,525
2000 5,176,209 436,300
1999 5,165,474 430,475
1998 5,153,498 424,700
1997 5,139,835 419,450
1996 5,124,573 414,225
1995 5,107,790 408,625
1994 5,088,333 402,925
1993 5,066,447 397,475
1992 5,041,992 392,175
1991 5,013,740 387,000
1990 4,986,431 381,850
1989 4,964,371 377,100
1988 4,946,481 373,450
1987 4,932,123 370,750
1986 4,918,154 368,355
1985 4,902,206 366,706
1984 4,881,803 365,998
1983 4,855,787 365,622
1982 4,826,933 365,525
1981 4,799,964 365,225
1980 4,779,535 364,150
1979 4,764,690 362,856
1978 4,752,528 362,007
1977 4,738,902 361,358
1976 4,725,664 360,731
1975 4,711,440 358,950
1974 4,690,574 355,050
1973 4,666,081 350,450
1972 4,639,657 346,600
1971 4,612,124 342,421
1970 4,606,307 339,171
1969 4,623,785 337,500
1968 4,626,469 335,850
1967 4,605,744 334,995
1966 4,580,869 333,895
1965 4,563,732 331,500
1964 4,548,543 327,750
1963 4,523,309 324,100
1962 4,491,443 320,750
1961 4,461,005 316,845
1960 4,429,634 313,970

Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/finland/luxembourg | CC BY

Fertility rates in Finland and Luxembourg

Fertility rate
Finland

Luxembourg
1x
Year Fertility rate
Finland Luxembourg
2023 1.26 1.25
2022 1.32 1.31
2021 1.46 1.38
2020 1.37 1.36
2019 1.35 1.34
2018 1.41 1.38
2017 1.49 1.39
2016 1.57 1.41
2015 1.65 1.47
2014 1.71 1.5
2013 1.75 1.55
2012 1.8 1.57
2011 1.83 1.52
2010 1.87 1.63
2009 1.86 1.59
2008 1.85 1.61
2007 1.83 1.61
2006 1.84 1.65
2005 1.8 1.63
2004 1.8 1.66
2003 1.76 1.62
2002 1.72 1.63
2001 1.73 1.66
2000 1.73 1.76
1999 1.73 1.74
1998 1.7 1.68
1997 1.75 1.71
1996 1.78 1.77
1995 1.81 1.7
1994 1.85 1.72
1993 1.81 1.7
1992 1.85 1.64
1991 1.79 1.6
1990 1.78 1.6
1989 1.71 1.52
1988 1.69 1.51
1987 1.59 1.4
1986 1.6 1.43
1985 1.64 1.38
1984 1.69 1.42
1983 1.74 1.43
1982 1.71 1.49
1981 1.64 1.55
1980 1.63 1.5
1979 1.64 1.48
1978 1.64 1.48
1977 1.68 1.5
1976 1.7 1.48
1975 1.68 1.55
1974 1.61 1.58
1973 1.49 1.58
1972 1.58 1.75
1971 1.68 1.95
1970 1.83 1.97
1969 1.93 2.02
1968 2.14 2.12
1967 2.32 2.24
1966 2.41 2.34
1965 2.48 2.42
1964 2.59 2.34
1963 2.68 -
1962 2.68 2.37
1961 2.72 -
1960 2.72 2.29

Data sources: World Bank | Health (1960–2023, retrieved 2026-04-06).

GeoRank.org/facts/finland/luxembourg | CC BY

Finland and Luxembourg demographics compared

Median age
Finland

Luxembourg
1x
Year Median age, years
Finland Luxembourg
2024 44 40.2
2023 43.8 39.9
2022 43.5 39.7
2021 43.3 39.7
2020 43.2 39.6
2019 43 39.5
2018 42.8 39.5
2017 42.7 39.4
2016 42.6 39.3
2015 42.5 39.3
2014 42.4 39.2
2013 42.3 39.1
2012 42.2 39.1
2011 42.1 39
2010 41.9 38.9
2009 41.8 38.8
2008 41.6 38.7
2007 41.4 38.5
2006 41.2 38.4
2005 40.9 38.2
2004 40.6 38
2003 40.3 37.8
2002 40 37.6
2001 39.7 37.3
2000 39.4 37.3
1999 39 37.3
1998 38.7 37.1
1997 38.4 37
1996 38.1 36.8
1995 37.8 36.7
1994 37.5 36.6
1993 37.2 36.5
1992 37 36.5
1991 36.7 36.4
1990 36.4 36.4
1989 36.1 36.3
1988 35.8 36.2
1987 35.4 36.1
1986 35.1 36
1985 34.7 35.8
1984 34.3 35.6
1983 33.9 35.4
1982 33.5 35.2
1981 33.2 35
1980 32.8 34.9
1979 32.4 34.8
1978 32.1 34.8
1977 31.7 34.8
1976 31.2 34.9
1975 30.7 35
1974 30.4 35
1973 30.2 35.1
1972 30.1 35.1
1971 29.9 35.3
1970 29.6 35.3
1969 29.3 35.3
1968 29 35.3
1967 28.9 35.2
1966 28.8 35.2
1965 28.7 35.2
1964 28.6 35.2
1963 28.5 35.1
1962 28.5 35.1
1961 28.4 35.1
1960 28.4 35.1

Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/finland/luxembourg | CC BY

Interactive Maps

Use the buttons below to switch between world maps comparing statistics for Finland and Luxembourg.

1x
1x
1x
1x
1x
1x
1x

National statistics comparison

Finance

Finland Luxembourg
GNI, Atlas method
$290B
2024
$57.3B
2024
Government expenditure, % of GDP
57.7%
2024
46.9%
2024
Education expenditure, % of GDP
6.38%
2022
3.71%
2022
Military expenditure, % of GDP
2.3%
2024
0.96%
2024
Armed forces personnel
22,000
2020
1,000
2020
Deficit/surplus, % of GDP
-4.41%
2024
+1.03%
2024
Unemployment rate
8.34%
2024
6.42%
2024
Services, % of GDP
62.2%
2024
81.2%
2024
Industry, % of GDP
22.8%
2024
9.66%
2024
Economic freedom index
76.6
2026
79.7
2026
Income share by richest 10%
22.5%
2023
25%
2023
Income share by poorest 10%
3.7%
2023
2.8%
2023
Number of billionaires
7
2025
1
2025
Percentage of billionaires
0.0002%
2025
0.0002%
2025
Listed domestic companies
134
2004
28
2024
Market capitalization of domestic companies
$20.3B
2004
$41.9B
2024
Total reserves including gold
$18B
2024
$2.79B
2024
Personal remittances received
$749M
2024
$2.5B
2024
International tourist arrivals
896,000
2020
525,000
2020
International tourism as share of exports
1.79%
2020
2.97%
2020
Banked people share
99.8%
2024
98.8%
2017

Energy

Finland Luxembourg
Energy use, kg of oil equivalent per capita
5,867 kg
2023
4,592 kg
2023
GDP PPP per kg equivalent of energy use
$10.8
2023
$32.8
2023
Carbon dioxide (CO2) emissions
31.1 megatons
2024
7.15 megatons
2024
CO2 emissions per capita
5.54 tons
2024
10.6 tons
2024
Fossil fuel energy use share
32.7%
2023
70.4%
2023
Renewable energy use share
50.2%
2021
20.5%
2021
Alternative and nuclear energy use share
35.4%
2023
2.55%
2023
Net energy imports use share
30.3%
2023
109.6%
2023
Electric power consumption per capita
14,391 kWh
2023
11,428 kWh
2023
Renewable electricity output share
52.9%
2021
89%
2021
Hydroelectric share
18.6%
2023
48.8%
2023
Nuclear share
42.1%
2023
0%
2021
Electricity access
100%
2023
100%
2023

Society

Finland Luxembourg
% of world population
0.07%
2024
0.008%
2024
Annual migration change
+18,246
2025
+5,237
2025
Urban population
74.3%
2024
94.8%
2024
Male:Female ratio
49.4:50.6
2024
50.3:49.7
2024
Average male height
5.93 ft
2025
5.86 ft
2025
Average female height
5.46 ft
2025
5.42 ft
2025
Quality of life index
92.9
2026
94.2
2026
Corruption Perceptions Index
88
2025
78
2025
Higher education index
95
2026
79
2026
Homicides per 100K people
0.98
2023
1.54
2022
Road traffic mortality per 100K people
3.9
2019
4.1
2019
Visa free countries
172
2025
172
2025
Adult literacy rate
100%
2000
100%
2000
English speaking
70.2%
2023
57%
2023
People using the Internet
93.5%
2023
98.8%
2024

Health

Finland Luxembourg
Government health expenditure per capita
$5,515
2023
$8,170
2024
Out-of-pocket health expenditure per capita
$777
2023
$695
2024
Life expectancy
82.4 years
2026
82.6 years
2026
Foreign aid share of health expenditure
0.006%
2020
1.24%
2024
Physicians per 1,000 people
3.61
2021
2.98
2017
Age at first childbirth
30 years
2023
31.4 years
2023
Maternal mortality per 100K births
8
2023
11
2023
Mortality rate before reaching 5 years of age
2.3
2023
2.3
2023
Obesity rate
22%
2022
18.9%
2022
Diabetes prevalence
6.9%
2024
5.8%
2024
Air quality index
92
2026
81
2026
Tobacco use prevalence
22.3%
2022
23%
2022
Pure alcohol consumption per capita
9.08 liters
2020
10.8 liters
2020

Territory

Finland Luxembourg
% of world land
0.2%
2026
0.002%
2026
Land area per capita
20,883 sq mi
2024
1,468 sq mi
2024
Agricultural land area
8,734 sq mi
2026
514 sq mi
2026
Forest area
86,522 sq mi
2026
342 sq mi
2026
Roads length
282,103 mi
2019
1,786 mi
2019

In-depth comparisons

Help us show the world through your eyes

Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.

Data sources:

  1. World Bank | Health (1960–2025, retrieved 2026-04-06)
  2. United Nations | World Population Prospects (1950–2026, retrieved 2026-03-10)
  3. U.S. Census Bureau (1960–2025, retrieved 2026-02-08)
  4. Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20)
  5. International Monetary Fund (IMF) | Fiscal Monitor (2024, retrieved 2026-02-20)
  6. LivingCost (2026, retrieved 2025-10-14)
  7. World Obesity Federation (2022, retrieved 2026-02-08)
  8. United Nations Economic Commission for Europe (UNECE) (2023, retrieved 2026-03-10)
  9. Passport Index (2025, retrieved 2026-02-08)
  10. Transparency International (2025, retrieved 2026-02-10)
  11. The Heritage Foundation | Economic Freedom Index (2026, retrieved 2026-03-09)
  12. EduRank (2026, retrieved 2025-10-13)

Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.