Greece vs South Korea: Economic Indicators Comparison
South Korea with a GDP of $1.6T ranked the 12th largest economy in the world, while Greece ranked 52nd with $218B. By GDP 5-years average growth and GDP per capita, South Korea and Greece ranked 93rd vs 158th and 33rd vs 45th, respectively.
Gross Domestic Product & Income
Stat | Greece | South Korea |
---|---|---|
GDP | $218B | $1.6T |
GDP growth, 1 year | 2.1% | 2.7% |
GDP growth, 5-years average | 0.7% | 3% |
Population | 10.8M | 51.5M |
GDP per capita | $20k | $31k |
GDP per capita growth | 2.19% | 2.33% |
Purchasing Power Parity conversion factor | 0.58 | 860.51 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.69 | 0.78 |
GDP per capita, PPP adjusted | $29k | $41k |
GNI, Atlas method | $212B | $1.6T |
GNI per capita | $20k | $31k |
GNI, PPP adjusted | $318.3B | $2.1T |
GNI per capita, PPP adjusted | $30k | $40k |
Financial system and Human development
Stat | Greece | South Korea |
---|---|---|
Income Tax Rate | 42% | 42% |
Corporate Tax Rate | 28% | 25% |
Inflation, consumer prices | 0.8% | 1.5% |
Inflation, GDP deflator | 0.5% | 0.3% |
Unemployment | 19.2% | 3.8% |
Economic Freedom Index | 59.9 | 74 |
Personal Freedom Index | 8.52 | 8.84 |
Human Freedom Index | 7.77 | 8.15 |
Property Rights Index | 57 | 82.5 |
Judical Effectiveness Index | 48.6 | 61 |
Business Freedom Index | 73.7 | 90.5 |
Fiscal Health Index | 80 | 96.7 |
Labor Freedom Index | 52 | 56.2 |
Investment Freedom Index | 55 | 70 |
Financial Freedom Index | 50 | 70 |
Trade Freedom Index | 81.4 | 80 |
Monetary Freedom Index | 79.4 | 82.1 |
Government Spending Index | 31.5 | 67.7 |
Tax Burden Index | 59 | 63.9 |
Government Integrity Index | 51.2 | 67.5 |
Corruption Perceptions Index | 45 | 57 |
Life expectancy at birth, years | 81.4 | 82.6 |
Suicide mortality rate, per 100,000 people | 5 | 26.9 |
Mortality caused by road traffic injury, per 100,000 people | 9.2 | 9.8 |
Intentional homicides, per 100,000 people | 0.7 | 0.6 |
International tourism, number of arrivals | 30.1M | 15.3M |
Government debt & reserves
Stat | Greece | South Korea |
---|---|---|
Central government debt, % of GDP | 183.3% | 40.7% |
External debt stocks, % of GNI | N/A | N/A |
External debt stocks | N/A | N/A |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | N/A | N/A |
Adjusted net savings including particulate emission damage, % of GNI | -3.1% | 20.1% |
Gross savings, % of GDP | 12.9% | 34.7% |
Gross capital formation, % of GDP | 13.1% | 30.2% |
Total reserves including gold | $7.6B | $403.1B |
Foreign direct investment net inflows | $4B | $14.5B |
Exports, imports and economic structure
Stat | Greece | South Korea |
---|---|---|
Exports of goods and services, % of GDP | 36.1% | 44% |
Imports of goods and services, % of GDP | 36.4% | 39% |
Current account balance (balance of payments) | -$6.2B | $76.4B |
Revenue excluding grants, % of GDP | 46% | 27.8% |
Grants excluding technical cooperation, BoP | N/A | $6.7M |
Personal remittances received | $489.7M | $7.1B |
Industry including construction value added, % of GDP | 15.3% | 35.1% |
Agriculture, forestry and fishing value added, % of GDP | 3.7% | 2% |
Charges for the use of intellectual property, payments BoP | $383M | $9.9B |
Charges for the use of intellectual property, receipts BoP | $95.8M | $7.8B |
Expense, % of GDP | 46.6% | 25.4% |
Government Expenditure, % of GDP | 47.8% | 32.8% |