Algeria vs South Korea: Economic Indicators Comparison
South Korea with a GDP of $1.6T ranked the 12th largest economy in the world, while Algeria ranked 56th with $173.8B. By GDP 5-years average growth and GDP per capita, South Korea and Algeria ranked 93rd vs 100th and 33rd vs 119th, respectively.
Gross Domestic Product & Income
Stat | Algeria | South Korea |
---|---|---|
GDP | $173.8B | $1.6T |
GDP growth, 1 year | 2.1% | 2.7% |
GDP growth, 5-years average | 2.8% | 3% |
Population | 41.3M | 51.5M |
GDP per capita | $4.1k | $31k |
GDP per capita growth | -0.62% | 2.33% |
Purchasing Power Parity conversion factor | 30.99 | 860.51 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.27 | 0.78 |
GDP per capita, PPP adjusted | $15k | $41k |
GNI, Atlas method | $162.3B | $1.6T |
GNI per capita | $3.9k | $31k |
GNI, PPP adjusted | $619.7B | $2.1T |
GNI per capita, PPP adjusted | $15k | $40k |
Financial system and Human development
Stat | Algeria | South Korea |
---|---|---|
Income Tax Rate | 35% | 42% |
Corporate Tax Rate | 23% | 25% |
Inflation, consumer prices | 4.3% | 1.5% |
Inflation, GDP deflator | 7.6% | 0.3% |
Unemployment | 12.2% | 3.8% |
Economic Freedom Index | 46.9 | 74 |
Personal Freedom Index | 5.35 | 8.84 |
Human Freedom Index | 5.29 | 8.15 |
Property Rights Index | 37.9 | 82.5 |
Judical Effectiveness Index | 35 | 61 |
Business Freedom Index | 63 | 90.5 |
Fiscal Health Index | 17.3 | 96.7 |
Labor Freedom Index | 50.5 | 56.2 |
Investment Freedom Index | 30 | 70 |
Financial Freedom Index | 30 | 70 |
Trade Freedom Index | 66.2 | 80 |
Monetary Freedom Index | 76.2 | 82.1 |
Government Spending Index | 52.6 | 67.7 |
Tax Burden Index | 75.4 | 63.9 |
Government Integrity Index | 28.3 | 67.5 |
Corruption Perceptions Index | 35 | 57 |
Life expectancy at birth, years | 76.5 | 82.6 |
Suicide mortality rate, per 100,000 people | 3.2 | 26.9 |
Mortality caused by road traffic injury, per 100,000 people | 23.8 | 9.8 |
Intentional homicides, per 100,000 people | 1.4 | 0.6 |
International tourism, number of arrivals | 2.7M | 15.3M |
Government debt & reserves
Stat | Algeria | South Korea |
---|---|---|
Central government debt, % of GDP | 36.9% | 40.7% |
External debt stocks, % of GNI | 3.2% | N/A |
External debt stocks | $5.7B | N/A |
Short-term debt, % of total reserves | 2.7% | N/A |
Total debt service, % of exports and primary income | 0.5% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 21.2% | 20.1% |
Gross savings, % of GDP | 37.8% | 34.7% |
Gross capital formation, % of GDP | 47.1% | 30.2% |
Total reserves including gold | $87.4B | $403.1B |
Foreign direct investment net inflows | $1.5B | $14.5B |
Exports, imports and economic structure
Stat | Algeria | South Korea |
---|---|---|
Exports of goods and services, % of GDP | 25.6% | 44% |
Imports of goods and services, % of GDP | 32.3% | 39% |
Current account balance (balance of payments) | -$22.1B | $76.4B |
Revenue excluding grants, % of GDP | N/A | 27.8% |
Grants excluding technical cooperation, BoP | $79.5M | $6.7M |
Personal remittances received | $1.8B | $7.1B |
Industry including construction value added, % of GDP | 39.6% | 35.1% |
Agriculture, forestry and fishing value added, % of GDP | 12% | 2% |
Charges for the use of intellectual property, payments BoP | $147.1M | $9.9B |
Charges for the use of intellectual property, receipts BoP | $138k | $7.8B |
Expense, % of GDP | N/A | 25.4% |
Government Expenditure, % of GDP | 39.8% | 32.8% |