Eritrea vs Sweden: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Eritrea | Sweden |
---|---|---|
GDP | $2.6B | $556.1B |
GDP growth, 1 year | 4.2% | 2.3% |
GDP growth, 5-years average | 3.3% | 2.8% |
Population | 3.5M | 10.3M |
GDP per capita | $811 | $55k |
GDP per capita growth | 7.21% | 0.97% |
Purchasing Power Parity conversion factor | 5.93 | 8.92 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.39 | 1.03 |
GDP per capita, PPP adjusted | $1.7k | $53k |
GNI, Atlas method | $2.3B | $565.1B |
GNI per capita | $720 | $55k |
GNI, PPP adjusted | $6.7B | $550.2B |
GNI per capita, PPP adjusted | $2.1k | $54k |
Financial system and Human development
Stat | Eritrea | Sweden |
---|---|---|
Income Tax Rate | 30% | 57% |
Corporate Tax Rate | 30% | 21.4% |
Inflation, consumer prices | 9% | 2% |
Inflation, GDP deflator | 13.3% | 2.3% |
Unemployment | 6.5% | 6.4% |
Economic Freedom Index | 38.5 | 74.9 |
Personal Freedom Index | 4.8 | 9.37 |
Human Freedom Index | 4.8 | 8.48 |
Property Rights Index | 32.5 | 88.8 |
Judical Effectiveness Index | 14.3 | 79.9 |
Business Freedom Index | 18.2 | 85.3 |
Fiscal Health Index | 0 | 97 |
Labor Freedom Index | 69.7 | 53.8 |
Investment Freedom Index | 0 | 85 |
Financial Freedom Index | 20 | 80 |
Trade Freedom Index | 69.2 | 86.4 |
Monetary Freedom Index | 61 | 81.2 |
Government Spending Index | 74.7 | 25.8 |
Tax Burden Index | 81.4 | 43.6 |
Government Integrity Index | 21.4 | 91.4 |
Corruption Perceptions Index | 24 | 85 |
Life expectancy at birth, years | 65.5 | 82.3 |
Suicide mortality rate, per 100,000 people | 7.9 | 14.8 |
Mortality caused by road traffic injury, per 100,000 people | 25.3 | 2.8 |
Intentional homicides, per 100,000 people | 8 | 1.1 |
International tourism, number of arrivals | 142k | 7.4M |
Government debt & reserves
Stat | Eritrea | Sweden |
---|---|---|
Central government debt, % of GDP | 129.4% | 39% |
External debt stocks, % of GNI | 40.8% | N/A |
External debt stocks | $791.2M | N/A |
Short-term debt, % of total reserves | 16% | N/A |
Total debt service, % of exports and primary income | 4.3% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 0.5% | 19.1% |
Gross savings, % of GDP | 15.8% | 29.2% |
Gross capital formation, % of GDP | 10% | 26.8% |
Total reserves including gold | $114.8M | $60.6B |
Foreign direct investment net inflows | $61M | $9B |
Exports, imports and economic structure
Stat | Eritrea | Sweden |
---|---|---|
Exports of goods and services, % of GDP | 14.4% | 45.8% |
Imports of goods and services, % of GDP | 23.2% | 43.3% |
Current account balance (balance of payments) | -$104.7M | $9.5B |
Revenue excluding grants, % of GDP | N/A | 32.8% |
Grants excluding technical cooperation, BoP | $82M | N/A |
Personal remittances received | $3.3M | $3.1B |
Industry including construction value added, % of GDP | 21.8% | 22.6% |
Agriculture, forestry and fishing value added, % of GDP | 14.1% | 1.4% |
Charges for the use of intellectual property, payments BoP | $281k | $4.9B |
Charges for the use of intellectual property, receipts BoP | $94k | $7.4B |
Expense, % of GDP | N/A | 31.1% |
Government Expenditure, % of GDP | 29.1% | 49.7% |