Eritrea vs Uruguay: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Eritrea | Uruguay |
---|---|---|
GDP | $2.6B | $59.6B |
GDP growth, 1 year | 4.2% | 2.1% |
GDP growth, 5-years average | 3.3% | 2% |
Population | 3.5M | 3.5M |
GDP per capita | $811 | $17k |
GDP per capita growth | 7.21% | 1.25% |
Purchasing Power Parity conversion factor | 5.93 | 22.52 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.39 | 0.73 |
GDP per capita, PPP adjusted | $1.7k | $23k |
GNI, Atlas method | $2.3B | $54B |
GNI per capita | $720 | $16k |
GNI, PPP adjusted | $6.7B | $75.7B |
GNI per capita, PPP adjusted | $2.1k | $22k |
Financial system and Human development
Stat | Eritrea | Uruguay |
---|---|---|
Income Tax Rate | 30% | 30% |
Corporate Tax Rate | 30% | 25% |
Inflation, consumer prices | 9% | 7.6% |
Inflation, GDP deflator | 13.3% | 5.6% |
Unemployment | 6.5% | 8% |
Economic Freedom Index | 38.5 | 69.1 |
Personal Freedom Index | 4.8 | 8.78 |
Human Freedom Index | 4.8 | 7.93 |
Property Rights Index | 32.5 | 72 |
Judical Effectiveness Index | 14.3 | 59.8 |
Business Freedom Index | 18.2 | 73.6 |
Fiscal Health Index | 0 | 72.3 |
Labor Freedom Index | 69.7 | 71 |
Investment Freedom Index | 0 | 85 |
Financial Freedom Index | 20 | 30 |
Trade Freedom Index | 69.2 | 77.4 |
Monetary Freedom Index | 61 | 72.7 |
Government Spending Index | 74.7 | 66.5 |
Tax Burden Index | 81.4 | 75.2 |
Government Integrity Index | 21.4 | 73.5 |
Corruption Perceptions Index | 24 | 70 |
Life expectancy at birth, years | 65.5 | 77.6 |
Suicide mortality rate, per 100,000 people | 7.9 | 18.4 |
Mortality caused by road traffic injury, per 100,000 people | 25.3 | 13.4 |
Intentional homicides, per 100,000 people | 8 | 8.2 |
International tourism, number of arrivals | 142k | 3.5M |
Government debt & reserves
Stat | Eritrea | Uruguay |
---|---|---|
Central government debt, % of GDP | 129.4% | 70% |
External debt stocks, % of GNI | 40.8% | N/A |
External debt stocks | $791.2M | N/A |
Short-term debt, % of total reserves | 16% | N/A |
Total debt service, % of exports and primary income | 4.3% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 0.5% | 10.2% |
Gross savings, % of GDP | 15.8% | 12% |
Gross capital formation, % of GDP | 10% | 16.5% |
Total reserves including gold | $114.8M | $15.6B |
Foreign direct investment net inflows | $61M | $1.2B |
Exports, imports and economic structure
Stat | Eritrea | Uruguay |
---|---|---|
Exports of goods and services, % of GDP | 14.4% | 21% |
Imports of goods and services, % of GDP | 23.2% | 19% |
Current account balance (balance of payments) | -$104.7M | $75.7M |
Revenue excluding grants, % of GDP | N/A | 34.4% |
Grants excluding technical cooperation, BoP | $82M | $9.1M |
Personal remittances received | $3.3M | $104.3M |
Industry including construction value added, % of GDP | 21.8% | 24.5% |
Agriculture, forestry and fishing value added, % of GDP | 14.1% | 5.6% |
Charges for the use of intellectual property, payments BoP | $281k | $124.2M |
Charges for the use of intellectual property, receipts BoP | $94k | $44.7M |
Expense, % of GDP | N/A | 35% |
Government Expenditure, % of GDP | 29.1% | 33.4% |