The Seychelles vs Sweden: Economic Indicators Comparison
Sweden with a GDP of $556.1B ranked the 23rd largest economy in the world, while the Seychelles ranked 180th with $1.6B. By GDP 5-years average growth and GDP per capita, Sweden and the Seychelles ranked 98th vs 45th and 14th vs 55th, respectively.
Gross Domestic Product & Income
Stat | Seychelles | Sweden |
---|---|---|
GDP | $1.6B | $556.1B |
GDP growth, 1 year | 3.6% | 2.3% |
GDP growth, 5-years average | 4.6% | 2.8% |
Population | 96k | 10.3M |
GDP per capita | $16k | $55k |
GDP per capita growth | 2.64% | 0.97% |
Purchasing Power Parity conversion factor | 7.48 | 8.92 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.54 | 1.03 |
GDP per capita, PPP adjusted | $31k | $53k |
GNI, Atlas method | $1.5B | $565.1B |
GNI per capita | $16k | $55k |
GNI, PPP adjusted | $2.8B | $550.2B |
GNI per capita, PPP adjusted | $29k | $54k |
Financial system and Human development
Stat | Seychelles | Sweden |
---|---|---|
Income Tax Rate | 15% | 57% |
Corporate Tax Rate | 33% | 21.4% |
Inflation, consumer prices | 3.7% | 2% |
Inflation, GDP deflator | 4.1% | 2.3% |
Unemployment | 3% | 6.4% |
Economic Freedom Index | 64.3 | 74.9 |
Personal Freedom Index | 7.17 | 9.37 |
Human Freedom Index | 7.14 | 8.48 |
Property Rights Index | 68.3 | 88.8 |
Judical Effectiveness Index | 46.4 | 79.9 |
Business Freedom Index | 65.3 | 85.3 |
Fiscal Health Index | 93.2 | 97 |
Labor Freedom Index | 62.8 | 53.8 |
Investment Freedom Index | 55 | 85 |
Financial Freedom Index | 30 | 80 |
Trade Freedom Index | 82.6 | 86.4 |
Monetary Freedom Index | 78.6 | 81.2 |
Government Spending Index | 58.9 | 25.8 |
Tax Burden Index | 76.8 | 43.6 |
Government Integrity Index | 53.3 | 91.4 |
Corruption Perceptions Index | 66 | 85 |
Life expectancy at birth, years | 74.3 | 82.3 |
Suicide mortality rate, per 100,000 people | 9.3 | 14.8 |
Mortality caused by road traffic injury, per 100,000 people | 15.9 | 2.8 |
Intentional homicides, per 100,000 people | 12.7 | 1.1 |
International tourism, number of arrivals | 362k | 7.4M |
Government debt & reserves
Stat | Seychelles | Sweden |
---|---|---|
Central government debt, % of GDP | 58.2% | 39% |
External debt stocks, % of GNI | N/A | N/A |
External debt stocks | N/A | N/A |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | N/A | N/A |
Adjusted net savings including particulate emission damage, % of GNI | N/A | 19.1% |
Gross savings, % of GDP | 10.2% | 29.2% |
Gross capital formation, % of GDP | 32.5% | 26.8% |
Total reserves including gold | $549.5M | $60.6B |
Foreign direct investment net inflows | $43.9M | $9B |
Exports, imports and economic structure
Stat | Seychelles | Sweden |
---|---|---|
Exports of goods and services, % of GDP | 87% | 45.8% |
Imports of goods and services, % of GDP | 102.1% | 43.3% |
Current account balance (balance of payments) | -$269.4M | $9.5B |
Revenue excluding grants, % of GDP | 36.4% | 32.8% |
Grants excluding technical cooperation, BoP | $13.8M | N/A |
Personal remittances received | $22.7M | $3.1B |
Industry including construction value added, % of GDP | 10.9% | 22.6% |
Agriculture, forestry and fishing value added, % of GDP | 2% | 1.4% |
Charges for the use of intellectual property, payments BoP | $2.2M | $4.9B |
Charges for the use of intellectual property, receipts BoP | $1.4M | $7.4B |
Expense, % of GDP | 33.3% | 31.1% |
Government Expenditure, % of GDP | 37% | 49.7% |