Eritrea vs Suriname: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Eritrea | Suriname |
---|---|---|
GDP | $2.6B | $3.6B |
GDP growth, 1 year | 4.2% | 2% |
GDP growth, 5-years average | 3.3% | -1% |
Population | 3.5M | 563k |
GDP per capita | $811 | $6.2k |
GDP per capita growth | 7.21% | 0.93% |
Purchasing Power Parity conversion factor | 5.93 | 3 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.39 | 0.4 |
GDP per capita, PPP adjusted | $1.7k | $15k |
GNI, Atlas method | $2.3B | $3B |
GNI per capita | $720 | $5.2k |
GNI, PPP adjusted | $6.7B | $8B |
GNI per capita, PPP adjusted | $2.1k | $14k |
Financial system and Human development
Stat | Eritrea | Suriname |
---|---|---|
Income Tax Rate | 30% | 38% |
Corporate Tax Rate | 30% | 36% |
Inflation, consumer prices | 9% | 6.9% |
Inflation, GDP deflator | 13.3% | 14.4% |
Unemployment | 6.5% | 7.6% |
Economic Freedom Index | 38.5 | 49.5 |
Personal Freedom Index | 4.8 | 7.79 |
Human Freedom Index | 4.8 | 7.19 |
Property Rights Index | 32.5 | 45.6 |
Judical Effectiveness Index | 14.3 | 19.5 |
Business Freedom Index | 18.2 | 48.2 |
Fiscal Health Index | 0 | 10.3 |
Labor Freedom Index | 69.7 | 71.9 |
Investment Freedom Index | 0 | 40 |
Financial Freedom Index | 20 | 30 |
Trade Freedom Index | 69.2 | 69.8 |
Monetary Freedom Index | 61 | 76.1 |
Government Spending Index | 74.7 | 74.8 |
Tax Burden Index | 81.4 | 70.5 |
Government Integrity Index | 21.4 | 36.9 |
Corruption Perceptions Index | 24 | 43 |
Life expectancy at birth, years | 65.5 | 71.5 |
Suicide mortality rate, per 100,000 people | 7.9 | 22.8 |
Mortality caused by road traffic injury, per 100,000 people | 25.3 | 14.5 |
Intentional homicides, per 100,000 people | 8 | 5.5 |
International tourism, number of arrivals | 142k | 278k |
Government debt & reserves
Stat | Eritrea | Suriname |
---|---|---|
Central government debt, % of GDP | 129.4% | 69.6% |
External debt stocks, % of GNI | 40.8% | N/A |
External debt stocks | $791.2M | N/A |
Short-term debt, % of total reserves | 16% | N/A |
Total debt service, % of exports and primary income | 4.3% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 0.5% | 22.9% |
Gross savings, % of GDP | 15.8% | 50.3% |
Gross capital formation, % of GDP | 10% | 36.2% |
Total reserves including gold | $114.8M | $580.8M |
Foreign direct investment net inflows | $61M | $131M |
Exports, imports and economic structure
Stat | Eritrea | Suriname |
---|---|---|
Exports of goods and services, % of GDP | 14.4% | 52.5% |
Imports of goods and services, % of GDP | 23.2% | 38.4% |
Current account balance (balance of payments) | -$104.7M | -$118M |
Revenue excluding grants, % of GDP | N/A | N/A |
Grants excluding technical cooperation, BoP | $82M | $16.4M |
Personal remittances received | $3.3M | $519k |
Industry including construction value added, % of GDP | 21.8% | 36.2% |
Agriculture, forestry and fishing value added, % of GDP | 14.1% | 9% |
Charges for the use of intellectual property, payments BoP | $281k | $8.6M |
Charges for the use of intellectual property, receipts BoP | $94k | $75k |
Expense, % of GDP | N/A | N/A |
Government Expenditure, % of GDP | 29.1% | 29% |