Eritrea vs Palau: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Eritrea | Palau |
---|---|---|
GDP | $2.6B | $284M |
GDP growth, 1 year | 4.2% | 1.71% |
GDP growth, 5-years average | 3.3% | N/A |
Population | 3.5M | 22k |
GDP per capita | $811 | $16k |
GDP per capita growth | 7.21% | 1.14% |
Purchasing Power Parity conversion factor | 5.93 | 0.86 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.39 | 0.86 |
GDP per capita, PPP adjusted | $1.7k | $19k |
GNI, Atlas method | $2.3B | $309.4M |
GNI per capita | $720 | $17k |
GNI, PPP adjusted | $6.7B | $349.4M |
GNI per capita, PPP adjusted | $2.1k | $20k |
Financial system and Human development
Stat | Eritrea | Palau |
---|---|---|
Income Tax Rate | 30% | N/A |
Corporate Tax Rate | 30% | N/A |
Inflation, consumer prices | 9% | 1.3% |
Inflation, GDP deflator | 13.3% | -2.5% |
Unemployment | 6.5% | 1.4% |
Economic Freedom Index | 38.5 | 62 |
Personal Freedom Index | 4.8 | 6.4 |
Human Freedom Index | 4.8 | 6.4 |
Property Rights Index | 32.5 | N/A |
Judical Effectiveness Index | 14.3 | N/A |
Business Freedom Index | 18.2 | N/A |
Fiscal Health Index | 0 | N/A |
Labor Freedom Index | 69.7 | N/A |
Investment Freedom Index | 0 | N/A |
Financial Freedom Index | 20 | N/A |
Trade Freedom Index | 69.2 | N/A |
Monetary Freedom Index | 61 | N/A |
Government Spending Index | 74.7 | N/A |
Tax Burden Index | 81.4 | N/A |
Government Integrity Index | 21.4 | N/A |
Corruption Perceptions Index | 24 | 49 |
Life expectancy at birth, years | 65.5 | 69.1 |
Suicide mortality rate, per 100,000 people | 7.9 | 21.7 |
Mortality caused by road traffic injury, per 100,000 people | 25.3 | 4.8 |
Intentional homicides, per 100,000 people | 8 | 3.1 |
International tourism, number of arrivals | 142k | 106k |
Government debt & reserves
Stat | Eritrea | Palau |
---|---|---|
Central government debt, % of GDP | 129.4% | 67.5% |
External debt stocks, % of GNI | 40.8% | N/A |
External debt stocks | $791.2M | N/A |
Short-term debt, % of total reserves | 16% | N/A |
Total debt service, % of exports and primary income | 4.3% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 0.5% | N/A |
Gross savings, % of GDP | 15.8% | 10.7% |
Gross capital formation, % of GDP | 10% | 26.7% |
Total reserves including gold | $114.8M | N/A |
Foreign direct investment net inflows | $61M | $21.5M |
Exports, imports and economic structure
Stat | Eritrea | Palau |
---|---|---|
Exports of goods and services, % of GDP | 14.4% | 47% |
Imports of goods and services, % of GDP | 23.2% | 76.3% |
Current account balance (balance of payments) | -$104.7M | -$51.8M |
Revenue excluding grants, % of GDP | N/A | 27.3% |
Grants excluding technical cooperation, BoP | $82M | $81.2M |
Personal remittances received | $3.3M | $2.2M |
Industry including construction value added, % of GDP | 21.8% | 8% |
Agriculture, forestry and fishing value added, % of GDP | 14.1% | 3.2% |
Charges for the use of intellectual property, payments BoP | $281k | N/A |
Charges for the use of intellectual property, receipts BoP | $94k | N/A |
Expense, % of GDP | N/A | 41.4% |
Government Expenditure, % of GDP | 29.1% | N/A |