Angola vs the Czech Republic: Economic Indicators Comparison
The Czech Republic with a GDP of $245.2B ranked the 46th largest economy in the world, while Angola ranked 63rd with $105.8B. By GDP 5-years average growth and GDP per capita, the Czech Republic and Angola ranked 64th vs 166th and 43rd vs 128th, respectively.
Gross Domestic Product & Income
Stat | Angola | Czech Republic |
---|---|---|
GDP | $105.8B | $245.2B |
GDP growth, 1 year | -1.7% | 2.9% |
GDP growth, 5-years average | 0.3% | 3.5% |
Population | 29.8M | 10.7M |
GDP per capita | $3.4k | $23k |
GDP per capita growth | -5.29% | 2.65% |
Purchasing Power Parity conversion factor | 134.51 | 12.62 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.53 | 0.58 |
GDP per capita, PPP adjusted | $6.8k | $37k |
GNI, Atlas method | $103.8B | $215B |
GNI per capita | $3.4k | $20k |
GNI, PPP adjusted | $190B | $398.8B |
GNI per capita, PPP adjusted | $6.2k | $38k |
Financial system and Human development
Stat | Angola | Czech Republic |
---|---|---|
Income Tax Rate | 17% | 15% |
Corporate Tax Rate | 30% | 19% |
Inflation, consumer prices | 19.6% | 2.2% |
Inflation, GDP deflator | 34.8% | 2.5% |
Unemployment | 7.3% | 2.4% |
Economic Freedom Index | 52.2 | 74.8 |
Personal Freedom Index | 5.44 | 9.13 |
Human Freedom Index | 5.02 | 8.3 |
Property Rights Index | 36.9 | 76.8 |
Judical Effectiveness Index | 14.3 | 49.9 |
Business Freedom Index | 57.7 | 69.7 |
Fiscal Health Index | 71.9 | 97.8 |
Labor Freedom Index | 61.1 | 77.6 |
Investment Freedom Index | 30 | 80 |
Financial Freedom Index | 40 | 80 |
Trade Freedom Index | 66.2 | 86.4 |
Monetary Freedom Index | 59.6 | 80.8 |
Government Spending Index | 85.7 | 52.7 |
Tax Burden Index | 87.3 | 82 |
Government Integrity Index | 15.1 | 64.2 |
Corruption Perceptions Index | 19 | 59 |
Life expectancy at birth, years | 60.4 | 79.5 |
Suicide mortality rate, per 100,000 people | 4.7 | 13.1 |
Mortality caused by road traffic injury, per 100,000 people | 23.6 | 5.9 |
Intentional homicides, per 100,000 people | 4.9 | 0.6 |
International tourism, number of arrivals | 218k | 10.6M |
Government debt & reserves
Stat | Angola | Czech Republic |
---|---|---|
Central government debt, % of GDP | 88.1% | 33% |
External debt stocks, % of GNI | 54% | N/A |
External debt stocks | $54.6B | N/A |
Short-term debt, % of total reserves | 15% | N/A |
Total debt service, % of exports and primary income | 21.9% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | -16.3% | 10.3% |
Gross savings, % of GDP | 26.4% | 26.2% |
Gross capital formation, % of GDP | 24.1% | 26.2% |
Total reserves including gold | $15.4B | $142.5B |
Foreign direct investment net inflows | -$5.7B | $8.5B |
Exports, imports and economic structure
Stat | Angola | Czech Republic |
---|---|---|
Exports of goods and services, % of GDP | 29% | 78.4% |
Imports of goods and services, % of GDP | 23.3% | 72% |
Current account balance (balance of payments) | $7.4B | $860M |
Revenue excluding grants, % of GDP | 16.4% | 31.8% |
Grants excluding technical cooperation, BoP | $138.9M | $243M |
Personal remittances received | $1.6M | $3.9B |
Industry including construction value added, % of GDP | 42.2% | 32.2% |
Agriculture, forestry and fishing value added, % of GDP | 10% | 2% |
Charges for the use of intellectual property, payments BoP | $246.6M | $1.5B |
Charges for the use of intellectual property, receipts BoP | $8.2M | $495.7M |
Expense, % of GDP | 16.7% | 32.1% |
Government Expenditure, % of GDP | 21.8% | 39.7% |