The Czech Republic vs Tajikistan: Economic Indicators Comparison
The Czech Republic with a GDP of $245.2B ranked the 46th largest economy in the world, while Tajikistan ranked 148th with $7.5B. By GDP 5-years average growth and GDP per capita, the Czech Republic and Tajikistan ranked 64th vs 14th and 43rd vs 177th, respectively.
Gross Domestic Product & Income
Stat | Czech Republic | Tajikistan |
---|---|---|
GDP | $245.2B | $7.5B |
GDP growth, 1 year | 2.9% | 7% |
GDP growth, 5-years average | 3.5% | 6.7% |
Population | 10.7M | 8.9M |
GDP per capita | $23k | $827 |
GDP per capita growth | 2.65% | 4.7% |
Purchasing Power Parity conversion factor | 12.62 | 2.19 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.58 | 0.24 |
GDP per capita, PPP adjusted | $37k | $3.4k |
GNI, Atlas method | $215B | $9.2B |
GNI per capita | $20k | $1k |
GNI, PPP adjusted | $398.8B | $36.9B |
GNI per capita, PPP adjusted | $38k | $4.1k |
Financial system and Human development
Stat | Czech Republic | Tajikistan |
---|---|---|
Income Tax Rate | 15% | 13% |
Corporate Tax Rate | 19% | 15% |
Inflation, consumer prices | 2.2% | 3.8% |
Inflation, GDP deflator | 2.5% | 4.8% |
Unemployment | 2.4% | 10.9% |
Economic Freedom Index | 74.8 | 52.2 |
Personal Freedom Index | 9.13 | 7.09 |
Human Freedom Index | 8.3 | 6.64 |
Property Rights Index | 76.8 | 49.1 |
Judical Effectiveness Index | 49.9 | 50 |
Business Freedom Index | 69.7 | 65.9 |
Fiscal Health Index | 97.8 | 26 |
Labor Freedom Index | 77.6 | 47.7 |
Investment Freedom Index | 80 | 25 |
Financial Freedom Index | 80 | 30 |
Trade Freedom Index | 86.4 | 75 |
Monetary Freedom Index | 80.8 | 71 |
Government Spending Index | 52.7 | 62.3 |
Tax Burden Index | 82 | 91.8 |
Government Integrity Index | 64.2 | 32 |
Corruption Perceptions Index | 59 | 25 |
Life expectancy at birth, years | 79.5 | 70.6 |
Suicide mortality rate, per 100,000 people | 13.1 | 2.5 |
Mortality caused by road traffic injury, per 100,000 people | 5.9 | 18.1 |
Intentional homicides, per 100,000 people | 0.6 | 1.6 |
International tourism, number of arrivals | 10.6M | 1M |
Government debt & reserves
Stat | Czech Republic | Tajikistan |
---|---|---|
Central government debt, % of GDP | 33% | 47.9% |
External debt stocks, % of GNI | N/A | 67.7% |
External debt stocks | N/A | $6B |
Short-term debt, % of total reserves | N/A | 68% |
Total debt service, % of exports and primary income | N/A | 22% |
Adjusted net savings including particulate emission damage, % of GNI | 10.3% | 6.3% |
Gross savings, % of GDP | 26.2% | 23.3% |
Gross capital formation, % of GDP | 26.2% | 27.2% |
Total reserves including gold | $142.5B | $1.3B |
Foreign direct investment net inflows | $8.5B | $220.9M |
Exports, imports and economic structure
Stat | Czech Republic | Tajikistan |
---|---|---|
Exports of goods and services, % of GDP | 78.4% | 15.7% |
Imports of goods and services, % of GDP | 72% | 40.9% |
Current account balance (balance of payments) | $860M | -$378.5M |
Revenue excluding grants, % of GDP | 31.8% | 13.5% |
Grants excluding technical cooperation, BoP | $243M | $297.1M |
Personal remittances received | $3.9B | $2.2B |
Industry including construction value added, % of GDP | 32.2% | 27.4% |
Agriculture, forestry and fishing value added, % of GDP | 2% | 19.2% |
Charges for the use of intellectual property, payments BoP | $1.5B | $37k |
Charges for the use of intellectual property, receipts BoP | $495.7M | $623k |
Expense, % of GDP | 32.1% | 13.7% |
Government Expenditure, % of GDP | 39.7% | 34% |