Angola vs Malta: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Angola | Malta |
---|---|---|
GDP | $105.8B | $14.6B |
GDP growth, 1 year | -1.7% | 6.4% |
GDP growth, 5-years average | 0.3% | 7.6% |
Population | 29.8M | 465k |
GDP per capita | $3.4k | $30k |
GDP per capita growth | -5.29% | 3.34% |
Purchasing Power Parity conversion factor | 134.51 | 0.6 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.53 | 0.71 |
GDP per capita, PPP adjusted | $6.8k | $46k |
GNI, Atlas method | $103.8B | $12.8B |
GNI per capita | $3.4k | $26k |
GNI, PPP adjusted | $190B | $19B |
GNI per capita, PPP adjusted | $6.2k | $39k |
Financial system and Human development
Stat | Angola | Malta |
---|---|---|
Income Tax Rate | 17% | 35% |
Corporate Tax Rate | 30% | 35% |
Inflation, consumer prices | 19.6% | 1.7% |
Inflation, GDP deflator | 34.8% | 2.1% |
Unemployment | 7.3% | 4.6% |
Economic Freedom Index | 52.2 | 69.5 |
Personal Freedom Index | 5.44 | 9.08 |
Human Freedom Index | 5.02 | 8.42 |
Property Rights Index | 36.9 | 70.5 |
Judical Effectiveness Index | 14.3 | 49.6 |
Business Freedom Index | 57.7 | 68 |
Fiscal Health Index | 71.9 | 95.9 |
Labor Freedom Index | 61.1 | 61.1 |
Investment Freedom Index | 30 | 85 |
Financial Freedom Index | 40 | 60 |
Trade Freedom Index | 66.2 | 86.4 |
Monetary Freedom Index | 59.6 | 77.1 |
Government Spending Index | 85.7 | 60 |
Tax Burden Index | 87.3 | 64.8 |
Government Integrity Index | 15.1 | 55.1 |
Corruption Perceptions Index | 19 | 54 |
Life expectancy at birth, years | 60.4 | 82.5 |
Suicide mortality rate, per 100,000 people | 4.7 | 7.5 |
Mortality caused by road traffic injury, per 100,000 people | 23.6 | 6.1 |
Intentional homicides, per 100,000 people | 4.9 | 0.9 |
International tourism, number of arrivals | 218k | 2.6M |
Government debt & reserves
Stat | Angola | Malta |
---|---|---|
Central government debt, % of GDP | 88.1% | 45.4% |
External debt stocks, % of GNI | 54% | N/A |
External debt stocks | $54.6B | N/A |
Short-term debt, % of total reserves | 15% | N/A |
Total debt service, % of exports and primary income | 21.9% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | -16.3% | N/A |
Gross savings, % of GDP | 26.4% | 31.1% |
Gross capital formation, % of GDP | 24.1% | 19.1% |
Total reserves including gold | $15.4B | $1B |
Foreign direct investment net inflows | -$5.7B | $4.7B |
Exports, imports and economic structure
Stat | Angola | Malta |
---|---|---|
Exports of goods and services, % of GDP | 29% | 144.9% |
Imports of goods and services, % of GDP | 23.3% | 124% |
Current account balance (balance of payments) | $7.4B | $1.4B |
Revenue excluding grants, % of GDP | 16.4% | 38.8% |
Grants excluding technical cooperation, BoP | $138.9M | $6.8M |
Personal remittances received | $1.6M | $276.5M |
Industry including construction value added, % of GDP | 42.2% | 12.1% |
Agriculture, forestry and fishing value added, % of GDP | 10% | 0.9% |
Charges for the use of intellectual property, payments BoP | $246.6M | $814.5M |
Charges for the use of intellectual property, receipts BoP | $8.2M | $618.8M |
Expense, % of GDP | 16.7% | 34.9% |
Government Expenditure, % of GDP | 21.8% | 36.5% |