The Czech Republic vs Panama: Economic Indicators Comparison
The Czech Republic with a GDP of $245.2B ranked the 46th largest economy in the world, while Panama ranked 75th with $65.1B. By GDP 5-years average growth and GDP per capita, the Czech Republic and Panama ranked 64th vs 33rd and 43rd vs 61st, respectively.
Gross Domestic Product & Income
Stat | Czech Republic | Panama |
---|---|---|
GDP | $245.2B | $65.1B |
GDP growth, 1 year | 2.9% | 3.9% |
GDP growth, 5-years average | 3.5% | 5% |
Population | 10.7M | 4.1M |
GDP per capita | $23k | $16k |
GDP per capita growth | 2.65% | 1.94% |
Purchasing Power Parity conversion factor | 12.62 | 0.61 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.58 | 0.61 |
GDP per capita, PPP adjusted | $37k | $26k |
GNI, Atlas method | $215B | $60B |
GNI per capita | $20k | $14k |
GNI, PPP adjusted | $398.8B | $98.4B |
GNI per capita, PPP adjusted | $38k | $24k |
Financial system and Human development
Stat | Czech Republic | Panama |
---|---|---|
Income Tax Rate | 15% | 25% |
Corporate Tax Rate | 19% | 25% |
Inflation, consumer prices | 2.2% | 0.8% |
Inflation, GDP deflator | 2.5% | 0.7% |
Unemployment | 2.4% | 3.9% |
Economic Freedom Index | 74.8 | 67.2 |
Personal Freedom Index | 9.13 | 7.73 |
Human Freedom Index | 8.3 | 7.53 |
Property Rights Index | 76.8 | 58.8 |
Judical Effectiveness Index | 49.9 | 30 |
Business Freedom Index | 69.7 | 70.8 |
Fiscal Health Index | 97.8 | 91.2 |
Labor Freedom Index | 77.6 | 43.3 |
Investment Freedom Index | 80 | 75 |
Financial Freedom Index | 80 | 70 |
Trade Freedom Index | 86.4 | 79.2 |
Monetary Freedom Index | 80.8 | 79.4 |
Government Spending Index | 52.7 | 85.7 |
Tax Burden Index | 82 | 85.3 |
Government Integrity Index | 64.2 | 37.2 |
Corruption Perceptions Index | 59 | 37 |
Life expectancy at birth, years | 79.5 | 78.1 |
Suicide mortality rate, per 100,000 people | 13.1 | 4.3 |
Mortality caused by road traffic injury, per 100,000 people | 5.9 | 14.3 |
Intentional homicides, per 100,000 people | 0.6 | 9.7 |
International tourism, number of arrivals | 10.6M | 1.8M |
Government debt & reserves
Stat | Czech Republic | Panama |
---|---|---|
Central government debt, % of GDP | 33% | 39.4% |
External debt stocks, % of GNI | N/A | N/A |
External debt stocks | N/A | N/A |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | N/A | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 10.3% | 25.3% |
Gross savings, % of GDP | 26.2% | 29.1% |
Gross capital formation, % of GDP | 26.2% | 41.7% |
Total reserves including gold | $142.5B | $2.1B |
Foreign direct investment net inflows | $8.5B | $5.9B |
Exports, imports and economic structure
Stat | Czech Republic | Panama |
---|---|---|
Exports of goods and services, % of GDP | 78.4% | 42.3% |
Imports of goods and services, % of GDP | 72% | 45.3% |
Current account balance (balance of payments) | $860M | -$6.8B |
Revenue excluding grants, % of GDP | 31.8% | N/A |
Grants excluding technical cooperation, BoP | $243M | $22.3M |
Personal remittances received | $3.9B | $537.9M |
Industry including construction value added, % of GDP | 32.2% | 29.2% |
Agriculture, forestry and fishing value added, % of GDP | 2% | 2.2% |
Charges for the use of intellectual property, payments BoP | $1.5B | $39.4M |
Charges for the use of intellectual property, receipts BoP | $495.7M | $21.7M |
Expense, % of GDP | 32.1% | N/A |
Government Expenditure, % of GDP | 39.7% | 21.8% |