Armenia vs the Czech Republic: Economic Indicators Comparison
The Czech Republic with a GDP of $245.2B ranked the 46th largest economy in the world, while Armenia ranked 136th with $12.4B. By GDP 5-years average growth and GDP per capita, the Czech Republic and Armenia ranked 64th vs 56th and 43rd vs 115th, respectively.
Gross Domestic Product & Income
Stat | Armenia | Czech Republic |
---|---|---|
GDP | $12.4B | $245.2B |
GDP growth, 1 year | 5% | 2.9% |
GDP growth, 5-years average | 3.9% | 3.5% |
Population | 2.9M | 10.7M |
GDP per capita | $4.2k | $23k |
GDP per capita growth | 4.95% | 2.65% |
Purchasing Power Parity conversion factor | 196.69 | 12.62 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.41 | 0.58 |
GDP per capita, PPP adjusted | $10k | $37k |
GNI, Atlas method | $12.5B | $215B |
GNI per capita | $4.2k | $20k |
GNI, PPP adjusted | $30.9B | $398.8B |
GNI per capita, PPP adjusted | $10k | $38k |
Financial system and Human development
Stat | Armenia | Czech Republic |
---|---|---|
Income Tax Rate | 26% | 15% |
Corporate Tax Rate | 20% | 19% |
Inflation, consumer prices | 2.5% | 2.2% |
Inflation, GDP deflator | 2.6% | 2.5% |
Unemployment | 17.7% | 2.4% |
Economic Freedom Index | 70.6 | 74.8 |
Personal Freedom Index | 7.21 | 9.13 |
Human Freedom Index | 7.42 | 8.3 |
Property Rights Index | 60.7 | 76.8 |
Judical Effectiveness Index | 54.1 | 49.9 |
Business Freedom Index | 81 | 69.7 |
Fiscal Health Index | 68.8 | 97.8 |
Labor Freedom Index | 72.5 | 77.6 |
Investment Freedom Index | 75 | 80 |
Financial Freedom Index | 70 | 80 |
Trade Freedom Index | 80.6 | 86.4 |
Monetary Freedom Index | 76 | 80.8 |
Government Spending Index | 80.6 | 52.7 |
Tax Burden Index | 84.9 | 82 |
Government Integrity Index | 43.4 | 64.2 |
Corruption Perceptions Index | 35 | 59 |
Life expectancy at birth, years | 74.8 | 79.5 |
Suicide mortality rate, per 100,000 people | 6.6 | 13.1 |
Mortality caused by road traffic injury, per 100,000 people | 17.1 | 5.9 |
Intentional homicides, per 100,000 people | 2.4 | 0.6 |
International tourism, number of arrivals | 1.7M | 10.6M |
Government debt & reserves
Stat | Armenia | Czech Republic |
---|---|---|
Central government debt, % of GDP | 48.5% | 33% |
External debt stocks, % of GNI | 87.5% | N/A |
External debt stocks | $11B | N/A |
Short-term debt, % of total reserves | 50.2% | N/A |
Total debt service, % of exports and primary income | 29.9% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 1.5% | 10.3% |
Gross savings, % of GDP | 13.6% | 26.2% |
Gross capital formation, % of GDP | 22.4% | 26.2% |
Total reserves including gold | $2.3B | $142.5B |
Foreign direct investment net inflows | $254.1M | $8.5B |
Exports, imports and economic structure
Stat | Armenia | Czech Republic |
---|---|---|
Exports of goods and services, % of GDP | 37.8% | 78.4% |
Imports of goods and services, % of GDP | 53.5% | 72% |
Current account balance (balance of payments) | -$1.2B | $860M |
Revenue excluding grants, % of GDP | 22.5% | 31.8% |
Grants excluding technical cooperation, BoP | $111.9M | $243M |
Personal remittances received | $1.5B | $3.9B |
Industry including construction value added, % of GDP | 25% | 32.2% |
Agriculture, forestry and fishing value added, % of GDP | 13.7% | 2% |
Charges for the use of intellectual property, payments BoP | N/A | $1.5B |
Charges for the use of intellectual property, receipts BoP | N/A | $495.7M |
Expense, % of GDP | 22.1% | 32.1% |
Government Expenditure, % of GDP | 25.4% | 39.7% |