Angola vs Luxembourg: Economic Indicators Comparison
Angola with a GDP of $105.8B ranked the 63rd largest economy in the world, while Luxembourg ranked 72nd with $70.9B. By GDP 5-years average growth and GDP per capita, Angola and Luxembourg ranked 166th vs 88th and 128th vs 3rd, respectively.
Gross Domestic Product & Income
Stat | Angola | Luxembourg |
---|---|---|
GDP | $105.8B | $70.9B |
GDP growth, 1 year | -1.7% | 3% |
GDP growth, 5-years average | 0.3% | 3% |
Population | 29.8M | 626k |
GDP per capita | $3.4k | $117k |
GDP per capita growth | -5.29% | 1.18% |
Purchasing Power Parity conversion factor | 134.51 | 0.87 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.53 | 1.03 |
GDP per capita, PPP adjusted | $6.8k | $107k |
GNI, Atlas method | $103.8B | $43.1B |
GNI per capita | $3.4k | $71k |
GNI, PPP adjusted | $190B | $43.9B |
GNI per capita, PPP adjusted | $6.2k | $72k |
Financial system and Human development
Stat | Angola | Luxembourg |
---|---|---|
Income Tax Rate | 17% | 42% |
Corporate Tax Rate | 30% | 18% |
Inflation, consumer prices | 19.6% | 2% |
Inflation, GDP deflator | 34.8% | 2.5% |
Unemployment | 7.3% | 5.5% |
Economic Freedom Index | 52.2 | 75.8 |
Personal Freedom Index | 5.44 | 9.1 |
Human Freedom Index | 5.02 | 8.46 |
Property Rights Index | 36.9 | 86.4 |
Judical Effectiveness Index | 14.3 | 74.4 |
Business Freedom Index | 57.7 | 66.8 |
Fiscal Health Index | 71.9 | 99 |
Labor Freedom Index | 61.1 | 45.3 |
Investment Freedom Index | 30 | 95 |
Financial Freedom Index | 40 | 80 |
Trade Freedom Index | 66.2 | 86.4 |
Monetary Freedom Index | 59.6 | 76.4 |
Government Spending Index | 85.7 | 45.4 |
Tax Burden Index | 87.3 | 64.1 |
Government Integrity Index | 15.1 | 90.3 |
Corruption Perceptions Index | 19 | 81 |
Life expectancy at birth, years | 60.4 | 82.7 |
Suicide mortality rate, per 100,000 people | 4.7 | 13.5 |
Mortality caused by road traffic injury, per 100,000 people | 23.6 | 6.3 |
Intentional homicides, per 100,000 people | 4.9 | 0.3 |
International tourism, number of arrivals | 218k | 1M |
Government debt & reserves
Stat | Angola | Luxembourg |
---|---|---|
Central government debt, % of GDP | 88.1% | 21.8% |
External debt stocks, % of GNI | 54% | N/A |
External debt stocks | $54.6B | N/A |
Short-term debt, % of total reserves | 15% | N/A |
Total debt service, % of exports and primary income | 21.9% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | -16.3% | 20.9% |
Gross savings, % of GDP | 26.4% | 17.4% |
Gross capital formation, % of GDP | 24.1% | 17.6% |
Total reserves including gold | $15.4B | $938.9M |
Foreign direct investment net inflows | -$5.7B | -$5.6B |
Exports, imports and economic structure
Stat | Angola | Luxembourg |
---|---|---|
Exports of goods and services, % of GDP | 29% | 211.6% |
Imports of goods and services, % of GDP | 23.3% | 175.5% |
Current account balance (balance of payments) | $7.4B | $3.4B |
Revenue excluding grants, % of GDP | 16.4% | 40.9% |
Grants excluding technical cooperation, BoP | $138.9M | N/A |
Personal remittances received | $1.6M | $2.1B |
Industry including construction value added, % of GDP | 42.2% | 11.8% |
Agriculture, forestry and fishing value added, % of GDP | 10% | 0.2% |
Charges for the use of intellectual property, payments BoP | $246.6M | $5B |
Charges for the use of intellectual property, receipts BoP | $8.2M | $2.4B |
Expense, % of GDP | 16.7% | 38.7% |
Government Expenditure, % of GDP | 21.8% | 42.7% |