The Netherlands vs Trinidad and Tobago: Economic Indicators Comparison
The Netherlands with a GDP of $913.7B ranked the 17th largest economy in the world, while Trinidad and Tobago ranked 113th with $23.8B. By GDP 5-years average growth and GDP per capita, the Netherlands and Trinidad and Tobago ranked 121st vs 175th and 15th vs 53rd, respectively.
Gross Domestic Product & Income
Stat | Netherlands | Trinidad and Tobago |
---|---|---|
GDP | $913.7B | $23.8B |
GDP growth, 1 year | 2.5% | 0.3% |
GDP growth, 5-years average | 2.2% | -1.5% |
Population | 17.3M | 1.4M |
GDP per capita | $53k | $17k |
GDP per capita growth | 2% | -0.66% |
Purchasing Power Parity conversion factor | 0.8 | 3.62 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.94 | 0.54 |
GDP per capita, PPP adjusted | $56k | $32k |
GNI, Atlas method | $883.2B | $22.2B |
GNI per capita | $51k | $16k |
GNI, PPP adjusted | $980.2B | $43.1B |
GNI per capita, PPP adjusted | $57k | $31k |
Financial system and Human development
Stat | Netherlands | Trinidad and Tobago |
---|---|---|
Income Tax Rate | 52% | 25% |
Corporate Tax Rate | 25% | 25% |
Inflation, consumer prices | 1.6% | 1.1% |
Inflation, GDP deflator | 2.2% | 6.1% |
Unemployment | 3.9% | 2.8% |
Economic Freedom Index | 77 | 58.3 |
Personal Freedom Index | 9.23 | 6.88 |
Human Freedom Index | 8.49 | 6.81 |
Property Rights Index | 90 | 56.6 |
Judical Effectiveness Index | 73.9 | 42.1 |
Business Freedom Index | 80.4 | 67.3 |
Fiscal Health Index | 94.1 | 15.9 |
Labor Freedom Index | 60.2 | 76 |
Investment Freedom Index | 90 | 60 |
Financial Freedom Index | 80 | 50 |
Trade Freedom Index | 86.4 | 67.8 |
Monetary Freedom Index | 82.5 | 77.4 |
Government Spending Index | 45.2 | 66.5 |
Tax Burden Index | 51.7 | 82.6 |
Government Integrity Index | 90.1 | 37.4 |
Corruption Perceptions Index | 82 | 41 |
Life expectancy at birth, years | 81.6 | 73.2 |
Suicide mortality rate, per 100,000 people | 12.6 | 13.6 |
Mortality caused by road traffic injury, per 100,000 people | 3.8 | 12.1 |
Intentional homicides, per 100,000 people | 0.8 | 30.9 |
International tourism, number of arrivals | 18.8M | 375k |
Government debt & reserves
Stat | Netherlands | Trinidad and Tobago |
---|---|---|
Central government debt, % of GDP | 54.4% | 45.3% |
External debt stocks, % of GNI | N/A | N/A |
External debt stocks | N/A | N/A |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | N/A | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 18.4% | N/A |
Gross savings, % of GDP | 31.9% | N/A |
Gross capital formation, % of GDP | 20.7% | N/A |
Total reserves including gold | $38.4B | $8.1B |
Foreign direct investment net inflows | -$239.3B | -$602.5M |
Exports, imports and economic structure
Stat | Netherlands | Trinidad and Tobago |
---|---|---|
Exports of goods and services, % of GDP | 84.3% | N/A |
Imports of goods and services, % of GDP | 73.3% | N/A |
Current account balance (balance of payments) | $99.1B | $1.2B |
Revenue excluding grants, % of GDP | 39.1% | 38.4% |
Grants excluding technical cooperation, BoP | N/A | $2.4M |
Personal remittances received | $2.5B | $138.7M |
Industry including construction value added, % of GDP | 17.9% | 42% |
Agriculture, forestry and fishing value added, % of GDP | 1.6% | 1% |
Charges for the use of intellectual property, payments BoP | $41.9B | $63.9M |
Charges for the use of intellectual property, receipts BoP | $35B | $882k |
Expense, % of GDP | 37.8% | 35.9% |
Government Expenditure, % of GDP | 42.7% | 33.4% |