Tajikistan vs Trinidad and Tobago: Economic Indicators Comparison
Trinidad and Tobago with a GDP of $23.8B ranked the 113th largest economy in the world, while Tajikistan ranked 148th with $7.5B. By GDP 5-years average growth and GDP per capita, Trinidad and Tobago and Tajikistan ranked 175th vs 14th and 53rd vs 177th, respectively.
Gross Domestic Product & Income
Stat | Tajikistan | Trinidad and Tobago |
---|---|---|
GDP | $7.5B | $23.8B |
GDP growth, 1 year | 7% | 0.3% |
GDP growth, 5-years average | 6.7% | -1.5% |
Population | 8.9M | 1.4M |
GDP per capita | $827 | $17k |
GDP per capita growth | 4.7% | -0.66% |
Purchasing Power Parity conversion factor | 2.19 | 3.62 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.24 | 0.54 |
GDP per capita, PPP adjusted | $3.4k | $32k |
GNI, Atlas method | $9.2B | $22.2B |
GNI per capita | $1k | $16k |
GNI, PPP adjusted | $36.9B | $43.1B |
GNI per capita, PPP adjusted | $4.1k | $31k |
Financial system and Human development
Stat | Tajikistan | Trinidad and Tobago |
---|---|---|
Income Tax Rate | 13% | 25% |
Corporate Tax Rate | 15% | 25% |
Inflation, consumer prices | 3.8% | 1.1% |
Inflation, GDP deflator | 4.8% | 6.1% |
Unemployment | 10.9% | 2.8% |
Economic Freedom Index | 52.2 | 58.3 |
Personal Freedom Index | 7.09 | 6.88 |
Human Freedom Index | 6.64 | 6.81 |
Property Rights Index | 49.1 | 56.6 |
Judical Effectiveness Index | 50 | 42.1 |
Business Freedom Index | 65.9 | 67.3 |
Fiscal Health Index | 26 | 15.9 |
Labor Freedom Index | 47.7 | 76 |
Investment Freedom Index | 25 | 60 |
Financial Freedom Index | 30 | 50 |
Trade Freedom Index | 75 | 67.8 |
Monetary Freedom Index | 71 | 77.4 |
Government Spending Index | 62.3 | 66.5 |
Tax Burden Index | 91.8 | 82.6 |
Government Integrity Index | 32 | 37.4 |
Corruption Perceptions Index | 25 | 41 |
Life expectancy at birth, years | 70.6 | 73.2 |
Suicide mortality rate, per 100,000 people | 2.5 | 13.6 |
Mortality caused by road traffic injury, per 100,000 people | 18.1 | 12.1 |
Intentional homicides, per 100,000 people | 1.6 | 30.9 |
International tourism, number of arrivals | 1M | 375k |
Government debt & reserves
Stat | Tajikistan | Trinidad and Tobago |
---|---|---|
Central government debt, % of GDP | 47.9% | 45.3% |
External debt stocks, % of GNI | 67.7% | N/A |
External debt stocks | $6B | N/A |
Short-term debt, % of total reserves | 68% | N/A |
Total debt service, % of exports and primary income | 22% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 6.3% | N/A |
Gross savings, % of GDP | 23.3% | N/A |
Gross capital formation, % of GDP | 27.2% | N/A |
Total reserves including gold | $1.3B | $8.1B |
Foreign direct investment net inflows | $220.9M | -$602.5M |
Exports, imports and economic structure
Stat | Tajikistan | Trinidad and Tobago |
---|---|---|
Exports of goods and services, % of GDP | 15.7% | N/A |
Imports of goods and services, % of GDP | 40.9% | N/A |
Current account balance (balance of payments) | -$378.5M | $1.2B |
Revenue excluding grants, % of GDP | 13.5% | 38.4% |
Grants excluding technical cooperation, BoP | $297.1M | $2.4M |
Personal remittances received | $2.2B | $138.7M |
Industry including construction value added, % of GDP | 27.4% | 42% |
Agriculture, forestry and fishing value added, % of GDP | 19.2% | 1% |
Charges for the use of intellectual property, payments BoP | $37k | $63.9M |
Charges for the use of intellectual property, receipts BoP | $623k | $882k |
Expense, % of GDP | 13.7% | 35.9% |
Government Expenditure, % of GDP | 34% | 33.4% |