The Marshall Islands vs the Netherlands: Economic Indicators Comparison
The Netherlands with a GDP of $913.7B ranked the 17th largest economy in the world, while the Marshall Islands ranked 193rd with $221.3M. By GDP per capita, the Netherlands and the Marshall Islands ranked 15th vs 123rd, respectively.
Gross Domestic Product & Income
Stat | Marshall Islands | Netherlands |
---|---|---|
GDP | $221.3M | $913.7B |
GDP growth, 1 year | 3.62% | 2.5% |
GDP growth, 5-years average | N/A | 2.2% |
Population | 53k | 17.3M |
GDP per capita | $3.8k | $53k |
GDP per capita growth | 2.99% | 2% |
Purchasing Power Parity conversion factor | 0.95 | 0.8 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.95 | 0.94 |
GDP per capita, PPP adjusted | $4k | $56k |
GNI, Atlas method | $283.7M | $883.2B |
GNI per capita | $4.9k | $51k |
GNI, PPP adjusted | $297.6M | $980.2B |
GNI per capita, PPP adjusted | $5.1k | $57k |
Financial system and Human development
Stat | Marshall Islands | Netherlands |
---|---|---|
Income Tax Rate | N/A | 52% |
Corporate Tax Rate | N/A | 25% |
Inflation, consumer prices | N/A | 1.6% |
Inflation, GDP deflator | 0.3% | 2.2% |
Unemployment | 4.7% | 3.9% |
Economic Freedom Index | 58 | 77 |
Personal Freedom Index | 6.2 | 9.23 |
Human Freedom Index | 6.2 | 8.49 |
Property Rights Index | N/A | 90 |
Judical Effectiveness Index | N/A | 73.9 |
Business Freedom Index | N/A | 80.4 |
Fiscal Health Index | N/A | 94.1 |
Labor Freedom Index | N/A | 60.2 |
Investment Freedom Index | N/A | 90 |
Financial Freedom Index | N/A | 80 |
Trade Freedom Index | N/A | 86.4 |
Monetary Freedom Index | N/A | 82.5 |
Government Spending Index | N/A | 45.2 |
Tax Burden Index | N/A | 51.7 |
Government Integrity Index | N/A | 90.1 |
Corruption Perceptions Index | 64 | 82 |
Life expectancy at birth, years | 65.2 | 81.6 |
Suicide mortality rate, per 100,000 people | 1 | 12.6 |
Mortality caused by road traffic injury, per 100,000 people | 5.7 | 3.8 |
Intentional homicides, per 100,000 people | 4 | 0.8 |
International tourism, number of arrivals | 6.8k | 18.8M |
Government debt & reserves
Stat | Marshall Islands | Netherlands |
---|---|---|
Central government debt, % of GDP | 48.9% | 54.4% |
External debt stocks, % of GNI | N/A | N/A |
External debt stocks | N/A | N/A |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | N/A | N/A |
Adjusted net savings including particulate emission damage, % of GNI | N/A | 18.4% |
Gross savings, % of GDP | 17.2% | 31.9% |
Gross capital formation, % of GDP | 23.4% | 20.7% |
Total reserves including gold | N/A | $38.4B |
Foreign direct investment net inflows | $9.8M | -$239.3B |
Exports, imports and economic structure
Stat | Marshall Islands | Netherlands |
---|---|---|
Exports of goods and services, % of GDP | 40.4% | 84.3% |
Imports of goods and services, % of GDP | 85.3% | 73.3% |
Current account balance (balance of payments) | $53M | $99.1B |
Revenue excluding grants, % of GDP | 32.2% | 39.1% |
Grants excluding technical cooperation, BoP | $50.6M | N/A |
Personal remittances received | $31.5M | $2.5B |
Industry including construction value added, % of GDP | 12.8% | 17.9% |
Agriculture, forestry and fishing value added, % of GDP | 15.2% | 1.6% |
Charges for the use of intellectual property, payments BoP | N/A | $41.9B |
Charges for the use of intellectual property, receipts BoP | N/A | $35B |
Expense, % of GDP | 57.9% | 37.8% |
Government Expenditure, % of GDP | N/A | 42.7% |