Ireland vs Jordan: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Ireland | Jordan |
---|---|---|
GDP | $382.5B | $42.2B |
GDP growth, 1 year | 6.8% | 2% |
GDP growth, 5-years average | 10.5% | 2.3% |
Population | 4.8M | 10.4M |
GDP per capita | $79k | $4.2k |
GDP per capita growth | 7.14% | 0.13% |
Purchasing Power Parity conversion factor | 0.8 | 0.32 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.95 | 0.45 |
GDP per capita, PPP adjusted | $79k | $9.4k |
GNI, Atlas method | $297.9B | $41.8B |
GNI per capita | $61k | $4.2k |
GNI, PPP adjusted | $325.4B | $93.9B |
GNI per capita, PPP adjusted | $67k | $9.4k |
Financial system and Human development
Stat | Ireland | Jordan |
---|---|---|
Income Tax Rate | 41% | 14% |
Corporate Tax Rate | 12.5% | 20% |
Inflation, consumer prices | 0.7% | 4.5% |
Inflation, GDP deflator | 0.8% | 1.8% |
Unemployment | 5.7% | 15% |
Economic Freedom Index | 80.9 | 66 |
Personal Freedom Index | 9.04 | 6.01 |
Human Freedom Index | 8.48 | 6.59 |
Property Rights Index | 86.6 | 64.8 |
Judical Effectiveness Index | 64.4 | 54.6 |
Business Freedom Index | 82.7 | 60.1 |
Fiscal Health Index | 91.4 | 55.9 |
Labor Freedom Index | 75.9 | 52.5 |
Investment Freedom Index | 90 | 70 |
Financial Freedom Index | 70 | 60 |
Trade Freedom Index | 86.4 | 81.2 |
Monetary Freedom Index | 85.3 | 77.6 |
Government Spending Index | 78.8 | 73.5 |
Tax Burden Index | 76.4 | 91.8 |
Government Integrity Index | 82.8 | 49.6 |
Corruption Perceptions Index | 73 | 49 |
Life expectancy at birth, years | 82 | 74.3 |
Suicide mortality rate, per 100,000 people | 11.5 | 2.9 |
Mortality caused by road traffic injury, per 100,000 people | 4.1 | 24.4 |
Intentional homicides, per 100,000 people | 0.9 | 1.4 |
International tourism, number of arrivals | 10.9M | 4.2M |
Government debt & reserves
Stat | Ireland | Jordan |
---|---|---|
Central government debt, % of GDP | 65.2% | 94.2% |
External debt stocks, % of GNI | N/A | 76.1% |
External debt stocks | N/A | $32B |
Short-term debt, % of total reserves | N/A | 67.4% |
Total debt service, % of exports and primary income | N/A | 14.1% |
Adjusted net savings including particulate emission damage, % of GNI | 16% | 4.4% |
Gross savings, % of GDP | 36.6% | 10.8% |
Gross capital formation, % of GDP | 23.8% | 18.4% |
Total reserves including gold | $5.2B | $15.5B |
Foreign direct investment net inflows | $64.5B | $949.9M |
Exports, imports and economic structure
Stat | Ireland | Jordan |
---|---|---|
Exports of goods and services, % of GDP | 122.3% | 35.6% |
Imports of goods and services, % of GDP | 89.2% | 54.6% |
Current account balance (balance of payments) | $40.9B | -$2.8B |
Revenue excluding grants, % of GDP | 24.2% | 23.2% |
Grants excluding technical cooperation, BoP | N/A | $2.3B |
Personal remittances received | $623.6M | $4.5B |
Industry including construction value added, % of GDP | 36.8% | 27.6% |
Agriculture, forestry and fishing value added, % of GDP | 0.9% | 5.6% |
Charges for the use of intellectual property, payments BoP | $85.1B | $23.5M |
Charges for the use of intellectual property, receipts BoP | $13.9B | $21.8M |
Expense, % of GDP | 23.3% | 26.1% |
Government Expenditure, % of GDP | 26.6% | 29.7% |