Jordan vs Libya: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Jordan | Libya |
---|---|---|
GDP | $42.2B | $48.4B |
GDP growth, 1 year | 2% | 17.9% |
GDP growth, 5-years average | 2.3% | 1.7% |
Population | 10.4M | 6.7M |
GDP per capita | $4.2k | $7.2k |
GDP per capita growth | 0.13% | 6.37% |
Purchasing Power Parity conversion factor | 0.32 | 0.48 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.45 | 0.35 |
GDP per capita, PPP adjusted | $9.4k | $11k |
GNI, Atlas method | $41.8B | $42.8B |
GNI per capita | $4.2k | $6.4k |
GNI, PPP adjusted | $93.9B | $142.5B |
GNI per capita, PPP adjusted | $9.4k | $21k |
Financial system and Human development
Stat | Jordan | Libya |
---|---|---|
Income Tax Rate | 14% | 10% |
Corporate Tax Rate | 20% | N/A |
Inflation, consumer prices | 4.5% | 23.1% |
Inflation, GDP deflator | 1.8% | 15.8% |
Unemployment | 15% | 17.3% |
Economic Freedom Index | 66 | 47 |
Personal Freedom Index | 6.01 | 5.17 |
Human Freedom Index | 6.59 | 4.98 |
Property Rights Index | 64.8 | 30.1 |
Judical Effectiveness Index | 54.6 | 20.8 |
Business Freedom Index | 60.1 | 40.7 |
Fiscal Health Index | 55.9 | N/A |
Labor Freedom Index | 52.5 | 53.9 |
Investment Freedom Index | 70 | 5 |
Financial Freedom Index | 60 | N/A |
Trade Freedom Index | 81.2 | N/A |
Monetary Freedom Index | 77.6 | 53.6 |
Government Spending Index | 73.5 | 0 |
Tax Burden Index | 91.8 | N/A |
Government Integrity Index | 49.6 | 18.9 |
Corruption Perceptions Index | 49 | 17 |
Life expectancy at birth, years | 74.3 | 72.5 |
Suicide mortality rate, per 100,000 people | 2.9 | 5.2 |
Mortality caused by road traffic injury, per 100,000 people | 24.4 | 26.1 |
Intentional homicides, per 100,000 people | 1.4 | 2.5 |
International tourism, number of arrivals | 4.2M | 142k |
Government debt & reserves
Stat | Jordan | Libya |
---|---|---|
Central government debt, % of GDP | 94.2% | 4.9% |
External debt stocks, % of GNI | 76.1% | N/A |
External debt stocks | $32B | N/A |
Short-term debt, % of total reserves | 67.4% | N/A |
Total debt service, % of exports and primary income | 14.1% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 4.4% | 35% |
Gross savings, % of GDP | 10.8% | 67.3% |
Gross capital formation, % of GDP | 18.4% | 29.8% |
Total reserves including gold | $15.5B | $85.3B |
Foreign direct investment net inflows | $949.9M | $0 |
Exports, imports and economic structure
Stat | Jordan | Libya |
---|---|---|
Exports of goods and services, % of GDP | 35.6% | 62.2% |
Imports of goods and services, % of GDP | 54.6% | 40.1% |
Current account balance (balance of payments) | -$2.8B | -$4.7B |
Revenue excluding grants, % of GDP | 23.2% | N/A |
Grants excluding technical cooperation, BoP | $2.3B | $268.9M |
Personal remittances received | $4.5B | $16M |
Industry including construction value added, % of GDP | 27.6% | 77.5% |
Agriculture, forestry and fishing value added, % of GDP | 5.6% | 1.8% |
Charges for the use of intellectual property, payments BoP | $23.5M | N/A |
Charges for the use of intellectual property, receipts BoP | $21.8M | $10M |
Expense, % of GDP | 26.1% | N/A |
Government Expenditure, % of GDP | 29.7% | 105.8% |