Dominica vs Jordan: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Dominica | Jordan |
---|---|---|
GDP | $550.9M | $42.2B |
GDP growth, 1 year | -12% | 2% |
GDP growth, 5-years average | -2.8% | 2.3% |
Population | 74k | 10.4M |
GDP per capita | $7.7k | $4.2k |
GDP per capita growth | 2.03% | 0.13% |
Purchasing Power Parity conversion factor | 1.87 | 0.32 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.69 | 0.45 |
GDP per capita, PPP adjusted | $9.9k | $9.4k |
GNI, Atlas method | $508.1M | $41.8B |
GNI per capita | $7.1k | $4.2k |
GNI, PPP adjusted | $735.4M | $93.9B |
GNI per capita, PPP adjusted | $10k | $9.4k |
Financial system and Human development
Stat | Dominica | Jordan |
---|---|---|
Income Tax Rate | 35% | 14% |
Corporate Tax Rate | 30% | 20% |
Inflation, consumer prices | 1.4% | 4.5% |
Inflation, GDP deflator | 3.6% | 1.8% |
Unemployment | 0% | 15% |
Economic Freedom Index | 60.8 | 66 |
Personal Freedom Index | 6.1 | 6.01 |
Human Freedom Index | 6.1 | 6.59 |
Property Rights Index | 59.8 | 64.8 |
Judical Effectiveness Index | 62.6 | 54.6 |
Business Freedom Index | 70.4 | 60.1 |
Fiscal Health Index | 86.2 | 55.9 |
Labor Freedom Index | 60.7 | 52.5 |
Investment Freedom Index | 70 | 70 |
Financial Freedom Index | 30 | 60 |
Trade Freedom Index | 68.4 | 81.2 |
Monetary Freedom Index | 83.5 | 77.6 |
Government Spending Index | 16 | 73.5 |
Tax Burden Index | 70.5 | 91.8 |
Government Integrity Index | 51.2 | 49.6 |
Corruption Perceptions Index | 57 | 49 |
Life expectancy at birth, years | 76.6 | 74.3 |
Suicide mortality rate, per 100,000 people | 2 | 2.9 |
Mortality caused by road traffic injury, per 100,000 people | 10.9 | 24.4 |
Intentional homicides, per 100,000 people | 25.7 | 1.4 |
International tourism, number of arrivals | 63k | 4.2M |
Government debt & reserves
Stat | Dominica | Jordan |
---|---|---|
Central government debt, % of GDP | 83.1% | 94.2% |
External debt stocks, % of GNI | 55.3% | 76.1% |
External debt stocks | $279.2M | $32B |
Short-term debt, % of total reserves | 6.9% | 67.4% |
Total debt service, % of exports and primary income | 16.5% | 14.1% |
Adjusted net savings including particulate emission damage, % of GNI | N/A | 4.4% |
Gross savings, % of GDP | N/A | 10.8% |
Gross capital formation, % of GDP | N/A | 18.4% |
Total reserves including gold | $191.3M | $15.5B |
Foreign direct investment net inflows | $13.3M | $949.9M |
Exports, imports and economic structure
Stat | Dominica | Jordan |
---|---|---|
Exports of goods and services, % of GDP | 42.9% | 35.6% |
Imports of goods and services, % of GDP | 65.1% | 54.6% |
Current account balance (balance of payments) | -$225.1M | -$2.8B |
Revenue excluding grants, % of GDP | N/A | 23.2% |
Grants excluding technical cooperation, BoP | $28.3M | $2.3B |
Personal remittances received | $49.2M | $4.5B |
Industry including construction value added, % of GDP | 15.8% | 27.6% |
Agriculture, forestry and fishing value added, % of GDP | 11.1% | 5.6% |
Charges for the use of intellectual property, payments BoP | $662k | $23.5M |
Charges for the use of intellectual property, receipts BoP | $119 | $21.8M |
Expense, % of GDP | N/A | 26.1% |
Government Expenditure, % of GDP | 52.9% | 29.7% |