Cape Verde vs Jordan: Economic Indicators Comparison
Jordan with a GDP of $42.2B ranked the 91st largest economy in the world, while Cape Verde ranked 174th with $2B. By GDP 5-years average growth and GDP per capita, Jordan and Cape Verde ranked 120th vs 94th and 114th vs 125th, respectively.
Gross Domestic Product & Income
Stat | Cape Verde | Jordan |
---|---|---|
GDP | $2B | $42.2B |
GDP growth, 1 year | 4.7% | 2% |
GDP growth, 5-years average | 3% | 2.3% |
Population | 546k | 10.4M |
GDP per capita | $3.6k | $4.2k |
GDP per capita growth | 3.87% | 0.13% |
Purchasing Power Parity conversion factor | 45.56 | 0.32 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.49 | 0.45 |
GDP per capita, PPP adjusted | $7.3k | $9.4k |
GNI, Atlas method | $1.9B | $41.8B |
GNI per capita | $3.4k | $4.2k |
GNI, PPP adjusted | $4B | $93.9B |
GNI per capita, PPP adjusted | $7.3k | $9.4k |
Financial system and Human development
Stat | Cape Verde | Jordan |
---|---|---|
Income Tax Rate | 50% | 14% |
Corporate Tax Rate | 30% | 20% |
Inflation, consumer prices | 2.2% | 4.5% |
Inflation, GDP deflator | 1.5% | 1.8% |
Unemployment | 12.3% | 15% |
Economic Freedom Index | 63.6 | 66 |
Personal Freedom Index | 8.33 | 6.01 |
Human Freedom Index | 7.4 | 6.59 |
Property Rights Index | 47.5 | 64.8 |
Judical Effectiveness Index | 48 | 54.6 |
Business Freedom Index | 58.5 | 60.1 |
Fiscal Health Index | 66.2 | 55.9 |
Labor Freedom Index | 55.6 | 52.5 |
Investment Freedom Index | 80 | 70 |
Financial Freedom Index | 60 | 60 |
Trade Freedom Index | 68.2 | 81.2 |
Monetary Freedom Index | 83.1 | 77.6 |
Government Spending Index | 71.7 | 73.5 |
Tax Burden Index | 77.7 | 91.8 |
Government Integrity Index | 46.1 | 49.6 |
Corruption Perceptions Index | 57 | 49 |
Life expectancy at birth, years | 72.6 | 74.3 |
Suicide mortality rate, per 100,000 people | 11.3 | 2.9 |
Mortality caused by road traffic injury, per 100,000 people | 25 | 24.4 |
Intentional homicides, per 100,000 people | 11.5 | 1.4 |
International tourism, number of arrivals | 710k | 4.2M |
Government debt & reserves
Stat | Cape Verde | Jordan |
---|---|---|
Central government debt, % of GDP | 127.7% | 94.2% |
External debt stocks, % of GNI | 89.3% | 76.1% |
External debt stocks | $1.7B | $32B |
Short-term debt, % of total reserves | 0.2% | 67.4% |
Total debt service, % of exports and primary income | 5.6% | 14.1% |
Adjusted net savings including particulate emission damage, % of GNI | 11.7% | 4.4% |
Gross savings, % of GDP | 34.7% | 10.8% |
Gross capital formation, % of GDP | 40.4% | 18.4% |
Total reserves including gold | $606.4M | $15.5B |
Foreign direct investment net inflows | $108M | $949.9M |
Exports, imports and economic structure
Stat | Cape Verde | Jordan |
---|---|---|
Exports of goods and services, % of GDP | 48.8% | 35.6% |
Imports of goods and services, % of GDP | 68.2% | 54.6% |
Current account balance (balance of payments) | -$94.5M | -$2.8B |
Revenue excluding grants, % of GDP | 28.8% | 23.2% |
Grants excluding technical cooperation, BoP | $42.5M | $2.3B |
Personal remittances received | $233.5M | $4.5B |
Industry including construction value added, % of GDP | 19.2% | 27.6% |
Agriculture, forestry and fishing value added, % of GDP | 5.3% | 5.6% |
Charges for the use of intellectual property, payments BoP | $11.3M | $23.5M |
Charges for the use of intellectual property, receipts BoP | $47k | $21.8M |
Expense, % of GDP | 28.4% | 26.1% |
Government Expenditure, % of GDP | 30.7% | 29.7% |