Ireland vs Russia: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Ireland | Russia |
---|---|---|
GDP | $382.5B | $1.7T |
GDP growth, 1 year | 6.8% | 2.3% |
GDP growth, 5-years average | 10.5% | 0.5% |
Population | 4.8M | 146.8M |
GDP per capita | $79k | $11k |
GDP per capita growth | 7.14% | 2.26% |
Purchasing Power Parity conversion factor | 0.8 | 25.64 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.95 | 0.41 |
GDP per capita, PPP adjusted | $79k | $29k |
GNI, Atlas method | $297.9B | $1.5T |
GNI per capita | $61k | $10k |
GNI, PPP adjusted | $325.4B | $3.9T |
GNI per capita, PPP adjusted | $67k | $26k |
Financial system and Human development
Stat | Ireland | Russia |
---|---|---|
Income Tax Rate | 41% | 13% |
Corporate Tax Rate | 12.5% | 20% |
Inflation, consumer prices | 0.7% | 2.9% |
Inflation, GDP deflator | 0.8% | 10.3% |
Unemployment | 5.7% | 4.7% |
Economic Freedom Index | 80.9 | 61 |
Personal Freedom Index | 9.04 | 6.56 |
Human Freedom Index | 8.48 | 6.49 |
Property Rights Index | 86.6 | 56.8 |
Judical Effectiveness Index | 64.4 | 44.4 |
Business Freedom Index | 82.7 | 80.2 |
Fiscal Health Index | 91.4 | 98.7 |
Labor Freedom Index | 75.9 | 52.1 |
Investment Freedom Index | 90 | 30 |
Financial Freedom Index | 70 | 30 |
Trade Freedom Index | 86.4 | 77.8 |
Monetary Freedom Index | 85.3 | 68.2 |
Government Spending Index | 78.8 | 63.8 |
Tax Burden Index | 76.4 | 88.5 |
Government Integrity Index | 82.8 | 41.3 |
Corruption Perceptions Index | 73 | 28 |
Life expectancy at birth, years | 82 | 72.1 |
Suicide mortality rate, per 100,000 people | 11.5 | 31 |
Mortality caused by road traffic injury, per 100,000 people | 4.1 | 18 |
Intentional homicides, per 100,000 people | 0.9 | 9.2 |
International tourism, number of arrivals | 10.9M | 24.6M |
Government debt & reserves
Stat | Ireland | Russia |
---|---|---|
Central government debt, % of GDP | 65.2% | 14% |
External debt stocks, % of GNI | N/A | 28.1% |
External debt stocks | N/A | $453.9B |
Short-term debt, % of total reserves | N/A | 10.3% |
Total debt service, % of exports and primary income | N/A | 19.6% |
Adjusted net savings including particulate emission damage, % of GNI | 16% | 8% |
Gross savings, % of GDP | 36.6% | 30.2% |
Gross capital formation, % of GDP | 23.8% | 22.7% |
Total reserves including gold | $5.2B | $468.6B |
Foreign direct investment net inflows | $64.5B | $8.8B |
Exports, imports and economic structure
Stat | Ireland | Russia |
---|---|---|
Exports of goods and services, % of GDP | 122.3% | 30.7% |
Imports of goods and services, % of GDP | 89.2% | 20.8% |
Current account balance (balance of payments) | $40.9B | $113.5B |
Revenue excluding grants, % of GDP | 24.2% | 27.5% |
Grants excluding technical cooperation, BoP | N/A | $658.1M |
Personal remittances received | $623.6M | $8.6B |
Industry including construction value added, % of GDP | 36.8% | 32.1% |
Agriculture, forestry and fishing value added, % of GDP | 0.9% | 3.1% |
Charges for the use of intellectual property, payments BoP | $85.1B | $6.3B |
Charges for the use of intellectual property, receipts BoP | $13.9B | $876.1M |
Expense, % of GDP | 23.3% | 28.9% |
Government Expenditure, % of GDP | 26.6% | 34.7% |