The Dominican Republic vs the Gambia: Economic Indicators Comparison
The Dominican Republic with a GDP of $85.6B ranked the 67th largest economy in the world, while the Gambia ranked 178th with $1.6B. By GDP 5-years average growth and GDP per capita, the Dominican Republic and the Gambia ranked 16th vs 80th and 85th vs 183rd, respectively.
Gross Domestic Product & Income
Stat | Dominican Republic | Gambia |
---|---|---|
GDP | $85.6B | $1.6B |
GDP growth, 1 year | 7% | 6.6% |
GDP growth, 5-years average | 6.6% | 3.3% |
Population | 10.4M | 2.1M |
GDP per capita | $8.1k | $716 |
GDP per capita growth | 5.83% | 3.45% |
Purchasing Power Parity conversion factor | 22.46 | 13.2 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.45 | 0.27 |
GDP per capita, PPP adjusted | $18k | $2.8k |
GNI, Atlas method | $82.5B | $1.6B |
GNI per capita | $7.8k | $710 |
GNI, PPP adjusted | $180.1B | $5.8B |
GNI per capita, PPP adjusted | $17k | $2.6k |
Financial system and Human development
Stat | Dominican Republic | Gambia |
---|---|---|
Income Tax Rate | 25% | 35% |
Corporate Tax Rate | 27% | 32% |
Inflation, consumer prices | 3.6% | 6.5% |
Inflation, GDP deflator | 4.1% | 5.2% |
Unemployment | 5.8% | 8.9% |
Economic Freedom Index | 60.9 | 56.3 |
Personal Freedom Index | 6.97 | 5.86 |
Human Freedom Index | 6.6 | 6.52 |
Property Rights Index | 55.8 | 43.9 |
Judical Effectiveness Index | 18.2 | 43.4 |
Business Freedom Index | 50.3 | 53.5 |
Fiscal Health Index | 82.4 | 25.3 |
Labor Freedom Index | 57.5 | 67.4 |
Investment Freedom Index | 70 | 65 |
Financial Freedom Index | 40 | 50 |
Trade Freedom Index | 76.6 | 64.6 |
Monetary Freedom Index | 73.5 | 63.3 |
Government Spending Index | 90.5 | 85.6 |
Tax Burden Index | 84.5 | 74.6 |
Government Integrity Index | 31.2 | 39.2 |
Corruption Perceptions Index | 30 | 37 |
Life expectancy at birth, years | 73.7 | 61.4 |
Suicide mortality rate, per 100,000 people | 9.9 | 5.1 |
Mortality caused by road traffic injury, per 100,000 people | 34.6 | 29.7 |
Intentional homicides, per 100,000 people | 11.3 | 9.1 |
International tourism, number of arrivals | 6.6M | 552k |
Government debt & reserves
Stat | Dominican Republic | Gambia |
---|---|---|
Central government debt, % of GDP | 41.6% | 83.2% |
External debt stocks, % of GNI | 43.8% | 42.7% |
External debt stocks | $33.9B | $681.4M |
Short-term debt, % of total reserves | 27.4% | 9.4% |
Total debt service, % of exports and primary income | 15.1% | 16.8% |
Adjusted net savings including particulate emission damage, % of GNI | 17.3% | -12.7% |
Gross savings, % of GDP | 23.5% | 8.6% |
Gross capital formation, % of GDP | 25.8% | 17% |
Total reserves including gold | $7.7B | $191.8M |
Foreign direct investment net inflows | $2.7B | $33M |
Exports, imports and economic structure
Stat | Dominican Republic | Gambia |
---|---|---|
Exports of goods and services, % of GDP | 23.6% | 21.9% |
Imports of goods and services, % of GDP | 28.5% | 41.5% |
Current account balance (balance of payments) | -$1.2B | -$78.6M |
Revenue excluding grants, % of GDP | 15.2% | 10.1% |
Grants excluding technical cooperation, BoP | $105M | $126M |
Personal remittances received | $6.8B | $203.6M |
Industry including construction value added, % of GDP | 28.8% | 15.6% |
Agriculture, forestry and fishing value added, % of GDP | 5.1% | 19.9% |
Charges for the use of intellectual property, payments BoP | $157.7M | N/A |
Charges for the use of intellectual property, receipts BoP | N/A | N/A |
Expense, % of GDP | 15.7% | 10.7% |
Government Expenditure, % of GDP | 17.8% | 21.9% |