The Dominican Republic vs Rwanda: Economic Indicators Comparison
The Dominican Republic with a GDP of $85.6B ranked the 67th largest economy in the world, while Rwanda ranked 145th with $9.5B. By GDP 5-years average growth and GDP per capita, the Dominican Republic and Rwanda ranked 16th vs 7th and 85th vs 180th, respectively.
Gross Domestic Product & Income
Stat | Dominican Republic | Rwanda |
---|---|---|
GDP | $85.6B | $9.5B |
GDP growth, 1 year | 7% | 8.6% |
GDP growth, 5-years average | 6.6% | 7.4% |
Population | 10.4M | 12.2M |
GDP per capita | $8.1k | $773 |
GDP per capita growth | 5.83% | 5.77% |
Purchasing Power Parity conversion factor | 22.46 | 295.65 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.45 | 0.34 |
GDP per capita, PPP adjusted | $18k | $2.3k |
GNI, Atlas method | $82.5B | $9.6B |
GNI per capita | $7.8k | $780 |
GNI, PPP adjusted | $180.1B | $27.1B |
GNI per capita, PPP adjusted | $17k | $2.2k |
Financial system and Human development
Stat | Dominican Republic | Rwanda |
---|---|---|
Income Tax Rate | 25% | 30% |
Corporate Tax Rate | 27% | 30% |
Inflation, consumer prices | 3.6% | 1.4% |
Inflation, GDP deflator | 4.1% | -0.8% |
Unemployment | 5.8% | 1% |
Economic Freedom Index | 60.9 | 70.9 |
Personal Freedom Index | 6.97 | 7.34 |
Human Freedom Index | 6.6 | 7 |
Property Rights Index | 55.8 | 76.5 |
Judical Effectiveness Index | 18.2 | 78.3 |
Business Freedom Index | 50.3 | 60.3 |
Fiscal Health Index | 82.4 | 86.7 |
Labor Freedom Index | 57.5 | 81.8 |
Investment Freedom Index | 70 | 60 |
Financial Freedom Index | 40 | 40 |
Trade Freedom Index | 76.6 | 70.4 |
Monetary Freedom Index | 73.5 | 79.8 |
Government Spending Index | 90.5 | 79.8 |
Tax Burden Index | 84.5 | 79.2 |
Government Integrity Index | 31.2 | 57.6 |
Corruption Perceptions Index | 30 | 56 |
Life expectancy at birth, years | 73.7 | 68.3 |
Suicide mortality rate, per 100,000 people | 9.9 | 6.7 |
Mortality caused by road traffic injury, per 100,000 people | 34.6 | 29.7 |
Intentional homicides, per 100,000 people | 11.3 | 2.5 |
International tourism, number of arrivals | 6.6M | 932k |
Government debt & reserves
Stat | Dominican Republic | Rwanda |
---|---|---|
Central government debt, % of GDP | 41.6% | 40.7% |
External debt stocks, % of GNI | 43.8% | 58% |
External debt stocks | $33.9B | $5.4B |
Short-term debt, % of total reserves | 27.4% | 8.5% |
Total debt service, % of exports and primary income | 15.1% | 12.6% |
Adjusted net savings including particulate emission damage, % of GNI | 17.3% | -4.4% |
Gross savings, % of GDP | 23.5% | 12.4% |
Gross capital formation, % of GDP | 25.8% | 24.4% |
Total reserves including gold | $7.7B | $1.2B |
Foreign direct investment net inflows | $2.7B | $305.5M |
Exports, imports and economic structure
Stat | Dominican Republic | Rwanda |
---|---|---|
Exports of goods and services, % of GDP | 23.6% | 17.4% |
Imports of goods and services, % of GDP | 28.5% | 34.1% |
Current account balance (balance of payments) | -$1.2B | -$746.9M |
Revenue excluding grants, % of GDP | 15.2% | 20% |
Grants excluding technical cooperation, BoP | $105M | $621.4M |
Personal remittances received | $6.8B | $260.5M |
Industry including construction value added, % of GDP | 28.8% | 16.2% |
Agriculture, forestry and fishing value added, % of GDP | 5.1% | 29% |
Charges for the use of intellectual property, payments BoP | $157.7M | N/A |
Charges for the use of intellectual property, receipts BoP | N/A | N/A |
Expense, % of GDP | 15.7% | 18.9% |
Government Expenditure, % of GDP | 17.8% | 26% |