The Congo vs the Dominican Republic: Economic Indicators Comparison
The Dominican Republic with a GDP of $85.6B ranked the 67th largest economy in the world, while the Congo ranked 141st with $11.3B. By GDP 5-years average growth and GDP per capita, the Dominican Republic and the Congo ranked 16th vs 157th and 85th vs 143rd, respectively.
Gross Domestic Product & Income
Stat | Congo | Dominican Republic |
---|---|---|
GDP | $11.3B | $85.6B |
GDP growth, 1 year | 0.8% | 7% |
GDP growth, 5-years average | 0.9% | 6.6% |
Population | 5.3M | 10.4M |
GDP per capita | $2.1k | $8.1k |
GDP per capita growth | -1.55% | 5.83% |
Purchasing Power Parity conversion factor | 210.64 | 22.46 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.38 | 0.45 |
GDP per capita, PPP adjusted | $6.8k | $18k |
GNI, Atlas method | $8.6B | $82.5B |
GNI per capita | $1.6k | $7.8k |
GNI, PPP adjusted | $26.5B | $180.1B |
GNI per capita, PPP adjusted | $5.1k | $17k |
Financial system and Human development
Stat | Congo | Dominican Republic |
---|---|---|
Income Tax Rate | 45% | 25% |
Corporate Tax Rate | 34% | 27% |
Inflation, consumer prices | 1.2% | 3.6% |
Inflation, GDP deflator | 22.2% | 4.1% |
Unemployment | 10.4% | 5.8% |
Economic Freedom Index | 41.8 | 60.9 |
Personal Freedom Index | 6.41 | 6.97 |
Human Freedom Index | 5.55 | 6.6 |
Property Rights Index | 40.7 | 55.8 |
Judical Effectiveness Index | 30 | 18.2 |
Business Freedom Index | 37.5 | 50.3 |
Fiscal Health Index | 0.6 | 82.4 |
Labor Freedom Index | 35.3 | 57.5 |
Investment Freedom Index | 45 | 70 |
Financial Freedom Index | 30 | 40 |
Trade Freedom Index | 56.8 | 76.6 |
Monetary Freedom Index | 83.2 | 73.5 |
Government Spending Index | 56.2 | 90.5 |
Tax Burden Index | 63.3 | 84.5 |
Government Integrity Index | 23.1 | 31.2 |
Corruption Perceptions Index | 19 | 30 |
Life expectancy at birth, years | 64 | 73.7 |
Suicide mortality rate, per 100,000 people | 5.9 | 9.9 |
Mortality caused by road traffic injury, per 100,000 people | 27.4 | 34.6 |
Intentional homicides, per 100,000 people | 9.3 | 11.3 |
International tourism, number of arrivals | 156k | 6.6M |
Government debt & reserves
Stat | Congo | Dominican Republic |
---|---|---|
Central government debt, % of GDP | 98.5% | 41.6% |
External debt stocks, % of GNI | 51.1% | 43.8% |
External debt stocks | $5.1B | $33.9B |
Short-term debt, % of total reserves | 71.9% | 27.4% |
Total debt service, % of exports and primary income | 3.2% | 15.1% |
Adjusted net savings including particulate emission damage, % of GNI | -40.4% | 17.3% |
Gross savings, % of GDP | -4.4% | 23.5% |
Gross capital formation, % of GDP | 18.2% | 25.8% |
Total reserves including gold | $423.6M | $7.7B |
Foreign direct investment net inflows | $4.3B | $2.7B |
Exports, imports and economic structure
Stat | Congo | Dominican Republic |
---|---|---|
Exports of goods and services, % of GDP | 98.9% | 23.6% |
Imports of goods and services, % of GDP | 56% | 28.5% |
Current account balance (balance of payments) | -$3.6B | -$1.2B |
Revenue excluding grants, % of GDP | 23.3% | 15.2% |
Grants excluding technical cooperation, BoP | $81.4M | $105M |
Personal remittances received | $7.7M | $6.8B |
Industry including construction value added, % of GDP | 52.9% | 28.8% |
Agriculture, forestry and fishing value added, % of GDP | 7.1% | 5.1% |
Charges for the use of intellectual property, payments BoP | $3.8M | $157.7M |
Charges for the use of intellectual property, receipts BoP | $1.6M | N/A |
Expense, % of GDP | 20.1% | 15.7% |
Government Expenditure, % of GDP | 38.2% | 17.8% |