The Dominican Republic vs Vietnam: Economic Indicators Comparison
Vietnam with a GDP of $245.2B ranked the 47th largest economy in the world, while the Dominican Republic ranked 67th with $85.6B. By GDP 5-years average growth and GDP per capita, Vietnam and the Dominican Republic ranked 17th vs 16th and 138th vs 85th, respectively.
Gross Domestic Product & Income
Stat | Dominican Republic | Vietnam |
---|---|---|
GDP | $85.6B | $245.2B |
GDP growth, 1 year | 7% | 7.1% |
GDP growth, 5-years average | 6.6% | 6.6% |
Population | 10.4M | 94.7M |
GDP per capita | $8.1k | $2.6k |
GDP per capita growth | 5.83% | 6.02% |
Purchasing Power Parity conversion factor | 22.46 | 7788.91 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.45 | 0.34 |
GDP per capita, PPP adjusted | $18k | $7.5k |
GNI, Atlas method | $82.5B | $225.9B |
GNI per capita | $7.8k | $2.4k |
GNI, PPP adjusted | $180.1B | $661.8B |
GNI per capita, PPP adjusted | $17k | $6.9k |
Financial system and Human development
Stat | Dominican Republic | Vietnam |
---|---|---|
Income Tax Rate | 25% | 35% |
Corporate Tax Rate | 27% | 22% |
Inflation, consumer prices | 3.6% | 3.5% |
Inflation, GDP deflator | 4.1% | 3.4% |
Unemployment | 5.8% | 1.9% |
Economic Freedom Index | 60.9 | 58.8 |
Personal Freedom Index | 6.97 | 6.65 |
Human Freedom Index | 6.6 | 6.31 |
Property Rights Index | 55.8 | 52.6 |
Judical Effectiveness Index | 18.2 | 40.1 |
Business Freedom Index | 50.3 | 65.6 |
Fiscal Health Index | 82.4 | 58 |
Labor Freedom Index | 57.5 | 62.5 |
Investment Freedom Index | 70 | 40 |
Financial Freedom Index | 40 | 50 |
Trade Freedom Index | 76.6 | 79.6 |
Monetary Freedom Index | 73.5 | 68.2 |
Government Spending Index | 90.5 | 75.9 |
Tax Burden Index | 84.5 | 79.5 |
Government Integrity Index | 31.2 | 33.8 |
Corruption Perceptions Index | 30 | 33 |
Life expectancy at birth, years | 73.7 | 75.2 |
Suicide mortality rate, per 100,000 people | 9.9 | 7.3 |
Mortality caused by road traffic injury, per 100,000 people | 34.6 | 26.4 |
Intentional homicides, per 100,000 people | 11.3 | 1.5 |
International tourism, number of arrivals | 6.6M | 15.5M |
Government debt & reserves
Stat | Dominican Republic | Vietnam |
---|---|---|
Central government debt, % of GDP | 41.6% | 57.5% |
External debt stocks, % of GNI | 43.8% | 46.7% |
External debt stocks | $33.9B | $108.1B |
Short-term debt, % of total reserves | 27.4% | 35.3% |
Total debt service, % of exports and primary income | 15.1% | 7.1% |
Adjusted net savings including particulate emission damage, % of GNI | 17.3% | 13.4% |
Gross savings, % of GDP | 23.5% | 22.6% |
Gross capital formation, % of GDP | 25.8% | 26.5% |
Total reserves including gold | $7.7B | $55.5B |
Foreign direct investment net inflows | $2.7B | $15.5B |
Exports, imports and economic structure
Stat | Dominican Republic | Vietnam |
---|---|---|
Exports of goods and services, % of GDP | 23.6% | 105.8% |
Imports of goods and services, % of GDP | 28.5% | 102.5% |
Current account balance (balance of payments) | -$1.2B | $5.9B |
Revenue excluding grants, % of GDP | 15.2% | N/A |
Grants excluding technical cooperation, BoP | $105M | $411.2M |
Personal remittances received | $6.8B | $15.9B |
Industry including construction value added, % of GDP | 28.8% | 34.2% |
Agriculture, forestry and fishing value added, % of GDP | 5.1% | 14.7% |
Charges for the use of intellectual property, payments BoP | $157.7M | N/A |
Charges for the use of intellectual property, receipts BoP | N/A | N/A |
Expense, % of GDP | 15.7% | N/A |
Government Expenditure, % of GDP | 17.8% | 28.3% |