Ghana vs the Philippines: Economic Indicators Comparison
The Philippines with a GDP of $330.9B ranked the 40th largest economy in the world, while Ghana ranked 73rd with $65.6B. By GDP 5-years average growth and GDP per capita, the Philippines and Ghana ranked 21st vs 46th and 134th vs 142nd, respectively.
Gross Domestic Product & Income
Stat | Ghana | Philippines |
---|---|---|
GDP | $65.6B | $330.9B |
GDP growth, 1 year | 5.6% | 6.2% |
GDP growth, 5-years average | 4.5% | 6.4% |
Population | 26.9M | 104.9M |
GDP per capita | $2.2k | $3.1k |
GDP per capita growth | 3.96% | 4.77% |
Purchasing Power Parity conversion factor | 2.13 | 18.25 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.46 | 0.35 |
GDP per capita, PPP adjusted | $6.5k | $8.9k |
GNI, Atlas method | $63.4B | $408.8B |
GNI per capita | $2.1k | $3.8k |
GNI, PPP adjusted | $138.5B | $1.1T |
GNI per capita, PPP adjusted | $4.7k | $11k |
Financial system and Human development
Stat | Ghana | Philippines |
---|---|---|
Income Tax Rate | 35% | 35% |
Corporate Tax Rate | 25% | 30% |
Inflation, consumer prices | 9.8% | 5.2% |
Inflation, GDP deflator | 10.2% | 3.8% |
Unemployment | 6.7% | 2.5% |
Economic Freedom Index | 59.4 | 64.5 |
Personal Freedom Index | 7.64 | 7.06 |
Human Freedom Index | 7.21 | 6.92 |
Property Rights Index | 52.5 | 54.6 |
Judical Effectiveness Index | 46.1 | 34.2 |
Business Freedom Index | 58.4 | 59.5 |
Fiscal Health Index | 35.6 | 96.3 |
Labor Freedom Index | 59.3 | 57.4 |
Investment Freedom Index | 70 | 60 |
Financial Freedom Index | 60 | 60 |
Trade Freedom Index | 63.8 | 81.6 |
Monetary Freedom Index | 68.9 | 66.9 |
Government Spending Index | 88.1 | 87.9 |
Tax Burden Index | 78.4 | 76.7 |
Government Integrity Index | 32.2 | 38.7 |
Corruption Perceptions Index | 41 | 36 |
Life expectancy at birth, years | 63.5 | 71 |
Suicide mortality rate, per 100,000 people | 5.4 | 3.2 |
Mortality caused by road traffic injury, per 100,000 people | 24.9 | 12.3 |
Intentional homicides, per 100,000 people | 2.1 | 8.4 |
International tourism, number of arrivals | 897k | 7.2M |
Government debt & reserves
Stat | Ghana | Philippines |
---|---|---|
Central government debt, % of GDP | 59.6% | 39.6% |
External debt stocks, % of GNI | 36.3% | 19.9% |
External debt stocks | $23.3B | $78.8B |
Short-term debt, % of total reserves | 57.7% | 20.3% |
Total debt service, % of exports and primary income | 9.4% | 8.7% |
Adjusted net savings including particulate emission damage, % of GNI | -8.4% | 28.5% |
Gross savings, % of GDP | 21% | 42.4% |
Gross capital formation, % of GDP | 14.9% | 26.9% |
Total reserves including gold | $6.3B | $79.2B |
Foreign direct investment net inflows | $3B | $9.8B |
Exports, imports and economic structure
Stat | Ghana | Philippines |
---|---|---|
Exports of goods and services, % of GDP | 35.3% | 31.7% |
Imports of goods and services, % of GDP | 36.4% | 44.4% |
Current account balance (balance of payments) | -$2B | -$8.7B |
Revenue excluding grants, % of GDP | 27.2% | 16.3% |
Grants excluding technical cooperation, BoP | $713.6M | $436.5M |
Personal remittances received | $3.5B | $33.8B |
Industry including construction value added, % of GDP | 31.5% | 30.7% |
Agriculture, forestry and fishing value added, % of GDP | 18.3% | 9.3% |
Charges for the use of intellectual property, payments BoP | $700k | $917M |
Charges for the use of intellectual property, receipts BoP | N/A | $44.1M |
Expense, % of GDP | 30.5% | 14.9% |
Government Expenditure, % of GDP | 20% | 20.1% |