Ghana vs Italy: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Ghana | Italy |
---|---|---|
GDP | $65.6B | $2.1T |
GDP growth, 1 year | 5.6% | 0.9% |
GDP growth, 5-years average | 4.5% | 0.9% |
Population | 26.9M | 60.3M |
GDP per capita | $2.2k | $34k |
GDP per capita growth | 3.96% | 0.95% |
Purchasing Power Parity conversion factor | 2.13 | 0.7 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.46 | 0.82 |
GDP per capita, PPP adjusted | $6.5k | $40k |
GNI, Atlas method | $63.4B | $2T |
GNI per capita | $2.1k | $34k |
GNI, PPP adjusted | $138.5B | $2.6T |
GNI per capita, PPP adjusted | $4.7k | $42k |
Financial system and Human development
Stat | Ghana | Italy |
---|---|---|
Income Tax Rate | 35% | 43% |
Corporate Tax Rate | 25% | 27.5% |
Inflation, consumer prices | 9.8% | 1.2% |
Inflation, GDP deflator | 10.2% | 0.9% |
Unemployment | 6.7% | 10.2% |
Economic Freedom Index | 59.4 | 63.8 |
Personal Freedom Index | 7.64 | 8.79 |
Human Freedom Index | 7.21 | 8.01 |
Property Rights Index | 52.5 | 75.4 |
Judical Effectiveness Index | 46.1 | 51.3 |
Business Freedom Index | 58.4 | 70.4 |
Fiscal Health Index | 35.6 | 71.1 |
Labor Freedom Index | 59.3 | 50.9 |
Investment Freedom Index | 70 | 80 |
Financial Freedom Index | 60 | 50 |
Trade Freedom Index | 63.8 | 86.4 |
Monetary Freedom Index | 68.9 | 83.2 |
Government Spending Index | 88.1 | 28.5 |
Tax Burden Index | 78.4 | 56 |
Government Integrity Index | 32.2 | 62.2 |
Corruption Perceptions Index | 41 | 52 |
Life expectancy at birth, years | 63.5 | 83.2 |
Suicide mortality rate, per 100,000 people | 5.4 | 8.2 |
Mortality caused by road traffic injury, per 100,000 people | 24.9 | 5.6 |
Intentional homicides, per 100,000 people | 2.1 | 0.7 |
International tourism, number of arrivals | 897k | 61.6M |
Government debt & reserves
Stat | Ghana | Italy |
---|---|---|
Central government debt, % of GDP | 59.6% | 132.1% |
External debt stocks, % of GNI | 36.3% | N/A |
External debt stocks | $23.3B | N/A |
Short-term debt, % of total reserves | 57.7% | N/A |
Total debt service, % of exports and primary income | 9.4% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | -8.4% | 6% |
Gross savings, % of GDP | 21% | 20.8% |
Gross capital formation, % of GDP | 14.9% | 18.2% |
Total reserves including gold | $6.3B | $152.4B |
Foreign direct investment net inflows | $3B | $39.6B |
Exports, imports and economic structure
Stat | Ghana | Italy |
---|---|---|
Exports of goods and services, % of GDP | 35.3% | 31.5% |
Imports of goods and services, % of GDP | 36.4% | 29% |
Current account balance (balance of payments) | -$2B | $53.8B |
Revenue excluding grants, % of GDP | 27.2% | 37.7% |
Grants excluding technical cooperation, BoP | $713.6M | N/A |
Personal remittances received | $3.5B | $9.9B |
Industry including construction value added, % of GDP | 31.5% | 21.4% |
Agriculture, forestry and fishing value added, % of GDP | 18.3% | 1.9% |
Charges for the use of intellectual property, payments BoP | $700k | $5.1B |
Charges for the use of intellectual property, receipts BoP | N/A | $4.9B |
Expense, % of GDP | 30.5% | 41.3% |
Government Expenditure, % of GDP | 20% | 48.8% |